DEPARTMENT OF MICROBIOLOGY AND MOLECUARL GENETICS
5
              ADMISSION M.Sc. - 2007
ENTRY TEST RESULT OF FEMALE APPLICANTS
                                                               Total Marks: = 120
                                                       Qualifying Marks: (50%) = 60
Roll No. Form No. Name Father’s Name University Marks With -ive marking Marks Obtained Remarks
1 14 Anam Masood Masood Akhtar P.U. 63 51.25 56 Disqualified
2 28 Umama Akbar Ch. Akbar Ali Shad P.U. 56 40 45 Disqualified
3 43 Hina Arshad Muhammad Arshad P.U. 56 43.5 49 Disqualified
4 47 Samiah Shahid Muhammad Safi Shahid P.U. 66 53 58 Disqualified
5 27 Sadaf Hussain Ghulam Hussain P.U. 67 55.5 61 Qualified
6 51 Ghulam Fatima Muhammad Ilyas P.U. 50 32.75 38 Disqualified
7 56 Rabail Riaz Muhammad Riaz Gujrat University 66 52.75 58 Disqualified
8 66 Sabaria Masood Masood Ahmed P.U. 50 33.75 39 Disqualified
9 67 Safia Yousaf Muhammad Yousaf P.U. 80 70 75 Qualified
10 73 Hanfia Yousaf Muhammad Yousaf P.U. 78 67.5 73 Qualified
11 81 Rabia Shahid Shahid Hassan P.U. 54 38.25 43 Disqualified
12   Sidra Rahat Rahat Ali Khokhar P.U. 63 52 57 Disqualified
13 72 Faiza Fayyaz Fayyaz ud Din P.U. 79 68.75 74 Qualified
14 95 Raheela Kanwal Khalid Mehmood Gujrat University 67 54 59 Disqualified
15 5 Shaista Saleem Saleem Ahmad FSD Unviersity 43 23.75 29 Disqualified
16 79 Faiza Ghaffar Abdul Ghaffar FSD Unviersity 43 24.5 30 Disqualified
17 7 Shumila Ijaz Ijaz Ahmad FSD Unviersity 62 47.5 53 Disqualified
18 80 Humaira Latif Muhammad Latif P.U. 41 21.25 26 Disqualified
19 87 Sehreen Magsi Bhoru Khan P.U. 68 56 61 Qualified
20 86 Sana Naseer Muhammad Naseer P.U. 50 40.75 46 Disqualified
21 78 Maria Ayub  Muhammad Ayub P.U. 63 49 54 Disqualified
22 10 Sehrish Nadeem Muhammad Nadeem P.U. 64 51.25 56 Disqualified
23 116 Aleeza Farrukh Dr. Shahida Farrukh P.U. 86 78.25 83 Qualified
24 118 Bushra Latif Muhammad Latif Abid P.U. 42 31 36 Disqualified
                                                               Total Marks: = 120
                                                       Qualifying Marks: (50%) = 60
Roll No. Form No. Name Father’s Name University Marks With -ive marking Marks Obtained Remarks
25 117 Sobia Ahmad Riaz Ali P.U. 71 63.5 69 Qualified
26 119 Almas Fatima Ch. Hadayat Ali P.U. 76 65 70 Qualified
27 12 Samra Asghar Ghulam Asghar Khan P.U. 62 48.5 54 Disqualified
28 11 Zanib Nazar Nazar Hussain P.U. 76 65 70 Qualified
29 97 Asima Siddiq Muhammad Saddiq P.U. 49 38.25 43 Disqualified
30 98 Ansa Siddiq Muhammad Siddiq P.U. 55 40 45 Disqualified
31 120 Fatima Batool Shah Nawaz Bzu 56 40 45 Disqualified
32 124 Hina Khan Muhammad Khan IU 64 51 56 Disqualified
33 138 Asma Nazir Naveed Hussain Khan P.U. 57 41.25 46 Disqualified
34 135 Ferheen Kiran Surriay Begium P.U. 49 33.75 39 Disqualified
35 139 Sana Bukhari Syed Abid Hussain Bukhari GCU 61 46.25 51 Disqualified
36 137 Aisha Sattar Abdus Sattar P.U. 42 23.5 29 Disqualified
37 145 Beenish Tufail Muhammad Tufail P.U. 39 18.75 24 Disqualified
38 152 Sidra Sharif Muhammad Sharif P.U. 68 56.5 62 Qualified
39 154 Amna Gakkhar Zafar Mahmood Gakkhar P.U. 39 19.5 25 Disqualified
40 151 Mamoona Anwar Anwar Ahmad P.U. 75 65.25 70 Qualified
41 157 Ayesha Kausar Kausar Nazir Ahmad P.U. 63 52 57 Disqualified
42 156 Hina Saleem Muhammad Saleem P.U. 63 54.5 60 Qualified
43 158 Saadiqa Riaz Muhammad Riaz P.U. 45 28.75 34 Disqualified
44 161 Nazia Jang Sher Jang Sher IU 70 58.75 64 Qualified
45 48 Saba Muhammad Basheer Muhammad Basheer P.U. 61 53 58 Disqualified
46 160 Sumreen Khanum Sardar Ahmad Khan P.U. 43 24 29 Disqualified
47 150 Ambreen Khan Habib Khan P.U. 57 41.5 47 Disqualified
48   Hina Abbas Abbas Ali Gill P.U. 64 50.25 55 Disqualified
49 177 Sana Farooq Farooq Ahmed Mirza P.U. 51 39.5 45 Disqualified
50 149 Hina Amin Muhammad Amin P.U. 52 38 43 Disqualified
51 155 Shamsa Kanwal Muhammad Hanif P.U. 76 66.25 71 Qualified
                                                               Total Marks: = 120
                                                       Qualifying Marks: (50%) = 60
Roll No. Form No. Name Father’s Name University Marks With -ive marking Marks Obtained Remarks
52 184 Majida Ansari Muhammad Rafiq P.U. 49 32 37 Disqualified
53 92 Sarah Batool Shahin Fatima P.U. 50 40.25 45 Disqualified
54 191 Muzammil Zafar Zafar Ahmad Khan P.U. 67 57 62 Qualified
55 190 Nadia Khalid Khalid Rashid P.U. 61 50.75 56 Disqualified
56 176 Kanwal Waheed Muhammad Waheed P.U. 42 22.75 28 Disqualified
57 130 Asma Asif Mian Asif Ali Saifi P.U. 65 54 59 Disqualified
58 128 Sidra Tassadaq Tassadaq Hussain P.U. 69 57 62 Qualified
59 129 Ayesha Imtiaz Imtiaz Ahmed P.U. 85 76.5 82 Qualified
60 197 Amna Zafar Zafar Iqbal P.U. 52 35 40 Disqualified
61 187 Sadia Akhtar Akhtar Iqbal P.U. 72 62 67 Qualified
62 8 Hafza Mariyam Javaid Muhammad Javaid Akhtar P.U. 51 45.5 51 Disqualified
63 204 Humaira Manzoor Manzoor Ahmad Dogar P.U. 50 39.75 45 Disqualified
64 217 Madiha Iftikhar Iftikhar P.U. 78 67.75 73 Qualified
65 54 Maira Nawaz Haq Nawaz P.U. 40 20 25 Disqualified
66 210 Nafeesa Maryam Muhammad Sharif P.U. 50 33.25 38 Disqualified
67 208 Ayesha Ashraf Muhammad Ashraf P.U. 46 29.25 34 Disqualified
68 218 Maryam Rafique Malik Rafique Ahmed P.U. 50 32.5 38 Disqualified
69 18 Sana Shahzad Sheikh Muhammad Shahzad Akram P.U. 65 52.75 58 Disqualified
70 225 Sidra Saeed Saeed Ahmed P.U. 73 61.75 67 Qualified
71 226 Mehwish Naz Muhammad Rashid P.U. 53 39.75 45 Disqualified
72 219 Sana Zulfiqar Ali Ch. Zulfiqar Ali P.U. 80 60 65 Qualified
73 227 Hamna Tariq Tariq Mahmood Gujrat Uni. 64 53 58 Disqualified
74 228 Muneeba Sultan Sultan Ahmed P.U. 71 60.75 66 Qualified
75 220 Tayyaba Tabassum Tayyab Tahir P.U. 74 65.5 71 Qualified
76 222 Saba Mahmood Khalid Mahmood P.U. 50 35.75 41 Disqualified
77 229 Amina Barkat Barkat Ali P.U. 52 38.75 44 Disqualified
                                                               Total Marks: = 120
                                                       Qualifying Marks: (50%) = 60
Roll No. Form No. Name Father’s Name University Marks With -ive marking Marks Obtained Remarks
78 64 Neelam Ferheen Muhammad Ramzan P.U. 77 66.25 71 Qualified
79 223 Hafza Hina Naz Qamar Qamar Muhammad Iqbal P.U. 59 44.5 50 Disqualified
80 211 Amina Tabassum Sultan Mahmood P.U. 54 38 43 Disqualified
81 201 Sobia Kiran Muhammad Din P.U. 52 37.75 43 Disqualified
82 200 Qurat ul Ain Ahsan Shakoor P.U. 65 52 57 Disqualified
83 104 Sehar Afreen Muhammad Aslam Javaid P.U. 74 65.75 71 Qualified
84 143 Sidra Sharif Muhammad Sharif P.U. 58 42.5 48 Disqualified
85 140 Warda Manzoor Manzoor ul Haq P.U. 56 41 46 Disqualified
86 144 Fouzia Liaqat Liaqat Ali P.U. 65 51.5 57 Disqualified
87 142 Hafsa Irshad Irshad Ali P.U. 39 22.75 28 Disqualified
88 240 Saddaf Nazneen Mehar Rub Nawaz Khan BZU 50 40.5 46 Disqualified
89 141 Nazia Shahzadi Muhammad Ali P.U. 55 38.75 44 Disqualified
90 242 Amna Yaqub Muhammad Yaqub Shad P.U. 56 41.5 47 Disqualified
91 248 Faiza Rasheed Muhammad Rasheed P.U. 61 46.5 52 Disqualified
92 249 Syeda Samreen Nasir Syed Nasir Ali Shah P.U. Absent Absent Absent Absent
93 247 Humera Roshan  Roshan Din P.U. 46 27.5 33 Disqualified
94 2 Mahjabeen Mahmood Mahmood Akhter P.U. 37 23.5 29 Disqualified
95 223 Kanwal Shehzadi Muhammad Shareef P.U. 68 57 62 Qualified
96 236 Bushra Ali Muhammad Ali P.U. 70 59 64 Qualified
97 235 Faiza Abdullah Muhammad Abdullah P.U. 68 55 60 Qualified
98 71 Lubna Rehman Shahibzada Altar ur Rehman P.U. 70 62 67 Qualified
99 256 Sundas Saleem Saleem Akhtar P.U. 84 75.5 81 Qualified
100 257 Nazish Yousaf Muhammad Yousaf P.U. 61 47 52 Disqualified
101 34 Sobia Latif Muhammad Latif P.U. 65 51.25 56 Disqualified
102 234 Saima Rafi Muhammad Rafi P.U. 54 37.75 43 Disqualified
103   Saira Batool Raja Khadim Hussain P.U. 46 31 36 Disqualified
104   Maliha Nishan Iqbal Muhammad Zafar Iqbal P.U. 76 66 71 Qualified
                                                               Total Marks: = 120
                                                       Qualifying Marks: (50%) = 60
Roll No. Form No. Name Father’s Name University Marks With -ive marking Marks Obtained Remarks