DEPARTMENT OF ELEMENTARY EDUCATION
INSTITUTE OF EDUCATION AND RESEARCH
GENERAL MERIT LIST OF CANDIDATES FOR ADMISSION TO
M.A.EDUCATION EARLY CHILDHOOD PROGRAMME
SESSION 2008-2010
Sr.# Name Father's Name Date of Birth Domicile Matric
Marks
1/4 of Matric Score F.A/
F.Sc.
1/5 of
FA/FSc Score
B.A/
B.Sc
S.W. NCC H.Q Total 70 % of Total Score Entry Test Score  30% of Test Score Total
Merit Score
Remarks
1 Fatima Yousaf Muhammad Yousaf 24/3/87 Lahore 642 160.50 616 123.20 489 20 0 0 792.70 45.02 74 22.20 67.22  
2 Rabia Noreen Muhammad Aslam 19/10/88 Kasur 574 143.50 775 155.00 520 20 0 0 838.50 47.62 60 18.00 65.62  
3 Alveena Ittefaq Ittefaq Mirza 29/3/87 Lahore 622 155.50 809 161.80 513 20 0 0 850.30 48.29 57 17.10 65.39  
4 Amara Zafar Zafar Iqbal 5/2/1986 B.Nagar 592 148.00 718 143.60 467 20 0 0 778.60 44.22 68 20.40 64.62  
5 Irma Zainab Mirza Muhammad Akram 9/6/1988 Lahore 464 116.00 697 139.40 508 20 0 0 783.40 44.49 67 20.10 64.59  
6 Ammara Hashmat Hashmat Ali 14/5/85 Lahore 539 134.75 751 150.20 504 20 0 0 808.95 45.94 62 18.60 64.54  
7 Durr-e-Najaf Khawaja Qadeer Pervaiz 13/3/89 Lahore 601 150.25 726 145.20 484 20 0 0 799.45 45.40 63 18.90 64.30  
8 Mariam Waseem Muhammad Javed 4/11/1985 Lahore 562 140.50 799 159.80 452 20 0 0 772.30 43.86 68 20.40 64.26  
9 Iffat Tubbsum Muhammad Ali 4/10/1989 Narowal 544 136.00 808 161.60 553 20 0 0 870.60 49.45 49 14.70 64.15  
10 Faiza Razzaq Abdul Razzaq 16/8/88 Sialkot 510 127.50 775 155.00 517 0 0 0 799.50 45.41 62 18.60 64.01  
11 Shumaila Talib Talib Hussain 5/5/1988 B.Nagar 495 123.75 783 156.60 528 20 0 0 828.35 47.05 56 16.80 63.85  
12 Munaza Munir Badar Munir Ahmad 4/5/1988 S.Pura 496 124.00 753 150.60 540 0 0 0 814.60 46.27 58 17.40 63.67  
13 Saima Shah Nawaz Shah Nawaz Cheema 1/5/1988 Gujranwala 562 140.50 682 136.40 502 20 0 0 798.90 45.37 60 18.00 63.37  
14 Sara Waqas Ghazi Muhammad Waqas 22/4/86 Lahore 659 164.75 643 128.60 500 0 0 0 793.35 45.06 61 18.30 63.36  
15 Sabiha Asghar Muhammad Asghar 10/3/1989 Sahiwal 631 157.75 621 124.20 500 20 0 0 801.95 45.55 59 17.70 63.25  
16 Sidra Tanweer Sheikh Tanweer Khalid 11/2/1989 Lahore 535 133.75 732 146.40 485 20 0 0 785.15 44.59 62 18.60 63.19  
17 Amna Naz Tahir Mahmood 5/11/1986 Lahore 572 143.00 689 137.80 512 0 0 0 792.80 45.03 60 18.00 63.03  
18 Ammara Gul Bhatti Sana-ul-Haq Bhatti 18/2/89 Lahore 552 138.00 743 148.60 490 20 0 0 796.60 45.24 59 17.70 62.94  
19 Madiha Tariq Tariq Mehmood Malik 26/11/87 Lahore 616 154.00 760 152.00 518 20 0 0 844.00 47.94 50 15.00 62.94  
20 Iram Naseer Naseer Ahmad 17/4/87 S.Pura 571 142.75 742 148.40 480 20 0 0 791.15 44.93 60 18.00 62.93  
21 Saira Saleem Minhas M. Saleem Minhas 9/11/1989 Gujranwala 420 105.00 721 144.20 486 20 0 0 755.20 42.89 66 19.80 62.69  
22 Munaza Shoukat Shoukat Ali 16/6/88 S.Pura 481 120.25 670 134.00 502 20 0 0 776.25 44.09 62 18.60 62.69  
23 Samer Manzoor Manzoor Ahmed 30/9/87 Lahore 496 124.00 567 113.40 469 20 0 0 726.40 41.26 71 21.30 62.56  
24 Nayyar Jamal Akram Muhammad Akram 5/6/1988 Gujrat 546 136.50 640 128.00 476 20 0 0 760.50 43.19 64 19.20 62.39  
25 Maryam Jamila Jamil Ahmed Malik 23/9/86 Chakwal 653 163.25 720 144.00 452 20 0 0 779.25 44.26 60 18.00 62.26  
26 Hafiza Madeeha Jabeen Muhammad Shafi 23/11/86 S.Pura 581 145.25 744 148.80 413 20 0 20 747.05 42.43 66 19.80 62.23  
27 Asad Ali Manzoor Manzoor Hussain 10/3/1987 Lahore 575 143.75 638 127.60 466 20 0 0 757.35 43.01 64 19.20 62.21  
28 Zonaira Safdar Cheema Safdar ali Cheema 1/1/1989 S.Pura 664 166.00 714 142.80 421 20 0 0 749.80 42.58 65 19.50 62.08  
29 Sonia Rashid Rashid Ahmad 15/12/87 Pakpattan 549 137.25 693 138.60 512 20 0 0 807.85 45.88 54 16.20 62.08  
30 Tabassam Shahzadi Syed Farhat Abbas 22/12/85 Gujrat 651 162.75 600 120.00 498 20 0 0 800.75 45.48 55 16.50 61.98  
31 Amna Pervaiz Mirza Saleem Pervaiz 15/1/89 Lahore 598 149.50 613 122.60 465 20 0 0 757.10 43.00 63 18.90 61.90  
32 Anum Sarfraz Syed Sarfraz Ahmed 16/9/89 Lahore 519 129.75 667 133.40 505 20 0 0 788.15 44.76 57 17.10 61.86  
33 Rabia Riaz Riaz Hussain 27/2/88 Lahore 588 147.00 609 121.80 455 20 0 0 743.80 42.24 65 19.50 61.74  
34 Tayba Sarwar Sarwar Hussain 26/4/87 Lahore 632 158.00 694 138.80 434 20 0 0 750.80 42.64 63 18.90 61.54  
35 Marriam Qayyum Abdul Qayyum   29/5/88 Lahore 555 138.75 738 147.60 497 20 0 0 803.35 45.63 53 15.90 61.53  
36 Sidra Irum Faqeer Muhammad Fani 22/1/87 S.Pura 616 154.00 609 121.80 400 0 0 0 675.80 38.38 77 23.10 61.48  
37 Asma Razzaq Abdur Razzaq 31/12/86 Lahore 634 158.50 668 133.60 463 20 0 0 775.10 44.02 58 17.40 61.42  
38 Sumaira Khalil Khalil Ahmad 24/12/89 Lahore 470 117.50 728 145.60 483 20 0 0 766.10 43.51 59 17.70 61.21  
39 Anam Akram Muhammad Akram 29/6/88 Lahore 554 138.50 743 148.60 432 20 0 0 739.10 41.98 64 19.20 61.18  
40 Saima Firdous Ghulam Hussain Tahir 7/12/1988 Lahore 571 142.75 757 151.40 480 20 0 0 794.15 45.10 53 15.90 61.00  
41 Jawariya Shoaib Shoaib Ahmed 1/3/1988 Sahiwal 518 129.50 644 128.80 445 20 0 0 723.30 41.08 66 19.80 60.88  
42 Farah Nawaz Haq Nawaz 1/2/1987 Lahore 622 155.50 732 146.40 454 20 0 0 775.90 44.07 56 16.80 60.87  
43 Syeda Sara Batool Syed Zia ud Din Header 19/6/90 Gujrat 508 127.00 725 145.00 468 20 0 0 760.00 43.16 59 17.70 60.86  
44 Ramsha Kiran Muhammad Akram 16/4/89 Lahore 562 140.50 760 152.00 466 20 0 0 778.50 44.22 55 16.50 60.72  
45 Kashif Ali Shabbir Hussain 3/12/1987 Lahore 558 139.50 616 123.20 414 20 0 0 696.70 39.57 70 21.00 60.57  
46 Muhammad Aslam Khushi Muhammad 7/3/1989 Okara 493 123.25 757 151.40 465 20 0 0 759.65 43.14 58 17.40 60.54  
47 Sara Khalid Khalid Pervaiz 3/2/1988 Lahore 539 134.75 671 134.20 480 20 0 0 768.95 43.67 56 16.80 60.47  
48 Faiza Umbreen Nasir Mehmood Rana 18/8/86 Lahore 621 155.25 603 120.60 441 20 0 0 736.85 41.85 62 18.60 60.45  
49 Sajid Ali Umar Hayat 3/4/1986 S.Pura 650 162.50 692 138.40 429.3 0 0 0 730.20 41.47 63 18.90 60.37  
50 Shabtab Khanam Ahsas Ali Khan 11/10/1988 Lahore 503 125.75 683 136.60 468 20 0 0 750.35 42.62 59 17.70 60.32  
51 Fizza Mirza Ifzal Ali 29/3/88 Lahore 616 154.00 594 118.80 503 0 0 0 775.80 44.06 54 16.20 60.26  
52 Sadia Yaqaub Muhammad Yaqaub 1/1/1989 Vehari 573 143.25 674 134.80 483 20 0 0 781.05 44.36 53 15.90 60.26  
53 Raheela Kausar Binyamin 25/3/88 Lahore 551 137.75 650 130.00 450 20 0 0 737.75 41.90 61 18.30 60.20  
54 Safina Yousaf Muhammad Yousaf 2/1/1986 Lahore 565 141.25 786 157.20 423 0 0 0 721.45 40.97 64 19.20 60.17  
55 Anum Khan Javid Iqbal 16/4/88 Narowal 478 119.50 743 148.60 520 0 0 0 788.10 44.76 51 15.30 60.06  
56 Anam Zahid Zahid Hussain 16/8/88 Lahore 543 135.75 641 128.20 467 20 0 0 750.95 42.65 58 17.40 60.05  
57 Sumaira Sharif Muhammad Sharif 6/2/1988 Lahore 483 120.75 731 146.20 453 20 0 0 739.95 42.03 60 18.00 60.03  
58 Habiba Naseem Rahmat Ullah 1/1/1987 B.Nagar 427 106.75 655 131.00 486 0 0 20 743.75 42.24 59 17.70 59.94  
59 Saba Asif Muhammad Asif 1/4/1987 Lahore 407 101.75 638 127.60 510 20 0 0 759.35 43.13 56 16.80 59.93  
60 Aisha Naik Naik Muhammad 26/7/86 Kasur 543 135.75 645 129.00 474 20 0 0 758.75 43.09 56 16.80 59.89  
61 Maimoona Naeem Naeem Masood 5/2/1988 Gujranwala 619 154.75 670 134.00 427 0 0 0 715.75 40.65 64 19.20 59.85  
62 Tahira Ajmal Muhammad Ajmal Khan 30/6/89 Lahore 570 142.50 665 133.00 436 20 0 0 731.50 41.55 61 18.30 59.85  
63 Memoona Gulzar Qazi Gulzar Ahmad 29/7/87 Lahore 496 124.00 708 141.60 456 20 0 0 741.60 42.12 59 17.70 59.82  
64 Ayesha Sadiqa Ghulam Rasool 2/9/1988 Lahore 505 126.25 737 147.40 469 20 0 0 762.65 43.31 55 16.50 59.81  
65 Fayyaz Asghar