DEPARTMENT OF RESEARCH AND EVALUATION
Institute of Education and Research
University of the Punjab, Lahore 
Master in Educaitonal Research and Assessment
Third Merit hird List  (2008-10)
 Date of Registration 07-08 October, 2008 
Sr.# Name Father's Name Date of Birth Domicile Matric
Marks
1/4 of Matric Score F.A/
F.Sc.
1/5 of
FA/FSc Score
B.A/
B.Sc
M.A/ M.Sc S.W. NCC H.Q Total 70 % of Total Score Entry Test Score  30% of Test Score Total
Merit Score
1 Rabia Riaz Riaz Hussain 27-02-1988 Lahore 588 147 609 121.80 455 0 20 0 0 743.8 42.24 65 19.50 61.74
2 Yusra Suleman M. Suleman-ul-Haq 27-08-1988 Lahore 490 122.5 721 144.20 480 0 20 0 0 766.7 43.54 60 18.00 61.54
3 Maryam Qayyum Abdul Qayyum 29-5-1988 Lahore 555 138.75 738 147.60 497 0 20 0 0 803.35 45.63 53 15.90 61.53
4 Sidra Irum Faqeer Muhammad Fani 22-1-1987 S.Pura 616 154 609 121.80 400 0 0 0 0 675.8 38.38 77 23.10 61.48
5 Asma Razzaq Abdur Razzaq 31-12-1986 Lahore 634 158.5 668 133.60 463 0 20 0 0 775.1 44.02 58 17.40 61.42
6 Mubashira Tahseen Khushi Muhammad 12/08/1987 F.Abad 561 140.25 820 164.00 467 0 20 0 0 791.25 44.94 54 16.20 61.14
7 Umaima Razzaq Abdul Razzaq 17-11-1988 Lahore 506 126.5 742 148.40 510 0 20 0 0 804.9 45.71 51 15.30 61.01
9 Samia Firdous Ghulam Hussain Tahir 12/07/1988 Lahore 571 142.75 757 151.40 480 0 20 0 0 794.15 45.10 53 15.90 61.00
8 Saleha Ali Nawab Ali 16-4-1990 Lahore 576 144 698 139.60 490 0 20 0 0 793.6 45.07 53 15.90 60.97
10 Shamila Rashid Abdul Rashid 10/02/1987 T.T.Sing 607 151.75 624 124.80 453 0 0 0 0 729.55 41.43 65 19.50 60.93
11 Madiha Farooq Farooq Ahmad 04/04/1988 Sahiwal 615 153.75 725 145.00 473 0 20 0 0 791.75 44.97 53 15.90 60.87
12 Farah Nawaz Haq Nawaz 02/01/1987 Lahore 622 155.5 732 146.40 454 0 20 0 0 775.9 44.07 56 16.80 60.87
13 M. Imran Khan Allah Yar Khan 01/01/1985 Vehari 610 152.5 694 138.80 472 0 0 0 0 763.3 43.35 58 17.40 60.75
14 Qurat-ul-Ain Sh. Nazir Ahmad 10/05/1987 Lahore 640 160 687 137.40 450 0 0 0 0 747.4 42.45 61 18.30 60.75
15 Asma Hussain Muhammad Hussain 30-09-1989 Lahore 472 118 773 154.60 436 0 20 0 0 728.6 41.38 64 19.20 60.58
16 Muhammad Aslam Khushi Muhammad 03/07/1989 Okara 493 123.25 757 151.40 465 0 20 0 0 759.65 43.14 58 17.40 60.54
17 Sundas Riaz Riaz Ahmad 27-11-1988 S.Pura 499 124.75 776 155.20 433 0 20 0 0 732.95 41.63 63 18.90 60.53
18 Sara Khalid Khalid Pervaiz 02/03/1988 Lahore 539 134.75 671 134.20 480 0 20 0 0 768.95 43.67 56 16.80 60.47
19 Faiza Umbreen Nasir Mahmood Rana 18-08-1986 Lahore 621 155.25 603 120.60 441 0 20 0 0 736.85 41.85 62 18.60 60.45
Chairman
Department of Research & Evalaution 
Chairperson
Admission Committee 
Director
Institute of Education and Research 
Dean
Faculty of Education