DEPARTMENT OF BUSINESS EDUCATION
IER, UNIVERSITY OF THE PUNJAB LAHORE
FIRST MERIT LIST FOR ADMISSION TO M.B.E. SESSION 2008-2010 ON OPEN MERIT BASIS DISPLAYED ON 22/09/2008.
REGISTRATION: September: 23-24, 2008
THE FOLLOWING CANDIDATES HAVE BEEN SELECTED FOR ADMISSION TO M.B.E.  DEGREE PROGRAMME FOR THE ACADEMIC SESSION 2008-2010  
SUBJECT TO THE FOLLOWING CONDITIONS. 
ANY CANDIDATES WHO IS FOUND (AT ANY TIME) TO HAVE OBTAINED ADMISSION BY MAKING ANY MIS-STATEMENT IN THE ADMISSION FROM OR BY 
WILLFUL CONCEALMENT OF ANY MATERIAL FACT (PARTICULARLY ABOUT MARKS, DIVISIONS, PREVIOUS ADMISSION TO THE DEPARTMENT, INSTITUTE, 
COLLEGE OR EMPLYMENT, CONVICTION ETC.) SHALL BE REMOVED FROM THE ROLLS OF THE INSTITUTES.
STUDENTS SHALL PAY THEIR DUES ON PRESCRIBED CHALLAN FORM OBTAINABLE FROM THE INSTITUTE IN HABIB BANK NEW CAMPUS BRANCH 
AND COMPLETE THE FORMALITIES OF REGISTRATION WITHIN DUE DATES (September 23-24, 2008). THOSE WHO DO NOT COMPLETE REGISTRATION PROCESS 
WITHIN THESE DATES SHALL LOSE THEIR RIGHT TO ADMISSION.
THE UNIVERSITY RESERVES THE RIGHT TO CORRECT ANY TYPOGRAPHICAL ERROR, OMISSION ETC. 
B.A/B.Sc. (MALE/FEMALE) CANDIDATES
S. No. Student No. Name Father,s Name DOB Domicile Matric 1/4 of MS F.A / F.SC 1/5 of FA/F.Sc Score B.A / BSc  W.M NCC H.Q Total AC Score TS 30% of TS Merit Score Year
1   Tehmina Shafique Muhammad Shafique  30-10-1988 Sheikhupura 685 171.25 837 167.4 558 20     916.65 52.06 74 22.2 74.26126 2008-A
2    Muhammad Kashif Riaz  Riaz Hussain  30-06-1988 Muzaffargarh 578 144.5 670 134 518       796.5 45.24 90 27 72.23732 2008-A
3    Darakhshan Zahid  Zahid Abbas  06-04-1989 Lahore 665 166.25 851 170.2 550 20     906.45 51.48 63 18.9 70.38195 2008-A
4    Wafa Murtaza  Ghulam Murtaza  03-02-1987 T.T. Singh 688 172 760 152 465 20     809 45.95 73 21.9 67.84726 2008-A
5   Faiza Zia Mian Zia-ul-Haq  21-01-1988 Lahore 664 166 782 156.4 499       821.4 46.65 68 20.4 67.05152 2008-A
6    Aisha Rehman  Syed Shamas-ur-Rehman  23-08-1987 Lahore 634 158.5 699 139.8 518 20     836.3 47.5 64 19.2 66.69777 2008-A
7    Sarfraz Muhammad Khan  Sardar Muhammad Khan  23-12-1983 Lahore 632 158 799 159.8 447 20     784.8 44.57 72 21.6 66.17282 2008-A
8   Saima Jabeen Muhammad Anwar  11-12-1987 Lahore 559 139.75 802 160.4 489 20     809.15 45.96 66 19.8 65.75578 2008-A
9   Sehrish Azam Muhammad Azam  06-01-1988 Sialkot 587 146.75 711 142.2 484 20     792.95 45.04 68 20.4 65.4357 2008-A
10    Alveena Ittefaq  Ittefaq Mirza  29-03-1987 Lahore 622 155.5 809 161.8 513 20     850.3 48.29 57 17.1 65.3929 2008-A
11    Sumbal Mohsin  Ali Mohsin  14-03-1987 Lahore 584 146 728 145.6 500       791.6 44.96 68 20.4 65.35903 2008-A
12    Mohd. Sultan Mahmood  Zahid Mahmood Khokhar  01-08-1985 Lahore 688 172 678.6 135.712 558 40     905.712 51.44 46 13.8 65.24003 2008-A
13   Bushra Nazir Nazir Ahmed  01-04-1988 Kasur 674 168.5 622 124.4 434 40     766.9 43.56 72 21.6 65.15619 2008-A
14    Samina Tabassum  Muhammad Asghar  02-07-1987 Lahore 627 156.75 746 149.2 465 20     790.95 44.92 67 20.1 65.02211 2008-A
15    Muhammad Umair Haider  Altaf Hussain  20-12-1985 Sheikhupura 668 167 800 160 485       812 46.12 63 18.9 65.01765 2008-A
16    Anam Dildar Bhatti  Dildar Hussain Bhattai  15-01-1989 Lahore 580 145 651 130.2 552       827.2 46.98 60 18 64.98093 2008-A
17   Atira Naeem Muhammad Naeem  09-04-1988 Vehari 685 171.25 720 144 529 40     884.25 50.22 49 14.7 64.9211 2008-A
18   Naila Musafir Liaquat Ali Musafir  23-09-1988 Lahore 574 143.5 697 139.4 537 20     839.9 47.7 57 17.1 64.80223 2008-A
19    Sabah-ul-Hasan  Tufail Muhammad  21-01-1989 Vehari 583 145.75 670 134 508 20     807.75 45.88 63 18.9 64.77627 2008-A
20   Huma Anwar Muhammad Anwar  01-01-1988 Sahiwal 661 165.25 732 146.4 523 20     854.65 48.54 54 16.2 64.73996 2008-A
CHAIRMAN  CHAIRPERSON  DIRECTOR DEAN 
M.B.E ADMISSION COMMITTEE IER    FACULTY OF EDUCATION
DEPARTMENT OF BUSINESS EDUCATION
IER, UNIVERSITY OF THE PUNJAB LAHORE
FIRST MERIT LIST FOR ADMISSION TO M.B.E. SESSION 2008-2010 ON OPEN MERIT BASIS DISPLAYED ON 22/09/2008.
REGISTRATION: September: 23-24, 2008
THE FOLLOWING CANDIDATES HAVE BEEN SELECTED FOR ADMISSION TO M.B.E.  DEGREE PROGRAMME FOR THE ACADEMIC SESSION 2008-2010  
SUBJECT TO THE FOLLOWING CONDITIONS. 
ANY CANDIDATES WHO IS FOUND (AT ANY TIME) TO HAVE OBTAINED ADMISSION BY MAKING ANY MIS-STATEMENT IN THE ADMISSION FROM OR BY 
WILLFUL CONCEALMENT OF ANY MATERIAL FACT (PARTICULARLY ABOUT MARKS, DIVISIONS, PREVIOUS ADMISSION TO THE DEPARTMENT, INSTITUTE, 
COLLEGE OR EMPLYMENT, CONVICTION ETC.) SHALL BE REMOVED FROM THE ROLLS OF THE INSTITUTES.
STUDENTS SHALL PAY THEIR DUES ON PRESCRIBED CHALLAN FORM OBTAINABLE FROM THE INSTITUTE IN HABIB BANK NEW CAMPUS BRANCH 
AND COMPLETE THE FORMALITIES OF REGISTRATION WITHIN DUE DATES (September 23-24, 2008). THOSE WHO DO NOT COMPLETE REGISTRATION PROCESS 
WITHIN THESE DATES SHALL LOSE THEIR RIGHT TO ADMISSION.
THE UNIVERSITY RESERVES THE RIGHT TO CORRECT ANY TYPOGRAPHICAL ERROR, OMISSION ETC. 
B.COM (MALE/FEMALE) CANDIDATES
S. No. Student No. Name Father,s Name DOB Domicile Matric 1/4 of MS F.A / F.SC 1/5 of FA/F.Sc Score B.Com  W.M NCC H.Q Total AC Score TS 30% of TS Merit Score Year
1    Sana Mehmood  Mehmood Hafiz  21-10-1988 Lahore 504 126 721 144.2 1088       1358.2 49.2 69 20.7 69.89741 2008-A
2    Faieqah Razzaq  Ch. Abdul Razzaq  06-10-1988 Lahore 617 154.25 789 157.8 1033       1345.05 48.72 68 20.4 69.12109 2008-A
3    Sara   Khalid Mahmood  10-12-1990 Kasur 586 146.5 632 126.4 960       1232.9 44.66 79 23.7 68.35873 2008-A
4    Manahil Sami  M. Sami-ud-Din Babar  04-08-1988 Lahore 701 175.25 724 144.8 1035       1355.05 49.08 63 18.9 67.98331 2008-A
5    Hajra Karim  Abdul Karim  31-01-1988 Lahore 558 139.5 781 156.2 1055       1350.7 48.93 63 18.9 67.82574 2008-A
6    Asima Munir  Minir Ahmad  15-01-1988 Kasur 577 144.25 754 150.8 1021       1316.05 47.67 66 19.8 67.47063 2008-A
7    Huma Javed  Javed Iqbal  11-08-1986 Lahore 495 123.75 798 159.6 1030       1313.35 47.57 66 19.8 67.37283 2008-A
8    Farhan Khan  Imran Khan  25-12-1988 Lahore 497 124.25 661 132.2 1036       1292.45 46.82 68 20.4 67.21578 2008-A
9    Marriam Riaz  Muhammad Riaz  04-07-1988 Lahore 541 135.25 767 153.4 1084       1372.65 49.72 58 17.4 67.12083 2008-A
10    Asif Seemab  Akhtar Hussain  27-04-1988 Lahore 497 124.25 773 154.6 1026       1304.85 47.26 66 19.8 67.06494 2008-A
11    Abeer Mumtaz  Muhammad Mumtaz  07-06-1988 Lahore 585 146.25 798 159.6 1031       1336.85 48.42 61 18.3 66.72406 2008-A
12    Maryam Zahid  Zahid Mehmood  13-07-1988 Lahore 554 138.5 758 151.6 1012       1302.1 47.17 65 19.5 66.66533 2008-A
CHAIRMAN  CHAIRPERSON  DIRECTOR DEAN 
M.B.E ADMISSION COMMITTEE IER    FACULTY OF EDUCATION