| Admission Regulations Booklet 2008 page 10: (b) 15 seats will be offered to those candidates who passed B.A./B.A. (Hons.) Examination with English Language (Comp) in the following order: |
||||||||||||||||||
| Category # 1: First Class in B.A. Total and First Class marks in English Language | ||||||||||||||||||
| S. No. |
Ent.Test Roll No. |
Form No. |
Name of Candidate | University Regd. No. |
Year of
Passing |
University Roll No. B.A. |
Div. | M | Matric 1/4 |
FA | FA 1/5 |
BA Marks |
Lang. | H.Q. | Total | 70% Weightage |
Entry Test 30% |
Final Marit |
| 1 | 95 | Amina Saba | 2008-zm-11311 | 2008 | 22300 | 1st | 764 | 191.00 | 898 | 179.60 | 544 | 123 | 1037.60 | 50.70 | 22 | 72.70 | ||
| 2 | 1105 | Imrana Akbar | 2008-zm-7290 | 2008 | 22327 | 1st | 732 | 183.00 | 832 | 166.40 | 601 | 148 | 1098.40 | 53.67 | 17 | 70.67 | ||
| 3 | 246 | 48479 | Muhammad Islam | 2008-zm-9000 | 2008 | 17640 | 1st | 683 | 170.75 | 709 | 141.80 | 603 | 125 | 1040.55 | 50.85 | 19 | 69.85 | |
| 4 | 657 | 66864 | Mariyam Jillani | 2006-gjw-731 | 2008 | 58710 | 1st | 734 | 183.50 | 859 | 171.80 | 583 | 121 | 1059.30 | 51.76 | 18 | 69.76 | |
| 5 | 716 | Sara Khan | 2006-gwi-18 | 2008 | 5875 | 1st | 700 | 175.00 | 860 | 172.00 | 624 | 139 | 1110.00 | 54.24 | 15 | 69.24 | ||
| 6 | 821 | 76076 | Shama Muneeb | 2008-z-56130 | 2008 | 28803 | 1st | 743 | 185.75 | 847 | 169.40 | 507 | 124 | 986.15 | 48.19 | 21 | 69.19 | |
| 7 | 747 | 76586 | Muhammad Khan | 2008 | 10-11005 | 1st | 613 | 153.25 | 771 | 154.20 | 626.4 | 158.4 | 1092.25 | 53.37 | 15 | 68.37 | ||
| 8 | 374 | 76077 | Hafiz Muhammad Asad | 06-us-29-93 | 2008 | 2361 | 1st | 688 | 172.00 | 872 | 174.40 | 649 | 127 | 20 | 1142.40 | 55.82 | 12 | 67.82 |
| 9 | 675 | 76081 | Maria Khan | 2006-wr-674 | 2008 | 17799 | 1st | 624 | 156.00 | 802 | 160.40 | 600 | 137 | 1053.40 | 51.48 | 15 | 66.48 | |
| 10 | 181 | 76486 | Rub Nawaz | 06-bma-44 | 2008 | 12999 | 1st | 669 | 167.25 | 716 | 143.20 | 591 | 130 | 1031.45 | 50.40 | 15 | 65.40 | |
| 11 | 717 | Arwa Khan | 2006-gwi-21 | 2008 | 5900 | 1st | 650 | 162.50 | 803 | 160.60 | 623 | 146 | 1092.10 | 53.37 | 12 | 65.37 | ||
| 12 | 776 | 76165 | Samia Rafiq | 2007-zm-3041 | 2/A 2007 | 436 | 1st | 682 | 170.50 | 766 | 153.20 | 557 | 123 | 1003.70 | 49.05 | 16 | 65.05 | |
| 13 | 223 | 76113 | Yasmeen Aziz | 2006-gw-929 | 2008 | 5155 | 1st | 688 | 172.00 | 878 | 175.60 | 580 | 121 | 1048.60 | 51.24 | 13 | 64.24 | |
| 14 | 922 | 76108 | Sabahat Aslam | 6-wb-270 | 2008 | 6422 | 1st | 650 | 162.50 | 689 | 137.80 | 611 | 134 | 1045.30 | 51.08 | 12 | 63.08 | |
| 15 | 758 | 76249 | Qudsia Nazir | 2006-icw-115 | 2008 | 3626 | 1st | 602 | 150.50 | 610 | 122.00 | 529 | 124 | 925.50 | 45.23 | 17 | 62.23 | |
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. SHAISTA SONNU SIRAJUDDIN DEAN, FACULTY OF ARTS AND HUMANITIES |
|||||||||||||||||