| DEPARTMENT OF ENGLISH LANGUAGE AND
LITERATURE UNIVERSITY OF THE PUNJAB LAHORE PH: 9231168 e-mail: chairperson@english.pu.edu.pk ADMISSION NOTICE-III |
|||||||||||||||||||
| M.A. REGULAR MORNING PROGRAMME 2008-2009 | |||||||||||||||||||
| The following candidates have been selected for admission to M.A. English Part-I for the academic session 2008-2009 subject to the following conditions: | |||||||||||||||||||
| 1. Any candidate who is found at any time to have obtained
admission by making any mis-statement in the Admission Form or by willful
concealment of any material fact (particularly about Marks, Division, Previous Admission to the Department/Institute/College or Employment, expulsion, conviction: etc.) shall be dropped from the rolls of the University. |
|||||||||||||||||||
| 2. Students shall
pay their dues in the University by the prescribed date after obtaining
necessary challan forms from the Department office, before the close of Banking Hours 12.09.2008. Those who do not deposit their dues within this period shall lose their right to admission. |
|||||||||||||||||||
| 3. The University reserves the right to correct any typographical error, omission, etc. | |||||||||||||||||||
| CANDIDATES SELECTED ON MERIT | |||||||||||||||||||
| Category # 3: First Class in B.A. Total and First Class marks in any one English Language or English Literature | |||||||||||||||||||
| 3 | 1232 | 76257 | Aneesa Majeed | 2006-awl-56 | 2008 | 70518 | 1st | 629 | 157.25 | 848 | 169.60 | 580 | 103 | 131 | 1140.85 | 48.92 | 18 | 66.92 | |
| Category # 5: First Class in B.A. and Second Class marks in each English Language & English Literature | |||||||||||||||||||
| 18 | 164 | 76095 | Mahnaz Kausar | 2006-gwg-789 | 2008 | 30505 | 1st | 658 | 164.50 | 858 | 171.60 | 530 | 107 | 108 | 1081.10 | 46.36 | 15 | 61.36 | |
| Category # 1: First Class in B.A. Total and First Class marks in English Language | |||||||||||||||||||
| 19 | 472 | 76294 | Ume Habiba | 2006-fs-208 | 2008 | 150964 | 1st | 627 | 156.75 | 787 | 157.40 | 552 | 120 | 986.15 | 48.19 | 12 | 60.19 | ||
| 20 | 1110 | 76061 | Tayyaba Ismat Ullah | 07-us-e-3809 | 2008 | 7972 | 1st | 553 | 138.25 | 617 | 123.40 | 486 | 126 | 873.65 | 42.69 | 15 | 57.69 | ||
| 21 | 306 | 76147 | Asma Saeed | 2008-z-16484 | 2008 | 92042 | 1st | 645 | 161.25 | 753 | 150.60 | 500 | 122 | 933.85 | 45.63 | 12 | 57.63 | ||
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. SHAISTA SONNU SIRAJUDDIN DEAN, FACULTY OF ARTS AND HUMANITIES |
||||||||||||||||||