WAITING LIST
(ENGLISH LANGUAGE)
Category # 1: First Class in B.A. Total and First Class marks in English Language
16 325 76276 Farhat Kiran 2008-zm-10261 2008 14364 1st 642 160.50 868 173.60 537 122   993.10 48.53 13 61.53
17 109 76367 Shamas Ul Zia 2006-mpb-436 2008 8196 1st 601 150.25 862 172.40 563 124   1009.65 49.34 12 61.34
18 610 76216 Rub Nawaz Anwar Khan 2006-gcm-11 2008 9923 1st 474 118.50 546 109.20 543 135   905.70 44.26 17 61.26
19 472 76294 Ume Habiba 2006-fs-208 2008 150964 1st 627 156.75 787 157.40 552 120   986.15 48.19 12 60.19
20 1110 76061 Tayyaba Ismat Ullah 07-us-e-3809 2008 7972 1st 553 138.25 617 123.40 486 126   873.65 42.69 15 57.69
21 306 76147 Asma Saeed 2008-z-16484 2008 92042 1st 645 161.25 753 150.60 500 122   933.85 45.63 12 57.63
Category #2: Second Class in B.A. Total and First Class marks in English Language
22 909 76157 Sundas Fatima 2008-z-12063 2008 90523 2nd 497 124.25 570 114.00 430 124   792.25 38.71 13 51.71
Category # 3: First Class in B.A. Total and Second Class marks in English Language
23 812 76619 Sadia Shehnaz 2006-chu-43 2008 4625 1st 618 154.50 808 161.60 547 110   973.10 47.55 20 67.55
24 793 76344 Sidra Tul Muntaha 2008-z-15040 2008 95001 1st 668 167.00 773 154.60 575 108   1004.60 49.09 18 67.09
25 896 5498 Zarnab Aqiba 2006-gw-348 2008 4587 1st 575 143.75 758 151.60 556 110   961.35 46.98 20 66.98
26 726 5842 Ayesha Sajjad 2008-zm-7406 2008 21968 1st 735 183.75 893 178.60 560 112 20 1054.35 51.52 15.0 66.52
27 1 76022 Uzma Afridi 06-wch-59 2008 11437 1st 617 154.25 889 177.80 627 118   1077.05 52.63 13 65.63
28 1045 76340 Summia Kiran 2008-z-45959 2008 152140 1st 708 177.00 844 168.80 546 102   993.80 48.56 17 65.56
29 663   Hina Naseem 2008-z-45828 2008 76826 1st 692 173.00 721 144.20 611 105   1033.20 50.49 15 65.49
30 2   Muhammad Farooq Azam 2005-ij-190 2/A 2007 13547 1st 670 167.50 878 175.60 624 106   1073.10 52.44 13 65.44
31 310 76097 Famara Qumar 2006-fs-116 2008 150071 1st 535 133.75 800 160.00 568 106   967.75 47.29 18 65.29
32 643 76374 Nosheela Babu Khan 2006-cwl-113 2008 78888 1st 699 174.75 782 156.40 532 99   962.15 47.02 18 65.02
33 802 76298 Raheela Iqbal 2008-z-42440 2008 89333 1st 761 190.25 907 181.40 597 95   1063.65 51.98 13 64.98
34 355 76042 Zunaira Yaqoob 2006-gw-15 2008 5000 1st 692 173.00 897 179.40 561 109   1022.40 49.96 15 64.96
35 442 76033 Adnan Nawaz 2005-z-8183 2008 103359 1st 719 179.75 886 177.20 566 98   1020.95 49.89 15 64.89
36 871 76140 Ayesha Mirza 2008-z-15992 2008 91641 1st 677 169.25 836 167.20 509 110   955.45 46.69 18 64.69
37 1021 76247 Muhammad Tayyab Tahir 2008-z-7179 2008 98919 1st 680 170.00 797 159.40 550 95   974.40 47.61 17 64.61
38 841 76329 Sumbal Farooq 2008-z-18336 2008 164297 1st 649 162.25 878 175.60 577 99   1013.85 49.54 15 64.54
39 1249 76567 Muhammad Waseem Mukhtar 2008-z-27628 2008 41991 1st 766 191.50 774 154.80 493 107   946.30 46.24 18 64.24
40 173 76231 Shahid Iqbal 2006-pm-56 2008 8739 1st 760 190.00 934 186.80 573 114   1063.80 51.98 12 63.98
41 1194 76305 Naseem Akhtar Naz 2008-z-18730 2008 9427 1st 558 139.50 777 155.40 543 101   938.90 45.88 18 63.88
42 869 76582 Shumaila Noreen 06-wfa-156 2008 12043 1st 677 169.25 640 128.00 575 101   973.25 47.56 16 63.56
43 706 76359 Imran Hussain 2006-nz-117 2008 9639 1st 663 165.75 819 163.80 562 100   991.55 48.45 15 63.45
44 438 14444 Fatima Batool 08-1bb-419 2008 6717 1st 735 183.75 842 168.40 579 118   1049.15 51.27 12 63.27
45 129 76483 Muhammad Atif Waheed 08-us-p-2218 2008 6335 1st 631 157.75 610 122.00 550 109   938.75 45.87 17 62.87
46 850 76086 Muhammad Usman Shahid 08-ibb-4419 2008 10462 1st 651 162.75 781 156.20 558 101   977.95 47.79 15 62.79
47 653 76203 Ahmreen Javaid 2008-z-46513 2008 82418 1st 711 177.75 818 163.60 500 109   950.35 46.44 16 62.44
48 894   Ummarah Raheel 2006-gw-1292 2008 4565 1st 610 152.50 763 152.60 558 106   969.10 47.36 15 62.36
49 813 76620 Shazia Zia 2006-chu-45 2008 4627 1st 526 131.50 592 118.40 534 103   886.90 43.34 19 62.34
50 1108 68001 Fiza  2006-gcg-81 2008 30179 1st 670 167.50 808 161.60 570 110   1009.10 49.31 13 62.31
51 57 76342 Iffat Tubbsum 2008-z-6450 2008 148701 1st 544 136.00 808 161.60 553 97   947.60 46.31 16 62.31
52 1290 76608 Ghazala Zia 2008-z-27887 2008 89945 1st 578 144.50 863 172.60 575 113   1005.10 49.11 13 62.11
53 40 76184 Aliya Parveen 2006-igl-280 2008 72637 1st 565 141.25 821 164.20 557 101   963.45 47.08 15 62.08
54 287 76482 Faisal Mahmood 2006-gcg-188 2008 36656 1st 572 143.00 865 173.00 510 90   916.00 44.76 17 61.76
55 1298 76497 Imran Raza Minhaz 2006-gct-22 2008 166775 1st 568 142.00 720 144.00 564 105   955.00 46.67 15 61.67
56 890 76614 Samina Falak Sher 2006-gjw-2008 2008 58655 1st 614 153.50 817 163.40 539 95   950.90 46.47 15 61.47
57 697 66949 Wajeeha Zahid 2006-wjj-164 2008 57893 1st 663 165.75 804 160.80 489 94   909.55 44.45 17 61.45
58 115 76122 Ayesha Rana 2006-wcg-558 2008 83060 1st 646 161.50 751 150.20 513 102   926.70 45.28 16 61.28
59 815 76013 Sidra Rahim 2006-gw-1059 2008 4095 1st 568 142.00 780 156.00 549 100   947.00 46.28 15 61.28
60 97 76297 Muhammad Mansha 2007-z-22761 2/A 2007 25969 1st 741 185.25 744 148.80 480 111   925.05 45.20 16 61.20
61 123 76183 Beenish Tathir Naqvi 2006-gwl-163 2008 70810 1st 561 140.25 832 166.40 540 98   944.65 46.16 15 61.16
62 340 76220 Fariha Malik 2006-mgl-111 2008 84551 1st 577 144.25 814 162.80 581 114   1002.05 48.97 12 60.97
63 727 76291 Hina Tahir 2008-z-18803 2008 28333 1st 546 136.50 815 163.00 542 98   939.50 45.91 15 60.91
64 544 76392 Sidra 2008-z-49371 2008 80679 1st 649 162.25 625 125.00 551 95   933.25 45.60 15 60.60
65 1076 76290 Amina Amaan 2006-awl-230 2008 70105 1st 643 160.75 626 125.20 487 97   869.95 42.51 18 60.51
66 662 76171 Bushra Arif 2006-qmc-307 2008 75461 1st 517 129.25 788 157.60 492 91   869.85 42.51 18 60.51
67 471 76293 Mamoona Aslam 2006-fs-197 2008 150959 1st 573 143.25 762 152.40 537 96   928.65 45.38 15 60.38
68 318 76121 Hina Iftikhar Batth 2006-wwl-49 2008 81137 1st 533 133.25 761 152.20 579 103   967.45 47.28 13 60.28
69 81 76149 Hira Akram 2006-wcg-377 2008 83046 1st 544 136.00 765 153.00 500 96   885.00 43.25 17 60.25
70 1124   Anum Abdul Razzaq 2008-zm-6457 2008 22316 1st 544 136.00 714 142.80 538 107   923.80 45.14 15 60.14
71 853 76393 Samreen Hanif 06-wch-65 2008 11343 1st 627 156.75 829 165.80 564 96   982.55 48.01 12 60.01
72 550 76487 Muhammad Rafique 04-bma-32 2008 13787 1st 628 157.00 790 158.00 566 100   981.00 47.94 12 59.94
73 1331 76083 Sahar Saeed 2006-gjw-229 2008 58509 1st 544 136.00 755 151.00 584 109   980.00 47.89 12 59.89
74 186 76323 Sadia Latif 2005-fs-485 2008 151766 1st 577 144.25 594 118.80 480 113   856.05 41.83 18 59.83
75 831 76566 Afshaan Zulfiqar 2008-z-17051 2008 93148 1st 577 144.25 625 125.00 595 114   978.25 47.80 12 59.80
76 235 76123 Atira Naeem 2006-gwb-19 2008 525 1st 685 171.25 720 144.00 529 109   953.25 46.58 13 59.58
77 211   Azmat Siddiqa 2006-z-31275 2/A 2007 21517 1st 615 153.75 503.1 100.63 595 102   951.38 46.49 13 59.49
78 941 76550 Haleema Sadia  2008-z-16884 2008 149027 1st 560 140.00 843 168.60 565 96   969.60 47.38 12 59.38
79 456 76185 Nazia Khalil 2005-gwd-375 2/A 2007 2934 1st 623 155.75 666 133.20 516 100   904.95 44.22 15 59.22
80 311 76094 Asma Bibi 2008-z-6997 2008 66008 1st 593 148.25 801 160.20 543 94   945.45 46.20 13 59.20
81 676 76315 Fakhar Abbas 2008-z-7948 2008 43738 1st 607 151.75 752 150.40 552 111   965.15 47.16 12 59.16
82 21 76273 Wallya Naz 2006-fs-178 2008 150527 1st 516 129.00 776 155.20 520 99   903.20 44.14 15 59.14
83 804 76038 Shumaila Islam 2008-z-10920 2008 68402 1st 643 160.75 746 149.20 518 95   922.95 45.10 13 58.10
84 980 76334 Iqra Najmi 2006-gvw-460 2008 74081 1st 508 127.00 630 126.00 531 96   880.00 43.00 15 58.00
85 1182 76583 Ayesha Zubair 2008-z-16041 2008 86651 1st 616 154.00 671 134.20 483 107   878.20 42.91 15 57.91
86 955   Sumeira Akram 2006-hmw-11 2008 9668 1st 635 158.75 592 118.40 492 109   878.15 42.91 15 57.91
87 1183 76503 Ayesha Sabiqa 2008-z-23268 2008 171670 1st 636 159.00 834 166.80 515 96   936.80 45.78 12 57.78
88 30   Sidra Farooq 2006-mpg-86 2008 35322 1st 519 129.75 722 144.40 500 99   873.15 42.67 15 57.67
89 889 76613 Mutehara  6016610336 2008 23175 1st 495 123.75 747 149.40 496 101   870.15 42.52 15 57.52
90 875 76354 Sadaf Amjad 2006-fx-54 2008 150780 1st 595 148.75 702 140.40 537 101   927.15 45.31 12 57.31
91 65 76355 Tehmina Sadaf 2006-fs-65 2008 150752 1st 640 160.00 687 137.40 526 100   923.40 45.12 12 57.12
92 1032 76272 Anaza Najeeb 2006-fs-173 2008 150523 1st 583 145.75 771 154.20 527 92   918.95 44.91 12 56.91
93 1134 76071 Aliya Haider 2006-mbw-75 2008 114867 1st 546 136.50 727 145.40 480 92   853.90 41.73 15 56.73
94 567 76003 Irsa Ikram 2008-z-8405 2008 89892 1st 594 148.50 634 126.80 538 101   914.30 44.68 12 56.68
95 1126   Wajiha Zainab 2008-zm-6452 2008 22386 1st 633 158.25 704 140.80 504 108   911.05 44.52 12 56.52
96 743 76599 Adeela Farid 2006-wgh-87 2008 43136 1st 493 123.25 681 136.20 497 93   849.45 41.51 15 56.51
97 380 4266 Najma Sultan 2006-gp-386 2008 135800 1st 541 135.25 776 155.20 514 105   909.45 44.44 12 56.44
98 196 76350 Nabiha Iqbal 2006-sgw-43 2008 69672 1st 504 126.00 594 118.80 480 101 20 845.80 41.33 15 56.33
99 200 76005 Aneela Mumtaz 2006-qmc-342 2008 75097 1st 511 127.75 764 152.80 508 98   886.55 43.32 13 56.32
100 477 76244 Sumbal Javaid 2008-z-25 2008 82388 1st 493 123.25 708 141.60 505 116   885.85 43.29 13 56.29
101 1272 76331 Saba Mushtaq 2006-qmc-869 2008 75166 1st 602 150.50 774 154.80 480 99 20 904.30 44.19 12 56.19
102 1028 76338 Muhammad Ramzan Khalid 2006-ij-374 2008 53335 1st 549 137.25 707 141.40 513 91   882.65 43.13 13 56.13
103 358 76499 Akbar Ali 2006-gct-14 2008 130367 1st 604 151.00 778 155.60 497 98   901.60 44.06 12.0 56.06
104 13 76174 Muhammad Asif Mahmood 2006-hl-1 2008 44762 1st 519 129.75 785 157.00 501 109   896.75 43.82 12 55.82
105 102 76361 Wajiha Ul Hassan 2006-gwk-446 2008 2734 1st 441 110.25 692 138.40 512 115 20 895.65 43.77 12 55.77
106 1099 76603 Saba Saeed 2008-z-18404 2008 4490 1st 554 138.50 656 131.20 529 93   891.70 43.57 12 55.57
107 557 76564 Tayyiba Zaheer 2008-z-6933 2008 56298 1st 625 156.25 617 123.40 484 96 20 879.65 42.98 12 54.98
108 934 76575 Huma Shaokat Ali 2006-cwl-74 2008 79013 1st 573 143.25 701 140.20 501 95   879.45 42.97 12 54.97
109 626   Muhammad Irfan Ali 08-ibv-1668 2008 13187 1st 585 146.25 559 111.80 527 93   878.05 42.91 12 54.91
110 888 76616 Iram Shahzadi 6010010359 2008 23290 1st 516 129.00 769 153.80 494 91   867.80 42.41 12 54.41
111 184 8E+05 Faiza Nisar 2006-ntg-282 2008 35258 1st 530 132.50 707 141.40 497 90   860.90 42.07 12 54.07
112 501   Sabiha Jabeen 2005-wgg-33 2008 28245 1st 570 142.50 552 110.40 501 95   848.90 41.48 12 53.48
113 258 76554 Samie -Ur-Rehman 2006-bn-243 2008 12493 1st 544 136.00 543 108.60 504 97   845.60 41.32 12 53.32
Category # 4: Second Class in B.A. Total and Second Class marks in English Language
114 655 76072 Asma Ahmad 2008-z-44351 2008 77535 2nd 676 169.00 814 162.80 454 114   899.80 43.97 22 65.97
115 1007 76035 Asad Ullah Khalid 2008-z-50727 2008 98570 2nd 750 187.50 812 162.40 464 96   909.90 44.46 19 63.46
116 971 76577 Khaola Batool 2006-fqc-6 2008 131811 2nd 636 159.00 701 140.20 469 94   862.20 42.13 19 61.13
117 677 76115 Muhammad Shahbaz Raza 2007-z-28546 2008 7050 2nd 700 175.00 811 162.20 447 108   892.20 43.60 16 59.60
118 1228 76313 Shiraza Hameed 2008-z-53494 2008 73250 2nd 696 174.00 882 176.40 465 90   905.40 44.24 15 59.24
119 589 76177 Aaarz e Gull 2008-z-9173 2008 85486 2nd 681 170.25 805 161.00 441 91   863.25 42.18 15 57.18
120 964 76317 Amina Habib 2006-wwl-27 2008 81110 2nd 482 120.50 739 147.80 471 104   843.30 41.21 15 56.21
121 1003 76568 Sadia Shahzadi 2004-gs-93 2008 121000 2nd 660 165.00 586 117.20 459 96   837.20 40.91 15 55.91
122 15 76030 Muhammad Mubeen 2006-zm-2404 2/A 2007 3857 2nd 612 153.00 718 143.60 448 91   835.60 40.83 15 55.83
123 646 76055 Faiza Abbas 2008-z-488 2008 75378 2nd 565 141.25 739 147.80 434 107   830.05 40.56 15 55.56
124 729   Sana Akhtar 2006-gcw-309 2008 5361 2nd 593 148.25 711 142.20 424 92   806.45 39.41 16 55.41
125 607 76119 Tehmina Ilyas 2006-gwg-875 2008 31180 2nd 558 139.50 629 125.80 467 92   824.30 40.28 15 55.28
126 785 76337 Sundas Haroon 2006-sgw-587 2008 68992 2nd 577 144.25 562.9 112.57 468 91   815.82 39.87 15 54.87
127 945 76110 Samar Razzaq 2006-wwl-78 2008 81854 2nd 552 138.00 632 126.40 440 103   807.40 39.45 15 54.45
128 1002 76009 Sarah Khalid 2007-z-313 2/A 2007 18580 2nd 657 164.25 625 125.00 459 96   844.25 41.25 13 54.25
129 918 76594 Aatika Hamid 2007-z-30180 2008 148656 2nd 577 144.25 732 146.40 467 102   859.65 42.01 12 54.01
130 244 76607 Iram Shiek 2008-z-9571 2008 94127 2nd 566 141.50 665 133.00 422 99   795.50 38.87 15 53.87
131 961 76217 Asma Sohail 2006-wcg-535 2008 83579 2nd 549 137.25 683 136.60 451 91   815.85 39.87 14 53.87
132 927 76391 Muhammad Hasnain Nawaz 2005-sk-24 2/A 2007 35263 2nd 556 139.00 636 127.20 467 101   834.20 40.76 13 53.76
133 507 76250 Nauman Tariq 2008-z-7867 2008 101996 2nd 401 100.25 667 133.40 464 91   788.65 38.54 15 53.54
134 271 76538 Syeda Tahreem Bukhari 2006-awl-1 2008 150067 2nd 638 159.50 643 128.60 424 103   815.10 39.83 13 52.83
135 93 67215 Naila Dolat 2006-fs-595 2008 150586 2nd 568 142.00 615 123.00 460 104   829.00 40.51 12 52.51
136 1261 76233 Arshia Rashid 2005-mgl-183 2/A 2007 18475 2nd 552 138.00 650 130.00 461 91   820.00 40.07 12 52.07
137 505 76143 Aabroo Jamil 2008-zm-10197 2008 11990 2nd 637 159.25 586 117.20 432 99   807.45 39.46 12 51.46
138 365 76179 Sana Batool 2005-fs-949 2/A 2007 35875 2nd 455 113.75 590 118.00 438 93   762.75 37.27 12 49.27
139 590 76253 Rabiya Butt 2006-wcg-381 2008 83049 2nd 472 118.00 552 110.40 436 90   754.40 36.86 12 48.86

Sd/-
PROF. SHAISTA SONNU SIRAJUDDIN
CHAIRPERSON
  Sd/-
PROF. SHAISTA SONNU SIRAJUDDIN
DEAN, FACULTY OF ARTS AND HUMANITIES