| Admission Regulations Booklet 2008 page 10: (b) 20 seats will be offered to those candidates who passed B.A./B.A. (Hons.) Examination with English Language (Comp) in the following order: |
||||||||||||||||||
| Category # 1: First Class in B.A. Total and First Class marks in English Language | ||||||||||||||||||
| S. No. |
Ent.Test Roll No. |
Form No. |
Name of Candidate | University Regd. No. |
Year of
Passing |
University Roll No. B.A. |
Div. | M | Matric 1/4 |
FA | FA 1/5 |
BA Marks |
Lang. | H.Q. | Total | 70% Weightage |
Entry Test 30% |
Final Marit |
| 1 | 1110 | 76061 | Tayyaba Ismat Ullah | 07-us-e-3809 | 2008 | 7972 | 1st | 553 | 138.25 | 617 | 123.40 | 486 | 126 | 873.65 | 42.69 | 15 | 57.69 | |
| Category # 3: First Class in B.A. Total and Second Class marks in English Language | ||||||||||||||||||
| 2 | 841 | 76329 | Sumbal Farooq | 2008-z-18336 | 2008 | 164297 | 1st | 649 | 162.25 | 878 | 175.60 | 577 | 99 | 1013.85 | 49.54 | 15 | 64.54 | |
| 3 | 1298 | 76497 | Imran Raza Minhaz | 2006-gct-22 | 2008 | 166775 | 1st | 568 | 142.00 | 720 | 144.00 | 564 | 105 | 955.00 | 46.67 | 15 | 61.67 | |
| 4 | 890 | 76614 | Samina Falak Sher | 2006-gjw-2008 | 2008 | 58655 | 1st | 614 | 153.50 | 817 | 163.40 | 539 | 95 | 950.90 | 46.47 | 15 | 61.47 | |
| 5 | 340 | 76220 | Fariha Malik | 2006-mgl-111 | 2008 | 84551 | 1st | 577 | 144.25 | 814 | 162.80 | 581 | 114 | 1002.05 | 48.97 | 12 | 60.97 | |
| 6 | 471 | 76293 | Mamoona Aslam | 2006-fs-197 | 2008 | 150959 | 1st | 573 | 143.25 | 762 | 152.40 | 537 | 96 | 928.65 | 45.38 | 15 | 60.38 | |
| 7 | 941 | 76550 | Haleema Sadia | 2008-z-16884 | 2008 | 149027 | 1st | 560 | 140.00 | 843 | 168.60 | 565 | 96 | 969.60 | 47.38 | 12 | 59.38 | |
| 8 | 456 | 76185 | Nazia Khalil | 2005-gwd-375 | 2/A 2007 | 2934 | 1st | 623 | 155.75 | 666 | 133.20 | 516 | 100 | 904.95 | 44.22 | 15 | 59.22 | |
| 9 | 527 | 76823 | Fakhira Naureen | 06-wch-75 | 2008 | 11420 | 1st | 596 | 149.00 | 791 | 158.20 | 555 | 104 | 966.20 | 47.21 | 12 | 59.21 | |
| 10 | 311 | 76094 | Asma Bibi | 2008-z-6997 | 2008 | 66008 | 1st | 593 | 148.25 | 801 | 160.20 | 543 | 94 | 945.45 | 46.20 | 13 | 59.20 | |
| 11 | 210 | 76740 | Sadia Naz | 2007-z-4503 | 2007 | 86148 | 1st | 564 | 141.00 | 565 | 113.00 | 508 | 91 | 853.00 | 41.68 | 17 | 58.68 | |
| 12 | 804 | 76038 | Shumaila Islam | 2008-z-10920 | 2008 | 68402 | 1st | 643 | 160.75 | 746 | 149.20 | 518 | 95 | 922.95 | 45.10 | 13 | 58.10 | |
| 13 | 980 | 76334 | Iqra Najmi | 2006-gvw-460 | 2008 | 74081 | 1st | 508 | 127.00 | 630 | 126.00 | 531 | 96 | 880.00 | 43.00 | 15 | 58.00 | |
| 14 | 335 | 76724 | Rafhan Ul Islam | 2005-ggr-132 | 2007 | 29077 | 1st | 475 | 118.75 | 692 | 138.40 | 519 | 100 | 876.15 | 42.81 | 15 | 57.81 | |
| 15 | 889 | 76613 | Mutehara | 6016610336 | 2008 | 23175 | 1st | 495 | 123.75 | 747 | 149.40 | 496 | 101 | 870.15 | 42.52 | 15 | 57.52 | |
| 16 | 992 | 76751 | Shumaila Mushtaq | 2004-sgw-431 | 2006 | 63147 | 1st | 591 | 147.75 | 674 | 134.80 | 518 | 91 | 891.55 | 43.57 | 13.0 | 56.57 | |
| 17 | 165 | 76839 | Hina Younas | 2004-iel-217 | 2006 | 15872 | 1st | 505 | 126.25 | 686 | 137.20 | 529 | 96 | 20 | 908.45 | 44.39 | 12 | 56.39 |
| 18 | 1028 | 76338 | Muhammad Ramzan Khalid | 2006-ij-374 | 2008 | 53335 | 1st | 549 | 137.25 | 707 | 141.40 | 513 | 91 | 882.65 | 43.13 | 13 | 56.13 | |
| 19 | 102 | 76361 | Wajiha Ul Hassan | 2006-gwk-446 | 2008 | 2734 | 1st | 441 | 110.25 | 692 | 138.40 | 512 | 115 | 20 | 895.65 | 43.77 | 12 | 55.77 |
| 20 | 184 | 8E+05 | Faiza Nisar | 2006-ntg-282 | 2008 | 35258 | 1st | 530 | 132.50 | 707 | 141.40 | 497 | 90 | 860.90 | 42.07 | 12 | 54.07 | |
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. DR. CH. JAMIL ANWAR DIRECTOR, EVENING/AFTERNOON PROGRAMMES |
|||||||||||||||||