| WAITING LIST (ENGLISH LANGUAGE) |
||||||||||||||||||
| Category # 3: First Class in B.A. Total and Second Class marks in English Language | ||||||||||||||||||
| 21 | 258 | 76554 | Samie -Ur-Rehman | 2006-bn-243 | 2008 | 12493 | 1st | 544 | 136.00 | 543 | 108.60 | 504 | 97 | 845.60 | 41.32 | 12 | 53.32 | |
| Category # 4: Second Class in B.A. Total and Second Class marks in English Language | ||||||||||||||||||
| 22 | 964 | 76317 | Amna Habib | 2006-wwl-27 | 2008 | 81110 | 2nd | 482 | 120.50 | 739 | 147.80 | 471 | 104 | 843.30 | 41.21 | 15 | 56.21 | |
| 23 | 655 | 76072 | Asma Ahmad | 2008-z-44351 | 2008 | 77535 | 2nd | 676 | 169.00 | 814 | 162.80 | 454 | 114 | 899.80 | 43.97 | 22 | 65.97 | |
| 24 | 519 | 76735 | Shaista Rafeeq | 2008-z-893 | 2008 | 79968 | 2nd | 628 | 157.00 | 645 | 129.00 | 440 | 97 | 823.00 | 40.22 | 16 | 56.22 | |
| 25 | 785 | 76337 | Sundas Haroon | 2006-sgw-587 | 2008 | 68992 | 2nd | 577 | 144.25 | 562.9 | 112.57 | 468 | 91 | 815.82 | 39.87 | 15 | 54.87 | |
| 26 | 1067 | 76813 | Sayed Farhan Asghar | 98-z-12992 | 2004 | 15987 | 2nd | 671 | 167.75 | 525 | 105.00 | 404 | 94 | 770.75 | 37.66 | 18 | 55.66 | |
| 27 | 885 | 76748 | Sofia Bano | 2003-gp-73 | 2007 | 137416 | 2nd | 583 | 145.75 | 718 | 143.60 | 427 | 93 | 809.35 | 39.55 | 15 | 54.55 | |
| 28 | 945 | 76110 | Samar Razzaq | 2006-wwl-78 | 2008 | 81854 | 2nd | 552 | 138.00 | 632 | 126.40 | 440 | 103 | 807.40 | 39.45 | 15 | 54.45 | |
| 29 | 1203 | 76758 | Iqra Bashir | 2008-z-52647 | 2008 | 92103 | 2nd | 484 | 121.00 | 786 | 157.20 | 465 | 90 | 833.20 | 40.71 | 12 | 52.71 | |
| 30 | 12 | 76041 | Sameen Fatima | 2005-iwl-714 | 2007 | 80429 | 2nd | 468 | 117.00 | 584 | 116.80 | 418 | 100 | 751.80 | 36.74 | 15 | 51.74 | |
| 31 | 590 | 76253 | Rabiya Butt | 2006-wcg-381 | 2008 | 83049 | 2nd | 472 | 118.00 | 552 | 110.40 | 436 | 90 | 754.40 | 36.86 | 12 | 48.86 | |
Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. DR. CH. JAMIL ANWAR DIRECTOR, EVENING/AFTERNOON PROGRAMMES |
|||||||||||||||||