| WAITING LIST (ENGLISH LITERATURE) |
|||||||||||||||||||
| The following candidates have been placed on waiting list. | |||||||||||||||||||
| In case they are selected, the list will go on the notice board
on 08.09.2008 at 10.00 a.m. They should pay the Admission Fee only after their names have been notified for admission. |
|||||||||||||||||||
| Category # 5: First Class in B.A. and Second Class marks in each English Language & English Literature | |||||||||||||||||||
| 16 | 106 | 76126 | Bushra Rahman | 2006-gnn-140 | 2008 | 119339 | 1st | 717 | 179.25 | 838 | 167.60 | 541 | 112 | 107 | 1106.85 | 47.46 | 14 | 61.46 | |
| 17 | 611 | 76093 | Maryam Munwar | 2006-iwl-544 | 2008 | 80412 | 1st | 751 | 187.75 | 668 | 133.60 | 498 | 115 | 101 | 1035.35 | 44.39 | 17 | 61.39 | |
| 18 | 164 | 76095 | Mahnaz Kausar | 2006-gwg-789 | 2008 | 30505 | 1st | 658 | 164.50 | 858 | 171.60 | 530 | 107 | 108 | 1081.10 | 46.36 | 15 | 61.36 | |
| 19 | 5 | 5227 | Ayesha Pervez | 06-us-02-895 | 2008 | 600 | 1st | 618 | 154.50 | 703 | 140.60 | 487 | 110 | 109 | 1001.10 | 42.93 | 17 | 59.93 | |
| 20 | 6 | 76623 | Lubna Masood | 2008-z-1166 | 2008 | 92029 | 1st | 729 | 182.25 | 843 | 168.60 | 491 | 100 | 101 | 1042.85 | 44.72 | 15.0 | 59.72 | |
| 21 | 1083 | 76088 | Afshan Wali | 2006-iw-10 | 2008 | 14709 | 1st | 682 | 170.50 | 785 | 157.00 | 496 | 99 | 102 | 1024.50 | 43.93 | 15 | 58.93 | |
| 22 | 103 | 76066 | Rovush Nawaz | 6010010194 | 2008 | 23385 | 1st | 531 | 132.75 | 809 | 161.80 | 516 | 101 | 106 | 1017.55 | 43.63 | 15 | 58.63 | |
| 23 | 703 | 76263 | Rabia Nawab | 2006-FS-5 | 2008 | 150752 | 1st | 671 | 167.75 | 741 | 148.20 | 488 | 105 | 99 | 1007.95 | 43.22 | 15 | 58.22 | |
| 24 | 10 | Muhammad Umair Hayder | 2007-z-12748 | 2008 | 153920 | 1st | 668 | 167.00 | 800 | 160.00 | 485 | 102 | 93 | 1007.00 | 43.18 | 15 | 58.18 | ||
| 25 | 345 | 76280 | Hira Rizwan | 2006-qmc-160 | 2008 | 75841 | 1st | 570 | 142.50 | 755 | 151.00 | 480 | 101 | 107 | 981.50 | 42.09 | 16 | 58.09 | |
| 26 | 897 | Mamoona Malik | 2006-gw-958 | 2008 | 5046 | 1st | 555 | 138.75 | 751 | 150.20 | 505 | 100 | 105 | 998.95 | 42.83 | 15 | 57.83 | ||
| 27 | 352 | 76209 | Rabia Fatima | 2006-gwl-52 | 2008 | 71188 | 1st | 560 | 140.00 | 753 | 150.60 | 480 | 98 | 105 | 973.60 | 41.75 | 16 | 57.75 | |
| 28 | 696 | 76369 | Maryium Saddique | 06-wr-68o | 2008 | 18113 | 1st | 498 | 124.50 | 534 | 106.80 | 513 | 115 | 99 | 958.30 | 41.09 | 16 | 57.09 | |
| 29 | 561 | 76050 | Ayesha Umar Hayat | 2006-sqw-260 | 2008 | 68923 | 1st | 524 | 131.00 | 750 | 150.00 | 480 | 102 | 96 | 959.00 | 41.12 | 15 | 56.12 | |
| 30 | 864 | 76289 | Sahrish Ibrahim | 2006-iwl-508 | 2008 | 79165 | 1st | 680 | 170.00 | 738 | 147.60 | 484 | 103 | 94 | 998.60 | 42.82 | 13 | 55.82 | |
| 31 | 680 | 76626 | Anum Hafeez | 2008-z-13172 | 2008 | 121127 | 1st | 497 | 124.25 | 655 | 131.00 | 520 | 90 | 103 | 968.25 | 41.52 | 13 | 54.52 | |
| 32 | 795 | 76252 | Sana Saleem | 2006-iwl-104 | 2008 | 79611 | 1st | 525 | 131.25 | 641 | 128.20 | 499 | 99 | 102 | 959.45 | 41.14 | 13 | 54.14 | |
| 33 | 436 | 76556 | Naseem Abbas Kulachi | 05-se-387 | 2/A 2007 | 3522 | 1st | 447 | 111.75 | 676 | 135.20 | 512 | 103 | 103 | 964.95 | 41.38 | 12.0 | 53.38 | |
| Category # 6: Second Class in B.A. Total and Second Class marks in each English Language & English Literature | |||||||||||||||||||
| 34 | 493 | 76586 | Saher Raees | 2006-wcg-227 | 2008 | 83531 | 2nd | 651 | 162.75 | 832 | 166.40 | 463 | 95 | 97 | 984.15 | 42.20 | 19 | 61.20 | |
| 35 | 71 | 76087 | Hafiza Sadia Sabir | 2006-wcg-57 | 2008 | 83585 | 2nd | 578 | 144.50 | 736 | 147.20 | 454 | 90 | 103 | 20 | 958.70 | 41.11 | 19 | 60.11 |
| 36 | 748 | 76271 | Amna Rafique | 2006-gwg-184 | 2008 | 29956 | 2nd | 628 | 157.00 | 753 | 150.60 | 459 | 100 | 96 | 962.60 | 41.28 | 17 | 58.28 | |
| 37 | 185 | 76006 | Abeera Tariq | 2006-sgw-54 | 2008 | 68093 | 2nd | 725 | 181.25 | 745 | 149.00 | 453 | 99 | 95 | 977.25 | 41.90 | 16 | 57.90 | |
| 38 | 268 | 76303 | Sarah Gul | 2006-wcg-203 | 2008 | 83509 | 2nd | 667 | 166.75 | 728 | 145.60 | 434 | 90 | 93 | 929.35 | 39.85 | 18 | 57.85 | |
| 39 | 368 | 76295 | Sayeda Sana Mahboob | 2006-gwl-62 | 2008 | 71197 | 2nd | 498 | 124.50 | 665 | 133.00 | 457 | 109 | 103 | 926.50 | 39.73 | 18 | 57.73 | |
| 40 | 421 | 76102 | Sannya Jalil | 2006-wcg-492 | 2008 | 83197 | 2nd | 674 | 168.50 | 616 | 123.20 | 470 | 92 | 109 | 962.70 | 41.28 | 16 | 57.28 | |
| 41 | 39 | 76109 | Hussain Azam Butt | 2008-z-13446 | 2008 | 109165 | 2nd | 638 | 159.38 | 778 | 155.60 | 449 | 114 | 94 | 971.98 | 41.68 | 15 | 56.68 | |
| 42 | 309 | 76157 | Sidra | 2006-cwl-187 | 2008 | 78567 | 2nd | 471 | 117.75 | 584 | 116.80 | 470 | 109 | 108 | 921.55 | 39.52 | 17 | 56.52 | |
| 43 | 1307 | 76617 | Nazia Hasnain | 2006-wcg-56 | 2008 | 58584 | 2nd | 576 | 144.00 | 802 | 160.40 | 431 | 90 | 102 | 927.40 | 39.77 | 16 | 55.77 | |
| 44 | 319 | 76017 | Rabbia Khan | 2006-ggw-22 | 2008 | 51086 | 2nd | 621 | 155.25 | 851 | 170.20 | 468 | 100 | 97 | 990.45 | 42.47 | 13 | 55.47 | |
| 45 | 517 | 7633 | Samia Naz | 06-wb-511 | 2008 | 6104 | 2nd | 552 | 138.00 | 668 | 133.60 | 470 | 102 | 100 | 943.60 | 40.46 | 15 | 55.46 | |
| 46 | 1101 | 76264 | Anum Khan | 2006-wcg-482 | 2008 | 83189 | 2nd | 620 | 155.00 | 593 | 118.60 | 467 | 91 | 98 | 929.60 | 39.86 | 15 | 54.86 | |
| 47 | 242 | 76599 | Muhammad Imran | 2008-zm-8176 | 2008 | 12222 | 2nd | 650 | 162.50 | 786 | 157.20 | 461 | 103 | 108 | 991.70 | 42.52 | 12 | 54.52 | |
| 48 | 177 | 76159 | Sonia Ali | 2006-iwl-30 | 2008 | 80390 | 2nd | 548 | 137.00 | 669 | 133.80 | 458 | 91 | 96 | 915.80 | 39.27 | 15 | 54.27 | |
| 49 | 632 | 76115 | Marriam Mazhar | 2006-wcg-119 | 2008 | 83330 | 2nd | 560 | 140.00 | 664 | 132.80 | 426 | 97 | 115 | 910.80 | 39.05 | 15 | 54.05 | |
| 50 | 74 | 76199 | Asma Nasir | 2006-wcg-116 | 2008 | 83328 | 2nd | 620 | 155.00 | 775 | 155.00 | 410 | 96 | 92 | 908.00 | 38.93 | 15 | 53.93 | |
| 51 | 99 | Uswa Shahzadi | 2006-fs-330 | 2008 | 150297 | 2nd | 648 | 162.00 | 582 | 116.40 | 435 | 90 | 103 | 906.40 | 38.87 | 15 | 53.87 | ||
| 52 | 152 | Sana Masood | 2005-wco-416 | 2008 | 123510 | 2nd | 529 | 132.25 | 576 | 115.20 | 392 | 100 | 97 | 836.45 | 35.87 | 15 | 50.87 | ||
| 53 | 3 | 76043 | Rubab Anjum | 2005-gw-1000 | 2008 | 11587 | 2nd | 475 | 118.75 | 541 | 108.20 | 432 | 110 | 97 | 865.95 | 37.13 | 13 | 50.13 | |
| 54 | 344 | 76082 | Aqsa Sajjad | 2005-iwl-320 | 2008 | 79821 | 2nd | 523 | 130.75 | 630 | 126.00 | 436 | 90 | 94 | 876.75 | 37.59 | 12 | 49.59 | |
| Category # 7: First or Second Class in B.A. Total and Second Class marks in any one of English Language & English Literature | |||||||||||||||||||
| 55 | 1013 | 76225 | Samia Akram | 2006-gwl-138 | 2008 | 71536 | 2nd | 645 | 161.25 | 640 | 128.00 | 443 | 104 | 69 | 905.25 | 38.82 | 25 | 63.82 | |
| 56 | 893 | 76112 | Ramsha Saddiq | 2008-z-45712 | 2008 | 92088 | 1st | 708 | 177.00 | 848 | 169.60 | 491 | 88 | 114 | 1039.60 | 44.58 | 17 | 61.58 | |
| 57 | 582 | 76068 | Tooba Kamil | 2006-qmc-242 | 2008 | 75862 | 2nd | 694 | 173.50 | 826 | 165.20 | 474 | 98 | 86 | 996.70 | 42.74 | 17 | 59.74 | |
| 58 | 142 | 76176 | Tabina Sadaf | 2006-qmc-558 | 2008 | 75899 | 2nd | 613 | 153.25 | 813 | 162.60 | 460 | 113 | 84 | 972.85 | 41.71 | 18 | 59.71 | |
| 59 | 1057 | 76227 | Sumrah Arshad | 2006-gwg-802 | 2008 | 30514 | 1st | 698 | 174.50 | 764 | 152.80 | 497 | 66 | 112 | 1002.30 | 42.98 | 15 | 57.98 | |
| 60 | 171 | 68939 | Wajeeha Khan | 2006-fs-200 | 2008 | 151155 | 1st | 696 | 174.00 | 729 | 145.80 | 490 | 81 | 107 | 997.80 | 42.78 | 15 | 57.78 | |
| 61 | 54 | 76301 | Tuba Masud | 2006-gwg-1588 | 2008 | 30645 | 2nd | 694 | 173.50 | 863 | 172.60 | 468 | 83 | 99 | 996.10 | 42.71 | 15 | 57.71 | |
| 62 | 269 | 76304 | Rukshanda Irshad | 2006-wcg-99 | 2008 | 83415 | 2nd | 668 | 167.00 | 760 | 152.00 | 444 | 79 | 103 | 945.00 | 40.52 | 17 | 57.52 | |
| 63 | 61 | 76379 | Amrat Mushtaq Ch. | 2006-fs-186 | 2008 | 150956 | 1st | 570 | 142.50 | 754 | 150.80 | 482 | 109 | 81 | 965.30 | 41.39 | 16 | 57.39 | |
| 64 | 187 | 76216 | Pakeeza Saba | 2006-fs-728 | 2008 | 151226 | 1st | 562 | 140.50 | 791 | 158.20 | 497 | 80 | 110 | 985.70 | 42.27 | 15 | 57.27 | |
| 65 | 151 | 76198 | Misbah Maqsood | 2006-sgw-74 | 2008 | 68329 | 1st | 541 | 135.25 | 618 | 123.60 | 500 | 86 | 114 | 958.85 | 41.11 | 16 | 57.11 | |
| 66 | 765 | 76111 | Faiza Imran | 2006-sgw-241 | 2008 | 68919 | 2nd | 651 | 162.75 | 700 | 140.00 | 447 | 66 | 114 | 929.75 | 39.87 | 17 | 56.87 | |
| 67 | 648 | 76164 | Tuba Khizar | 2005-gwg-1043 | 2/A 2007 | 11064 | 2nd | 711 | 177.75 | 671 | 134.20 | 459 | 85 | 96 | 951.95 | 40.82 | 16 | 56.82 | |
| 68 | 35 | 76243 | Amina Khan | 2006-lgl-34 | 2008 | 77978 | 2nd | 548 | 137.00 | 650 | 130.00 | 472 | 88 | 109 | 936.00 | 40.13 | 16 | 56.13 | |
| 69 | 683 | 76348 | Afia Arshad | 2005-jw-190 | 2/A 2007 | 13882 | 2nd | 601 | 150.25 | 784 | 156.80 | 469 | 77 | 102 | 955.05 | 40.95 | 15 | 55.95 | |
| 70 | 1109 | 76356 | Ayesha Saleem | 2006-fs-49 | 2008 | 150748 | 1st | 492 | 123.00 | 742 | 148.40 | 480 | 89 | 110 | 950.40 | 40.75 | 15 | 55.75 | |
| 71 | 584 | 76197 | Syeda Tuba Batool | 2006-dpc-87 | 2008 | 87872 | 1st | 597 | 149.25 | 604 | 120.80 | 480 | 86 | 114 | 950.05 | 40.74 | 15 | 55.74 | |
| 72 | 276 | 76193 | Aisha Aziz | 2008-z-11357 | 2008 | 80960 | 2nd | 657 | 164.25 | 666 | 133.20 | 437 | 96 | 87 | 917.45 | 39.34 | 16 | 55.34 | |
| 73 | 334 | 76146 | Amna Saeed | 2006-wcg-553 | 2008 | 83233 | 2nd | 426 | 106.50 | 776 | 155.20 | 470 | 88 | 117 | 936.70 | 40.16 | 15 | 55.16 | |
| 74 | 923 | 76381 | Naureen Mumtaz | 2006-wcg-144 | 2008 | 81151 | 2nd | 627 | 156.75 | 676 | 135.20 | 422 | 75 | 96 | 884.95 | 37.95 | 17 | 54.95 | |
| 75 | 1047 | 59343 | Noor Tauseef | 2006-WCG-521 | 2008 | 83568 | 2nd | 555 | 138.75 | 746 | 149.20 | 467 | 76 | 100 | 930.95 | 39.92 | 15 | 54.92 | |
| 76 | 405 | 76118 | Dur e Shahwar | 2006-qmc-227 | 2008 | 75441 | 2nd | 548 | 137.00 | 759 | 151.80 | 457 | 101 | 84 | 930.80 | 39.91 | 15 | 54.91 | |
| 77 | 661 | 76039 | Rabia Tabassum | 2006-iwl-879 | 2008 | 80107 | 2nd | 505 | 126.25 | 665 | 133.00 | 466 | 85 | 96 | 906.25 | 38.86 | 16 | 54.86 | |
| 78 | 615 | 76394 | Rubbab Kanwal | 2006-qmc-417 | 2008 | 75517 | 2nd | 579 | 144.75 | 735 | 147.00 | 456 | 90 | 89 | 926.75 | 39.74 | 15 | 54.74 | |
| 79 | 1191 | 76571 | Abeera Awan | 2006-gwl-7 | 2008 | 71552 | 2 nd | 579 | 144.75 | 664 | 132.80 | 473 | 75 | 94 | 919.55 | 39.43 | 15 | 54.43 | |
| 80 | 944 | 76598 | Amina Khurshid | 2006-gwl-89 | 2008 | 71557 | 2nd | 570 | 142.50 | 555 | 111.00 | 400 | 77 | 95 | 825.50 | 35.40 | 19 | 54.40 | |
| 81 | 302 | 76265 | Alvina Batool | 2006-fs-129 | 2008 | 150264 | 2nd | 550 | 137.50 | 697 | 139.40 | 391 | 91 | 84 | 842.90 | 36.14 | 18 | 54.14 | |
| 82 | 1199 | 76162 | Ayesha Aslam | 2006-gwl-17 | 2008 | 70812 | 2nd | 567 | 141.75 | 690 | 138.00 | 453 | 80 | 94 | 906.75 | 38.88 | 15 | 53.88 | |
| 83 | 834 | 76357 | Hafsa Shahid | 2006-awl-366 | 2008 | 70147 | 2nd | 515 | 128.75 | 594 | 118.80 | 450 | 85 | 100 | 882.55 | 37.84 | 16 | 53.84 | |
| 84 | 350 | Muhammad Yousaf | 2008-z-55508 | 2008 | 142901 | 2nd | 668 | 167.00 | 725 | 145.00 | 389 | 92 | 84 | 877.00 | 37.60 | 16 | 53.60 | ||
| 85 | 818 | Qurat Ul Ain | 2006-iwl-26 | 2008 | 80389 | 2nd | 608 | 152.00 | 653 | 130.60 | 445 | 76 | 95 | 898.60 | 38.53 | 15 | 53.53 | ||
| 86 | 495 | 76254 | Maria Khanum | 2006-sgw-307 | 2008 | 68539 | 2nd | 636 | 159.00 | 701 | 140.20 | 474 | 77 | 95 | 945.20 | 40.53 | 13 | 53.53 | |
| 87 | 248 | 76382 | Amna Romaisa Saeed | 2006-tqw-52 | 2008 | 3943 | 2nd | 563 | 140.75 | 679 | 135.80 | 442 | 84 | 95 | 897.55 | 38.49 | 15 | 53.49 | |
| 88 | 1016 | 76178 | Rabia Khalid | 2006-awl-83 | 2008 | 70170 | 2nd | 534 | 133.50 | 571 | 114.20 | 452 | 83 | 111 | 893.70 | 38.32 | 15 | 53.32 | |
| 89 | 371 | 76063 | Rahima Tanvir | 2006-qmc-511 | 2008 | 75884 | 2nd | 608 | 152.00 | 712 | 142.40 | 423 | 77 | 93 | 887.40 | 38.05 | 15 | 53.05 | |
| 90 | 189 | 76770 | Zahid Iqbal Shahzad | 2006-i-188 | 2008 | 101846 | 1st | 696 | 174.00 | 633 | 126.60 | 480 | 94 | 80 | 954.60 | 40.93 | 12 | 52.93 | |
| 91 | 957 | 76279 | Marwa Yasmeen | 2006-awl-497 | 2008 | 70512 | 2nd | 531 | 132.75 | 616 | 123.20 | 439 | 71 | 94 | 859.95 | 36.87 | 16 | 52.87 | |
| 92 | 448 | 76585 | Nabila Sohail | 2006-qmc-542 | 2008 | 75893 | 2nd | 640 | 160.00 | 690 | 138.00 | 419 | 68 | 93 | 878.00 | 37.65 | 15 | 52.65 | |
| 93 | 488 | 76194 | Rida Sayeda | 2006-dpc-85 | 2008 | 87870 | 2nd | 648 | 162.00 | 624 | 124.80 | 447 | 70 | 110 | 913.80 | 39.18 | 13 | 52.18 | |
| 94 | 1055 | 76278 | Sidra Mumtaz | 2006-qmc-861 | 2008 | 75158 | 2nd | 635 | 158.75 | 721 | 144.20 | 453 | 95 | 86 | 936.95 | 40.18 | 12 | 52.18 | |
| 95 | 598 | 76502 | Huma Anwar | 2006-sgw-817 | 2008 | 69726 | 2nd | 599 | 149.75 | 686 | 137.20 | 413 | 68 | 97 | 864.95 | 37.09 | 15 | 52.09 | |
| 96 | 234 | 76349 | Faiza Noreen | 2006-cwl-380 | 2008 | 78634 | 2nd | 554 | 138.50 | 683 | 136.60 | 460 | 115 | 84 | 934.10 | 40.05 | 12 | 52.05 | |
| 97 | 62 | 76380 | Sundas Sarfraz | 2006-fs-187 | 2008 | 150957 | 2nd | 579 | 144.75 | 672 | 134.40 | 393 | 94 | 70 | 836.15 | 35.85 | 16 | 51.85 | |
| 98 | 275 | 76101 | Ayesha Javaid | 2006-wcg-526 | 2008 | 83573 | 2nd | 482 | 120.50 | 684 | 136.80 | 410 | 72 | 94 | 833.30 | 35.73 | 16 | 51.73 | |
| 99 | 294 | 76228 | Saima Aslam | 2006-sgw-816 | 2008 | 68241 | 2nd | 614 | 153.50 | 772 | 154.40 | 433 | 66 | 93 | 899.90 | 38.59 | 13 | 51.59 | |
| 100 | 1079 | 76593 | Hifza Ijaz | 2005-gwg-1099 | 2/A 2007 | 7973 | 2nd | 578 | 144.50 | 581 | 116.20 | 418 | 85 | 98 | 861.70 | 36.95 | 13 | 49.95 | |
| 101 | 253 | 76266 | Ayesha Saeed | 2005-fs-141 | 2008 | 150866 | 2nd | 572 | 143.00 | 661 | 132.20 | 429 | 97 | 82 | 883.20 | 37.87 | 12 | 49.87 | |
| 102 | 454 | 76339 | Rabia Zubair | 2006-swf-139 | 2008 | 14269 | 2nd | 568 | 142.00 | 661 | 132.20 | 360 | 79 | 97 | 810.20 | 34.74 | 15 | 49.74 | |
| 103 | 842 | 76040 | Hamda Khan | 2006-gs-684 | 2008 | 155456 | 2nd | 619 | 154.75 | 704 | 140.80 | 406 | 73 | 95 | 869.55 | 37.29 | 12 | 49.29 | |
| 104 | 363 | 76151 | Umm-e-Habiba | 2006-awl-336 | 2008 | 70472 | 2nd | 541 | 135.25 | 561 | 112.20 | 433 | 77 | 109 | 866.45 | 37.15 | 12 | 49.15 | |
| 105 | 537 | 76600 | Khyba Hassan Gillani | 2006-swf-15 | 2008 | 14272 | 2nd | 577 | 144.25 | 761 | 152.20 | 402 | 75 | 91 | 864.45 | 37.07 | 12 | 49.07 | |
| 106 | 324 | 76267 | Mobeen Mushtaq | 2004-iwl-365 | 2008 | 79442 | 2nd | 562 | 140.50 | 571 | 114.20 | 394 | 93 | 86 | 827.70 | 35.49 | 13 | 48.49 | |
| 107 | 829 | 76363 | Zily Huma | 2006-iwl-81 | 2008 | 79743 | 2nd | 582 | 145.50 | 646 | 129.20 | 393 | 95 | 84 | 846.70 | 36.31 | 12 | 48.31 | |
| 108 | 514 | 76300 | Asia Kausar | 2006-wcg-126 | 2008 | 83336 | 2nd | 531 | 132.75 | 659 | 131.80 | 390 | 67 | 115 | 836.55 | 35.87 | 12 | 47.87 | |
| 109 | 238 | 68964 | Shaista Zahid | 2006-fs-200 | 2008 | 150961 | 2nd | 483 | 120.75 | 679 | 135.80 | 391 | 92 | 68 | 807.55 | 34.63 | 12 | 46.63 | |
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. SHAISTA SONNU SIRAJUDDIN DEAN, FACULTY OF ARTS AND HUMANITIES |
||||||||||||||||||