| DEPARTMENT OF ENGLISH LANGUAGE AND LITERATURE UNIVERSITY OF THE PUNJAB LAHORE PH: 9231168 e-mail: chairperson@english.pu.edu.pk ADMISSION NOTICE-I |
|||||||||||||||||||
| M.A. SELF-SUPPORTING PROGRAMME 2008-2009 | |||||||||||||||||||
| The following candidates have been selected for admission to M.A. English Part-I for the academic session 2008-2009 subject to the following conditions: | |||||||||||||||||||
| 1. Any candidate who is found at any time to have obtained
admission by making any mis-statement in the Admission Form or by willful
concealment of any material fact (particularly about Marks, Division, Previous Admission to the Department/Institute/College or Employment, expulsion, conviction: etc.) shall be dropped from the rolls of the University. |
|||||||||||||||||||
| 2. Students shall
pay their dues in the University by the prescribed date after obtaining
necessary challan forms from the Department office, before the close of Banking Hours 11.09.2008. Those who do not deposit their dues within this period shall lose their right to admission. |
|||||||||||||||||||
| 3. The University reserves the right to correct any typographical error, omission, etc. | |||||||||||||||||||
| CANDIDATES SELECTED ON MERIT | |||||||||||||||||||
| Admission Regulations Booklet 2008 page 10: | |||||||||||||||||||
| (a) 20 seats will be offered to those candidates who passed | |||||||||||||||||||
| B.A./B.A.(Hons.) Examination with English Literature, in the following Order: | |||||||||||||||||||
| Sr. No. |
Ent.
Test Roll No. |
Form No. |
Name of Candidate | University Regd. No. |
Year of
Passing |
University Roll No. B.A. |
Div. | M | Matric 1/4 |
FA | FA 1/5 |
BA Marks |
Lang. | Lit. | H.Q. | Total | 70% Weightage |
Entry Test 30% |
Final Merit |
| Category # 3: First Class in B.A. Total and First Class marks in any one English Language or English Literature | |||||||||||||||||||
| 1 | 728 | 76796 | 2005-gwl-34 | 2007 | 71530 | 1st | 732 | 183.00 | 864 | 172.80 | 528 | 124 | 106 | 1113.80 | 47.76 | 22 | 69.76 | ||
| 2 | 1062 | 76726 | Nusrat Zaira | 2005-qmc-623 | 2007 | 121302 | 1st | 702 | 175.50 | 620 | 124.00 | 489 | 132 | 70 | 20 | 1010.50 | 43.33 | 12 | 55.33 |
| Category # 5: First Class in B.A. and Second Class marks in each English Language & English Literature | |||||||||||||||||||
| 3 | 106 | 76126 | Bushra Rahman | 2006-gnn-140 | 2008 | 119339 | 1st | 717 | 179.25 | 838 | 167.60 | 541 | 112 | 107 | 1106.85 | 47.46 | 14 | 61.46 | |
| 4 | 5 | 5227 | Ayesha Pervez | 06-us-02-895 | 2008 | 600 | 1st | 618 | 154.50 | 703 | 140.60 | 487 | 110 | 109 | 1001.10 | 42.93 | 17 | 59.93 | |
| 5 | 6 | 76623 | Lubna Masood | 2008-z-1166 | 2008 | 92029 | 1st | 729 | 182.25 | 843 | 168.60 | 491 | 100 | 101 | 1042.85 | 44.72 | 15.0 | 59.72 | |
| 6 | 561 | 76050 | Ayesha Umar Hayat | 2006-sqw-260 | 2008 | 68923 | 1st | 524 | 131.00 | 750 | 150.00 | 480 | 102 | 96 | 959.00 | 41.12 | 15 | 56.12 | |
| Category # 6: Second Class in B.A. Total and Second Class marks in each English Language & English Literature | |||||||||||||||||||
| 7 | 493 | 76586 | Saher Raees | 2006-wcg-227 | 2008 | 83531 | 2nd | 651 | 162.75 | 832 | 166.40 | 463 | 95 | 97 | 984.15 | 42.20 | 19 | 61.20 | |
| 8 | 185 | 76006 | Abeera Tariq | 2006-sgw-54 | 2008 | 68093 | 2nd | 725 | 181.25 | 745 | 149.00 | 453 | 99 | 95 | 977.25 | 41.90 | 16 | 57.90 | |
| 9 | 421 | 76102 | Sannya Jalil | 2006-wcg-492 | 2008 | 83197 | 2nd | 674 | 168.50 | 616 | 123.20 | 470 | 92 | 109 | 962.70 | 41.28 | 16 | 57.28 | |
| 10 | 39 | 76109 | Hussain Azam Butt | 2008-z-13446 | 2008 | 109165 | 2nd | 638 | 159.38 | 778 | 155.60 | 449 | 114 | 94 | 971.98 | 41.68 | 15 | 56.68 | |
| 11 | 309 | 76734 | Sidra | 2006-cwl-187 | 2008 | 78567 | 2nd | 471 | 117.75 | 584 | 116.80 | 470 | 109 | 108 | 921.55 | 39.52 | 17 | 56.52 | |
| 12 | 266 | 76730 | Sundus Naseem | 2004-cwl-167 | 2006 | 72473 | 2nd | 590 | 147.50 | 553 | 110.60 | 472 | 103 | 104 | 937.10 | 40.18 | 16 | 56.18 | |
| 13 | 854 | 76763 | Muhammad Asif Jalil | 2002-f-264 | 2005 | 94238 | 2nd | 613 | 153.25 | 619 | 123.80 | 446 | 119 | 105 | 947.05 | 40.61 | 12 | 52.61 | |
| 14 | 989 | 76587 | Anum Saleem | 2006-iwl-330 | 2008 | 79310 | 2nd | 499 | 124.75 | 706 | 141.20 | 416 | 92 | 93 | 866.95 | 37.17 | 15 | 52.17 | |
| 15 | 152 | Sana Masood | 2005-wco-416 | 2008 | 123510 | 2nd | 529 | 132.25 | 576 | 115.20 | 392 | 100 | 97 | 836.45 | 35.87 | 15 | 50.87 | ||
| 16 | 3 | 76043 | Rubab Anjum | 2005-gw-1000 | 2008 | 11587 | 2nd | 475 | 118.75 | 541 | 108.20 | 432 | 110 | 97 | 865.95 | 37.13 | 13 | 50.13 | |
| 17 | 344 | 76082 | Aqsa Sajjad | 2005-iwl-320 | 2008 | 79821 | 2nd | 523 | 130.75 | 630 | 126.00 | 436 | 90 | 94 | 876.75 | 37.59 | 12 | 49.59 | |
| Category # 7: First or Second Class in B.A. Total and Second Class marks in any one of English Language & English Literature | |||||||||||||||||||
| 18 | 61 | 76379 | Amrat Mushtaq Ch. | 2006-fs-186 | 2008 | 150956 | 1st | 570 | 142.50 | 754 | 150.80 | 482 | 109 | 81 | 965.30 | 41.39 | 16 | 57.39 | |
| 19 | 648 | 76164 | Tuba Khizar | 2005-gwg-1043 | 2/A 2007 | 11064 | 2nd | 711 | 177.75 | 671 | 134.20 | 459 | 85 | 96 | 951.95 | 40.82 | 16 | 56.82 | |
| 20 | 405 | 76118 | Dur e Shahwar | 2006-qmc-227 | 2008 | 75441 | 2nd | 548 | 137.00 | 759 | 151.80 | 457 | 101 | 84 | 930.80 | 39.91 | 15 | 54.91 | |
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. DR. CH. JAMIL ANWAR DIRECTOR, EVENING/AFTERNOON PROGRAMMES |
||||||||||||||||||