| WAITING LIST (ENGLISH LITERATURE) |
|||||||||||||||||||
| The following candidates have been placed on waiting list. | |||||||||||||||||||
| In case they are selected, the list will go on the notice board
on 12.09.2008 at 10.00 a.m. They should pay the Admission Fee only after their names have been notified for admission. |
|||||||||||||||||||
| Category # 7: First or Second Class in B.A. Total and Second Class marks in any one of English Language & English Literature | |||||||||||||||||||
| 21 | 439 | 76746 | Sahrish | 2005-qmc-262 | 2007 | 76332 | 2nd | 574 | 143.50 | 664 | 132.80 | 458 | 59 | 100 | 893.30 | 38.30 | 16 | 54.30 | |
| 22 | 1199 | 76162 | Ayesha Aslam | 2006-gwl-17 | 2008 | 70812 | 2nd | 567 | 141.75 | 690 | 138.00 | 453 | 80 | 94 | 906.75 | 38.88 | 15 | 53.88 | |
| 23 | 834 | 76357 | Hafsa Shahid | 2006-awl-366 | 2008 | 70147 | 2nd | 515 | 128.75 | 594 | 118.80 | 450 | 85 | 100 | 882.55 | 37.84 | 16 | 53.84 | |
| 24 | 350 | Muhammad Yousaf | 2008-z-55508 | 2008 | 142901 | 2nd | 668 | 167.00 | 725 | 145.00 | 389 | 92 | 84 | 877.00 | 37.60 | 16 | 53.60 | ||
| 25 | 818 | Qurat Ul Ain | 2006-iwl-26 | 2008 | 80389 | 2nd | 608 | 152.00 | 653 | 130.60 | 445 | 76 | 95 | 898.60 | 38.53 | 15 | 53.53 | ||
| 26 | 495 | 76254 | Maria Khanum | 2006-sgw-307 | 2008 | 68539 | 2nd | 636 | 159.00 | 701 | 140.20 | 474 | 77 | 95 | 945.20 | 40.53 | 13 | 53.53 | |
| 27 | 371 | 76063 | Rahima Tanvir | 2006-qmc-511 | 2008 | 75884 | 2nd | 608 | 152.00 | 712 | 142.40 | 423 | 77 | 93 | 887.40 | 38.05 | 15 | 53.05 | |
| 28 | 189 | 76770 | Zahid Iqbal Shahzad | 2006-i-188 | 2008 | 101846 | 1st | 696 | 174.00 | 633 | 126.60 | 480 | 94 | 80 | 954.60 | 40.93 | 12 | 52.93 | |
| 29 | 957 | 76279 | Marwa Yasmeen | 2006-awl-497 | 2008 | 70512 | 2nd | 531 | 132.75 | 616 | 123.20 | 439 | 71 | 94 | 859.95 | 36.87 | 16 | 52.87 | |
| 30 | 448 | 76585 | Nabila Sohail | 2006-qmc-542 | 2008 | 75893 | 2nd | 640 | 160.00 | 690 | 138.00 | 419 | 68 | 93 | 878.00 | 37.65 | 15 | 52.65 | |
| 31 | 598 | 76502 | Huma Anwar | 2006-sgw-817 | 2008 | 69726 | 2nd | 599 | 149.75 | 686 | 137.20 | 413 | 68 | 97 | 864.95 | 37.09 | 15 | 52.09 | |
| 32 | 993 | 76744 | Farwa Batool | 2005-iwl-281 | 2007 | 80229 | 2nd | 466 | 116.50 | 580 | 116.00 | 438 | 86 | 106 | 862.50 | 36.98 | 15 | 51.98 | |
| 33 | 62 | 76380 | Sundas Sarfraz | 2006-fs-187 | 2008 | 150957 | 2nd | 579 | 144.75 | 672 | 134.40 | 393 | 94 | 70 | 836.15 | 35.85 | 16 | 51.85 | |
| 34 | 275 | 76101 | Ayesha Javaid | 2006-wcg-526 | 2008 | 83573 | 2nd | 482 | 120.50 | 684 | 136.80 | 410 | 72 | 94 | 833.30 | 35.73 | 16 | 51.73 | |
| 35 | 514 | 76300 | Asia Kausar | 2006-wcg-126 | 2008 | 83336 | 2nd | 531 | 132.75 | 659 | 131.80 | 390 | 67 | 115 | 836.55 | 35.87 | 12 | 47.87 | |
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. DR. CH. JAMIL ANWAR DIRECTOR, EVENING/AFTERNOON PROGRAMMES |
||||||||||||||||||