INSTITUTE OF SOCIAL & CULTURAL STUDIES
UNIVERSITY OF THE PUNJAB, LAHORE
First Merit List of MA Sociology (Replica) Self-supporting/Afternoon 2008
The following candidates have been selected for admission to MA Sociology (Semester-I) Replica/Self-Supporting /Afternoon Programme for the academic session 2008-2010 subject to the following conditions:
1. Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by wilful concealment of any material fact (particularly about Marks, Division, Previous Admission to the Department/Institute/College or employment, expulsion, conversion: etc.) shall be dropped from the rolls of the university/department.
2. Student shall pay their dues in the University/College by the prescribed date after obtaining necessary challan forms from the Department/Institute/College Office, before the close of Banking Hours on 11.09.2008 (Thursday). Those who do not deposit their dues within this period shall lose their right to admission.
3. The University reserves the right to correct any typographical error, omission etc.
CANDIDATES SELECTED ON MERIT
Sr. No. From
No.
Name of candidate University           Reg. No. Year of passing BA  Roll No. (BA/BSc) Marks in Matric 1/4 Marks of Matric Marks in FA/FSc 1/5 Marks of FA/FSc Marks in BA/BSc Subject weightage Hifz-e-Quran marks Total academics marks 1/4 of total marks in Matric + 1/5 of total marks in FA/FSc + total marks in BA/BSc 70% Academics marks Entry Test Marks  30% Entry test marks Final Merit
1 37 Mian Umair Ahmad 2004-hc-608 2007 264 663 165.75 643 128.60 518.66 0 0 813.01 1232.50 46.18 30 18 64.18
2 99 Umair Ahmad 2004-hc-608 2008 264 663 165.75 643 128.60 518.66 0.00 0 813.01 1232.50 46.18 30 18 64.18
3 258 Nusrat Ismail 05-us-p-950 2005 3108 615 153.75 670 134.00 451 25 0 763.75 1232.50 43.38 34 20.4 63.78
4 88 Azra Hafiz Lone 96-wcl-27 1999 3693 599 149.75 496 99.20 393.23 0.00 0 642.18 1232.50 36.47 45 27 63.47
5 114 Mohsin Raza 2006-z-40815 2006 133022 698 174.50 840 168.00 388 25.00 0 755.50 1232.50 42.91 34 20.4 63.31
6 108 Sadia Arif 2004-hs-175 2008 136 658 164.50 622.82 124.56 460.68 0 0 749.74 1232.50 42.58 34 20.4 62.98
7 24 Sadia Sadiq 3-zic-23 2006 323-g 569 142.25 602 120.40 535 0 0 797.65 1232.50 41.90 35 21 62.90
8 302 Zaheer Ashraf 2007-z-14449 2007 153395 652 163.00 561 112.20 464 25.00 0 764.20 1232.50 43.40 32 19.2 62.60
9 110 Waqas Tahir Butt 2007-z-21143 2008 98406 654.5 163.63 872 174.40 411 0.00 0 749.03 1232.50 42.54 33 19.8 62.34
10 60 Muhammad Irfan Haider 2002-z-10120 2003 76002 622 155.50 681 136.20 480 0 0 771.70 1232.50 40.54 35 21 61.54
11 89 Fiza Nazir 2004-gwg-1006 2006 76631 380 95.00 640 128.00 385 0.00 0 608.00 1232.50 34.53 45 27 61.53
12 94 Asmara Javed 2006-wcg-705 2008 83258 546 136.50 711 142.20 466 0.00 0 744.70 1232.50 42.30 32 19.2 61.50
13 103 Sidra Nazir 2005-wcg-85 2008 19645 615 153.75 564 112.80 480 0.00 0 746.55 1232.50 42.40 31 18.6 61.00
14 250 Nasir Mehmood 2003-ig-7 2005 1708 654 163.50 583 116.60 508 0.00 0 788.10 1232.50 44.76 27 16.2 60.96
15 21 Saira Rasheed 2008-z-398 2008 82732 641 160.25 675 135.00 465 25 0 785.25 1232.50 41.25 32 19.2 60.45
16 257 Muhammad Imran Akram 2004-gsr-255 2008 146969 600 150.00 616 123.20 459 25 0 757.20 1232.50 43.01 29 17.4 60.41
17 100 Nazia Hanif 2008-z-53175 2008 122661 630 157.50 562 112.40 451 25.00 0 745.90 1232.50 42.36 30 18 60.36
18 115 Muhammad Touseef Rafique 2005-gsk-146 2008 149734 605 151.25 649 129.80 487 25.00 0 793.05 1232.50 45.04 25 15 60.04
19 106 Muhammad Saleem 08-ibb-1807 2008 13405 545 136.25 565 113.00 496 25.00 0 770.25 1232.50 43.75 27 16.2 59.95
20 54 Wafa Ahsan 2004-hs-35 2008 357 642 160.50 641.48 128.30 411.03   0 699.83 1232.50 36.76 37 22.2 58.96
21 216 Asma Iftikhar 2008-z-1837 2008 74920 605 151.25 646 129.20 459 0 0 739.45 1232.50 42.00 28 16.8 58.80
22 98 Naeem Arshad 2007-z-21659 2008 105439 571 142.75 711 142.20 418 25 0 727.95 1232.50 41.34 28 16.8 58.14
23 38 Zawar Hussain 2006-icc-91 2008 8251 603 150.75 657 131.40 473 25 0 780.15 1232.50 40.98 28 16.8 57.78
24 66 Shahr Bano Qazi 2008-z-50492 2008 65020 511 127.75 630 126.00 474 25.00 0 752.75 1232.50 42.75 25 15 57.75
25 118 Muhammad Shahid Imran 2006-mco-106 2008 124831 523 130.75 622 124.40 444 0 0 699.15 1232.50 39.71 30 18 57.71
26 85 Sana Ullah Khan 2007-zm-8016 2008 43218 566 141.50 551 110.20 468 0.00 0 719.70 1232.50 40.88 28 16.8 57.68
27 79 Zain ul Abbidin 2004-cc-179 2008 5774 485 121.25 621.5 124.30 388.8 0.00 0 634.35 1232.50 36.03 36 21.6 57.63
28 272 Zainab Javaid 2004-hs-169 2008 132 599 149.75 584.11 116.82 430.89   0 697.46 1232.50 39.61 30 18 57.61
29 284 Imran Mushtaq  2005-gcg-741 2007 36767 686 171.50 746 149.20 408 0 0 728.70 1232.50 41.39 27 16.2 57.59
30 310 Muhammad Ashraf 2004-icc-30 2007 107068 394 98.50 535 107.00 425 0 0 630.50 1232.50 35.81 36 21.6 57.41
31 97 Intizar Ahmad 2008-z-8084 2008 37359 605 151.25 567 113.40 424 25 0 713.65 1232.50 40.53 28 16.8 57.33
32 248 Nazish Pervaiz Butt 2005-wcg-297 2008 19620 606 151.50 536 107.20 420 0 0 678.70 1232.50 38.55 31 18.6 57.15
33 179 Muhammad Sarfraz 2005-st-29 2008 19384 562 140.50 521 104.20 474 0.00 0 718.70 1232.50 40.82 27 16.2 57.02
34 50 Muhammad Usman 2006-ks-207 2008 152899 529 132.25 740 148.00 459 25 0 764.25 1232.50 40.15 28 16.8 56.95
35 112 Hina Faheem 2006-has-126 2008 95069 465 116.25 619 123.80 419 25.00 0 684.05 1232.50 38.85 30 18 56.85
36 36 Syeda Jovaria Nisar 2005-qmc-202 2007 75397 579 144.75 682 136.40 424 0 0 705.15 1232.50 40.05 28 16.8 56.85
37 93 Waseem Munir 2006-gsk-12 2008 149602 370 92.50 725 145.00 485 0.00 0 722.50 1232.50 41.03 26 15.6 56.63
38 77 Nafeesa Habib 2006-mgl-72 2008 84662 529 132.25 610 122.00 419 0 0 673.25 1232.50 38.24 30 18 56.24
39 46 Fazal ur Rehman 2003-hc-1012 2006 10466 595 148.75 621 124.20 438.40 0 0 711.35 1232.50 37.37 31 18.6 55.97
40 76 Ejaz Haider 2005-ks-46 2008 38073 550 137.50 574 114.80 401 25 0 678.30 1232.50 38.52 29 17.4 55.92
41 9 Rabia Anwar 2004-qmc-523 2006 69353 569 142.25 551 110.20 422 0 0 674.45 1232.50 35.43 34 20.4 55.83
42 101 Madiha 2006-ckw-112 2008 66044 505 126.25 649 129.80 410 0.00 0 666.05 1232.50 37.83 30 18 55.83
43 107 Muhammad Safdar 05-bma-58 2007 11306 394 98.50 584 116.80 468 25.00 0 708.30 1232.50 40.23 26 15.6 55.83
44 2 Tayba Sarwar 2005-qmc-173 2008 23342 632 158.00 694 138.80 434 0 0 730.80 1232.50 38.39 29 17.4 55.79
45 337 Muhammad Imran Salim 2006-icc-10 2004 8126 413 103.25 665 133.00 442 25 0 703.25 1232.50 39.94 26 15.6 55.54
46 70 Ayesha Gulzar 2006-gwg-356 2008 29676 440 110.00 677 135.40 445 0 0 690.40 1232.50 36.27 32 19.2 55.47
47 107 Arsalan Qaiser 2004-zic-46 2007 449-m 510 127.50 525 105.00 489.41 0.00 0 721.91 1232.50 41.00 24 14.4 55.40
48 69 Sidra Abbas 2005-kkw-191 2007 62305 675 168.75 775 155.00 454 0 0 777.75 1232.50 40.86 24 14.4 55.26
49 31 Rabnawaz 2006-ij-170 2008 53716 429 107.25 746 149.20 438 25 0 719.45 1232.50 37.79 29 17.4 55.19
50 61 Javaria Khan 2006-qmc-410 2008 76220 634 158.50 666 133.20 382 0 0 673.70 1232.50 35.39 33 19.8 55.19
51 74 Aneela Rahman 99-zm-1433 2000 6003 541 135.25 500 100.00 459 25 0 719.25 1232.50 37.78 29 17.4 55.18
52 48 Urooj Rafiq 2004-hs-161 2008 127 646 145.20 580.80 116.16 442.66 0 0 704.02 1232.50 36.98 30 18 54.98
53 59 Syed Muntzir Mehdi 94-g-210 1996 33780 604 151.00 669 133.80 435 0 0 719.80 1232.50 37.81 28 16.8 54.61
54 35 Shabana Kausar 2006-z-38601 2008 125825 509 127.25 537 107.40 437 25 0 696.65 1232.50 36.60 30 18 54.60
55 87 Samiyya Ijaz 2008-z-1525 2008 86336 579 144.75 516 103.20 408 25.00 0 680.95 1232.50 38.67 26 15.6 54.27
56 20 Hafiz Abdul Kabir 2005-i-111 2007 112190 542 135.50 570 114.00 443 0 20 712.50 1232.50 40.47 23 13.8 54.27
57 53