HAILEY COLLEGE OF BANKING AND FINANCE
University of the Punjab, Lahore
Admission Notice
Executive MBA Banking & Finance (Evening) Session 2007 - 09
Last Date for Payment of Dues:  February 06, 2008
The following candidates have been selected provisionally for admission to Executive MBA Banking and Finanace, Evening Program for the Academic Session 2007 - 09, 
subject to the following conditions: - 
1 Any candidate who is found (at any time) to have obtained admission by making any mis-statement in the admission form or by willful concealment of any 
material facts (particularly about marks, division, previous admission to the College, employment, expulsion, conviction etc.) shall be dropped from the rolls 
of the Univeristy/College forthwith. 
2 Original Certificates are to be submitted to the College Authority while obtaining Bank Challan Forms for  deposition of Admission Dues and may 
 be retained by the College for verificatin purpose.
3 Students shall pay their College plus University dues amounting to Rs. 28142/- in the Habib Bank Limited, Old Campus Branch Univeristy of the Punjab, 
Lahore, by the prescribed dates after obtaining Bank Challan Forms from the College Office before the close of banking hours by the due date. 
They will submit the photocopy of bank receipt in the College Office. Those who do not deposit their dues within this period shall loose their right 
to admission. 
4 The College reserves the right to correct any typographical error/omission etc. 
5 Registratoin Fee Rs. 1200/- other university graduates will be paid extra. 
6 Second Merit List will be displayed on the College Notice Board on February 07, 2008 at 06:00 p.m. 
First Merit List                  Executive MBA (Banking & Finance) 2007-09                  
Sr. # Roll # Position Name Father Name Discp SSC Inter  Obt B.Mark G. Score Sess Sub NCC Hafiz Exp Acad. Sc Test T. Sco Admi. Score Remarks
1 745 1 Sumbal Iqbal  Muhammad Iqbal  B&F 616 599 660 800 660.00000 A/06 40     1 51.7920 72 21.6 73.392030  
2 165 2 Salman Ahmed  Kafil Ahmed  B&F 587 603 803 1300 494.15385 A/95 40 20   5 43.9129 81 24.3 68.212918  
3 758 3 Sana Ullah  Hussain Buz B&F 680 813 662 800 662.00000 A/06       1 52.8972 51 15.3 68.197154  
4 287 4 Khurram Khalid Butt  Khalid pervaiz Butt  B&F 638 751 610 800 610.00000 A/04   20   2 50.0334 59 17.7 67.733397  
5 907 5 Rehman Rasheed  Haroon Ur Rasheed  B&F 690 755 1075 1500 573.33333 A/03 40     3 49.9342 59 17.7 67.634219  
6 824 6 Muhammad Ali Rafi Muhammad Rafi B&F 526 627 772 1300 475.07692 A/94 40 20   5 42.3441 76 22.8 65.144125  
7 685 7 Abid Ali  Abdul Waheed Sabri  B&F 700 758 1037 1500 553.06667 A/06 40     1 48.9159 54 16.2 65.115876  
8 120 8 Zahid Amin Muhammad Amin  B&F 662 633 891 1500 475.20000 A/06 40     1 42.9457 72 21.6 64.545731  
9 563 9 Madiha Nadir Khan  Muhammad Nadir Khan  B&F 520 680 943 1500 502.93333 A/04 40     1 43.0325 71 21.3 64.332511  
10 32 10 Syed Rajab Ali  Syed Asgher Ali  B&F 696 778 536 800 536.00000 A/95   20   5 47.3184 56 16.8 64.118406  
11 383 11 Gulzar Ahmad  Muhammad Din  B&F 555 726 551 800 551.00000 S/90 40 20   5 47.8152 54 16.2 64.015180  
12 236 12 Muhammad Usman  Muhammad Arshad   B&F 553 601 774 1300 476.30769 A/002 40     4 41.3761 75 22.5 63.876120  
13 780 13 Muhammad Ahsan Tahir  Muhammad Akram Khalid  B&F 629 781 619 800 619.00000 A/04       2 49.6482 47 14.1 63.748197  
14 84 14 Mian Aurang Zaib  Shafqat Ghafoor  B&F 668 734 533 800 533.00000 A/95 40 20   5 48.4448 51 15.3 63.744782  
15 464 15 Muhammad Shahzad  Khalid Mehmood  B&F 653 727 872 1300 536.61538 A/99 40 20   4 48.3101 51 15.3 63.610115  
16 468 16 Irfan Riaz  Muhammad Riaz  B&F 575 728 911 1400 520.57143 A/99 40 20   1 46.2729 57 17.1 63.372865  
17 496 17 Ghulam Mustafa Rashid  Rashid Ahmad  B&F 693 657 529 800 529.00000 S/90 40 20   5 47.7461 52 15.6 63.346110  
18 69 18 Muhammad Umar Farooq  Muhammad Khalid Virk  B&F 688 627 433 800 433.00000 A/92 40 20   5 42.2603 70 21.0 63.260342  
19 313 19 Muhammad Pervaiz  Muhammad Aslam  B&F 629 786 798 1300 491.07692 A/01 40 20   3 46.1456 57 17.1 63.245643  
20 796 20 Hamdullah  Ataullah  B&F 571 777 558 800 558.00000 A/03     20 2 46.6569 55 16.5 63.156926  
21 161 21 Khurram Amin  Muhammad Amin  B&F 705 754 554 800 554.00000 A/96   20   5 48.1393 50 15.0 63.139279  
22 173 22 Muhammad Imran Khan  Muhammad Nasar Alam B&F 697 884 535 800 535.00000 S/04       2 47.1829 53 15.9 63.082922  
23 757 23 Muhammad Ramzan Saeed  Muhammad Saeed  B&F 682 803 541 800 541.00000 A/01   20   5 47.6638 51 15.3 62.963757  
24 711 24 Khalid Hameed  Abdul Hameed  B&F 699 669 553 800 553.00000 A/06       1 45.8281 57 17.1 62.928083  
25 747 25 Rana Muhammad Ammar Zahid  Zahid Pervez Akhtar  B&F 617 713 991 1500 528.53333 A/05 40     1 46.0318 56 16.8 62.831752  
26 47 26 Muhammad Junaid  Qamar Ud din  B&F 600 657 519 800 519.00000 A/94 40 20   5 45.9795 56 16.8 62.779507  
27 126 27 Hafiz Muhammad Umar Tayyab Muhammad Siddique Hasan B&F 692 720 521 800 521.00000 A/06     20 1 45.6395 57 17.1 62.739469  
28 709 28 Muhammad Saleem Bhatti  Muhammad Sharif Bhtti B&F 611 606 558 800 558.00000 A/04   20   1 45.3180 58 17.4 62.718027  
29 519 29 Hafiz Wasim Shahzas  Munawar Shahzad  B&F 658 674 439 800 439.00000 A/03 40   20 3 42.5738 67 20.1 62.673814  
30 305 30 Sareena Suri Aftab Suri  B&F 666 753 450 800 450.00000 A/03 40     3 43.0414 65 19.5 62.541366  
31 171 31 Muhammad Rizwan  Muhammad Akram  B&F 666 746 940 1500 501.33333 A/04 40     3 45.6944 56 16.8 62.494371  
32 235 32 Muhammad Umar Farooq  Muhammad Munir Ahsan  B&F 634 782 560 800 560.00000 A/05       2 46.5905 53 15.9 62.490512  
33 125 33 Arshad Javed  Muhammad Javed  B&F 651 820 1040 1500 554.66667 A/05 40     2 49.0620 44 13.2 62.261986  
34 118 34 Muhammad Imran Shahid  Ch. Muhammad Riaz Shahid  B&F 670 735 544 800 544.00000 A/01   20   5 46.9412 51 15.3 62.241176 Original Tran
35 264 35 Madiha Liaqat  Ch. Liaqat Ali  B&F 607 638 950 1500 506.66667 A/06 40     1 43.9402 61 18.3 62.240164  
36 388 36 Muhammad Usman Ansari  Muhammad Inayat Ansari  B&F 646 670 971 1500 517.86667 A/05 40     1 45.3933 56 16.8 62.193295  
37 365 37 Tanzeela Manzoor  Manzoor Ahmed  B&F 580 744 861 1300 529.84615 A/01 40     2 45.9926 54 16.2 62.192585 Matric RIC
38 336 38 Mujtaba Aslam  Muhammad Aslam  B&F 683 542 581 800 581.00000 A/06   20   1 46.8163 51 15.3 62.116319  
39 322 39 Qaiser Nadeem  Bashir Ahmad   B&F 699 771 1073 1500 572.26667 A/04 40     2 50.1140 40 12.0 62.113978  
40 890 40 Muhammad Saeed Zafar  Ch. Muhammad Zafar Ullah B&F 630 773 989 1500 527.46667 A/04 40     1 46.7853 51 15.3 62.085326  
41 17 41 Hafiz Naseer Ud Din  Hafiz Allah Bakhsh B&F 695 739 995 1500 530.66667 A/05 40   20 2 48.5732 45 13.5 62.073182  
42 204 42 Zarina Kousar  Muhammad Saddique  B&F 696 769 547 800 547.00000 A/04       1 46.5321 51 15.3 61.832068  
43 229 43 Ammar Tawab Abdul Tawan  B&F 606 764 1037 1500 553.06667 A/06 40     1 47.7311 47 14.1 61.831056  
44 13 44 Faizan Muneer  Muneer Ud Din  B&F 560 759 953 1500 508.26667 A/06 40     1 44.6867 57 17.1 61.786654  
45 183 45 Asif Iqbal  Muhammad Iqbal  B&F 529 723 955 1500 509.33333 A/04 40     3 44.0553 59 17.7 61.755281  
46 814 46 Saima Nazir  Mian Nazir Ahmad  B&F 683 702 1031 1500 549.86667 A/06 40     1 47.9250 46 13.8 61.724984  
47 751 47 Mahboob Ahmed Naz Naseem Ahmed  B&F 518 539 397 800 397.00000 A/06 40     1 35.8793 86 25.8 61.679317  
48 764 48 Muhammad Qasim   Muhammad Siddique  B&F 638 642 1018 1500 542.93333 A/05 40     2 46.3744 51 15.3 61.674447  
49 20 49 Umair Shabbir  Shabbir  Ahmad  B&F 518 733 1073 1500 572.26667 A/05 40     1 47.2529 48 14.4 61.652878  
50 323 50 Ali Sajjad Butt  Nauroz Ali Butt