Hailey College of Banking & Finance
University of the Punjab, Lahore
Roll No. wise Merit List Executive MBA (Insurance & Risk Management) 2007-09
Sr. # Roll # Position Name of Student Father's Name IRM SSC Inter Obt B.Mark G. Score Sess Sub NCC Hafiz Exp Acad. Sc Test T. Sc Admi Scor Remarks
163 5 163 Muhammad Mohsan Mansha Muhammad Mansha IRM 536 545 903 1500 481.60000 A/05 40     2 40.7302 35 10.5 51.230171  
229 6 229 Waseem Ahmad  Aftab Ahmad  IRM 446 523 755 1500 402.66667 A/04 40     2 35.1071 46 13.8 48.907147  
65 7 65 Gul Zareen Khan Sarfaraz Khan IRM 529 701 909 1500 484.80000 S/05 40     1 42.4118 46 13.8 56.211765  
15 17 15 Hafiz Naseer Ud Din  Hafiz Allah Bakhsh IRM 695 739 995 1500 530.66667 A/05 40   20 2 48.5732 45 13.5 62.073182  
338 21 338 Muhammad Shahzad Umar Chaudhary Abdus Sattar IRM 425 494 659 1500 351.46667 S/05 40 20 20 2 33.9250 22 6.6 40.524984  
148 22 148 Muhammad Awais Raza  Muhammad Salim Raza  IRM 542 717 915 1500 488.00000 A/04 40     1 42.9245 30 9.0 51.924478  
266 25 266 Muhammad Umar Toor  Abdul Hameed IRM 515 570 751 1500 400.53333 A/05 40     2 36.4097 36 10.8 47.209741  
252 34 252 Sana Qureshi  Muhammad Naseer Qureshi  IRM 514 513 826 1500 440.53333 A/06 40     1 37.8629 34 10.2 48.062872  
196 39 196 Ahmed Muneeb Mehta  Abdul Waheed  IRM 575 632 360 800 360.00000 A/05 40     1 35.6588 49 14.7 50.358824  
168 46 168 Aamir Shahzad  Abdul Sattar  IRM 507 663 880 1500 469.33333 A/05 40     1 40.8940 34 10.2 51.093991  
240 48 240 Ammara Raees  Raees Ahmad  IRM 490 528 919 1500 490.13333 A/06 40     1 40.3388 27 8.1 48.438773  
40 52 40 Muhammad Faisal Aslam  Muhammad Aslam  IRM 540 651 723 1500 385.60000 S/05 40   20 1 37.8186 67 20.1 57.918596  
68 55 68 Syed Ahmad Sajjad  Syed Sajjad Hassan  IRM 550 610 798 1300 491.07692 A/01 40 20   5 43.3324 42 12.6 55.932360  
243 56 243 Abida Munawar  Abdul Ghaffar IRM 422 512 824 1500 439.46667 A/06 40     1 36.5736 39 11.7 48.273561  
160 57 160 Shumaila Sahar Akbar  Akbar Ali  IRM 610 607 850 1500 453.33333 A/06 40     1 40.8170 35 10.5 51.316951  
77 58 77 Riasat Ali  Muhammad Shafi IRM 614 671 973 1500 518.93333 A/05 40     2 45.0887 34 10.2 55.288678  
47 59 47 Ahmad Fahad  Feroz Ahmad  IRM 600 663 853 1500 454.93333 A/06 40     1 41.3642 53 15.9 57.264200  
181 60 181 Hammad Ul Hassan  Mehmood Ul Hassan  IRM 540 648 766 1500 408.53333 A/06 40     1 37.9426 43 12.9 50.842568  
189 61 189 Faisal Aleem  Muhammad Abdul Aleem Baig IRM 523 689 891 1500 475.20000 A/06 40     1 41.6945 30 9.0 50.694497  
284 68 284 Ehtesham Asif  Muhammad Asif Malik  IRM 466 512 350 800 350.00000 S/2000 40 20   5 33.6797 42 12.6 46.279696  
6 69 6 Muhammad Umar Farooq  Muhammad Khalid Virk  IRM 688 627 433 800 433.00000 A/92 40 20   5 42.2603 70 21.0 63.260342  
193 71 193 Umair Manzoor  Manzoor Ahmed  IRM 500 649 866 1500 461.86667 A/05 40     2 40.3087 34 10.2 50.508665  
73 73 73 Mudassar Ghaffar Abdul Gharrar IRM 547 602 838 1500 446.93333 A/05 40     2 39.6401 53 15.9 55.540101  
42 77 42 Junaid Arshad  Arshad Rasheed  IRM 459 573 941 1500 501.86667 A/06 40     1 41.0286 56 16.8 57.828590  
51 82 51 Muhammad Umar  Muhammad Riaz  IRM 556 658 948 1500 505.60000 A/05 40     1 43.4186 45 13.5 56.918596  
96 89 96 Tanveer Ahmad  Munir Ahmad  IRM 456 644 812 1300 499.69231 A/01 40     5 41.8402 42 12.6 54.440199  
208 92 208 Attiq Fazal  Fazal Din  IRM 453 695 470 800 470.00000 A/05       1 38.4269 38 11.4 49.826945  
301 93 301 Yasir Yaseen  Muhammad Yaseen  IRM 470 541 762 1500 406.40000 A/05 40     2 35.8156 32 9.6 45.415560  
231 94 231 Shozab Abbas  Javed Haider  IRM 625 601 866 1500 461.86667 A/04 40     1 41.4058 25 7.5 48.905819  
87 96 87 Nadeem Barkat Barkat Ullah  IRM 367 646 955 1500 509.33333 A/04 40     2 41.0321 46 13.8 54.832132  
291 100 291 Muhammad Naeem Arif  Muhammad Arif  IRM 413 543 750 1500 400.00000 A/04 40     2 34.7397 37 11.1 45.839658  
109 101 109 Rana M. Umair Iqbal  Rana Zafer Iqbal  IRM 537 593 946 1500 504.53333 A/04 40     1 42.4188 38 11.4 53.818849  
296 102 296 Ahmed Ali Mubarak  Mubarak Ahmed Butt IRM 445 493 376 800 376.00000 A/04 40     1 33.3051 41 12.3 45.605123  
322 104 322 Waqar Ahmad  Zulqarnaine IRM 366 557 788 1500 420.26667 S/05 40     1 35.2878 27 8.1 43.387793  
177 109 177 Tasnim Zain  Zain Ul Abedin  IRM 563 620 379 800 379.00000 A/05 20     1 35.3188 52 15.6 50.918786  
133 110 133 Muhammad Naveed  Muhammad Siddique  IRM 610 726 925 1500 493.33333 A/05 40     2 44.2598 28 8.4 52.659836  
319 113 319 Muhammad Umair  Khursheed Ahmed  IRM 527 498 765 1500 408.00000 A/06 40     1 36.1476 26 7.8 43.947628  
230 115 230 Asim Shahzad  Muhammad Saleem  IRM 462 515 814 1500 434.13333 A/04 40     2 36.9065 40 12.0 48.906515  
19 116 19 Rabia Noureen  Sher Din  IRM 507 632 965 1500 514.66667 A/03 40     2 43.0263 61 18.3 61.326312  
180 119 180 Salman Waqar  Waqar Aziz  IRM 532 549 892 1500 475.73333 A/06 40     1 40.3547 35 10.5 50.854712  
3 120 3 Zahid Amin Muhammad Amin  IRM 662 633 891 1500 475.20000 A/06 40     1 42.9457 72 21.6 64.545731  
299 122 299 Mratab Ali  Liaqat Ali  IRM 409 569 719 1500 383.46667 A/06 40     1 34.0312 38 11.4 45.431246  
232 128 232 Muhammad Mushtaq  Muhammad Ishaq Sadiq  IRM 401 539 411 800 411.00000 A/92       5 33.1564 52 15.6 48.756357  
130 129 130 Abid Farooq  Muhammad Rafiq  IRM 628 557 665 1300 409.23077 S/01 40 20 20 5 40.5193 41 12.3 52.819282  
273 130 273 Ali Khan  Rashid Khan  IRM 407 492 375 800 375.00000 S/04 40   20 2 33.8524 44 13.2 47.052372  
145 132 145 Rana Asif Khan  Rana Sikandar Khan  IRM 445 625 807 1500 430.40000 A/03 40     1 37.5981 48 14.4 51.998102  
312 142 312 Syed Mohd Umer Hussain Shah  Naeem Hussain shah  IRM 514 473 346 800 346.00000 A/06 40     1 32.4152 41 12.3 44.715180  
85 145 85 Muhammad Aish Nazir Ahmed  IRM 579 754 926 1500 493.86667 A/05 40     2 44.1739 36 10.8 54.973941  
114 146 114 Khurram Khurshid  Khurshid Ahmed  IRM 559 554 906 1500 483.20000 A/05 40     2 41.2163 41 12.3 53.516319  
202 148 202 Muhammad Kashif Javed  Muhammad Ashraf  IRM 511 498 928 1500 494.93333 A/06 40     1 40.5540 32 9.6 50.153953  
167 150 167 Shahbaz Moeen Syed Taj Muhammad Chishti IRM 482 659 443 800 443.00000 A/06       1 36.9951 47 14.1 51.095066  
173 152</