INSTITUTE OF ADMINISTRATIVE SCIENCES
UNIVERSITY OF THE PUNJAB, LAHORE
BS (HONS) MANAGEMENT ADMISSIONS - 2007
FIRST MERIT LIST
Sr.
 No.
 Form
 No.
Test Roll
 No.
Test Date Name of Candidate Year of
Passing
Matric Matric
1/4 Marks
F.A/F.Sc
 T/M
H.Q. Sub Total "A" "B" Entry
 Test
Marks
"C" Final Merit
B + C
Self-Supporting  Remarks 
Sub Total
 / 1312
Academic
weightage
(A X 70)
Entry Test
Marks X 30/100
1 459 17212531007 15-07-07 MARYAM IRFAN  1ST ANNUAL 2007 684 171.00 892 0 1063.00 0.81 56.71 87 26.10 82.81 NO  
2 310 17211830206 15-07-07 MOHSIN JALIL 1ST ANNUAL 2007 670 167.50 867 0 1034.50 0.79 55.19 88 26.40 81.59 YES  
3 243 17212530370 15-07-07 FARIHA ASHRAF 1ST ANNUAL 2007 634 158.50 856 0 1014.50 0.77 54.13 91 27.30 81.43 NO  
4 154 17210310669 15-07-07 BILAL AHMAD 1ST ANNUAL 2007 673 168.25 921 0 1089.25 0.83 58.12 77 23.10 81.22 NO  
5 297 2721319656 19-08-2007 NADA ARSHAD ZAMAN  1ST ANNUAL 2007 692 173.00 826 0 999.00 0.76 53.30 91 27.30 80.60 NO  
6 268 17430920202 15-07-07 UMAIR ANEES 1ST ANNUAL 2007 697 174.25 875 0 1049.25 0.80 55.98 82 24.60 80.58 YES  
7 306 17210310176 15-07-07 AHMAD AHSAN 1ST ANNUAL 2007 722 180.50 857 0 1037.50 0.79 55.35 83 24.90 80.25 YES  
8 413 17210310186 15-07-07 AHMAD BILAL 1ST ANNUAL 2007 643 160.75 866 0 1026.75 0.78 54.78 84 25.20 79.98 NO  
9 75 2721113490   ZAHRA RAZI 1ST ANNUAL 2007 723 180.75 892 0 1072.75 0.82 57.24 75 22.50 79.74 YES  
10 74 17212530021 15-07-07 ANUM JAMIL 1ST ANNUAL 2007 667 166.75 869 0 1035.75 0.79 55.26 81 24.30 79.56 NO  
11 329 278133459 19-08-2007 KHIZAR ZAHOOR 1ST ANNUAL 2007 650 162.50 890 0 1052.50 0.80 56.15 77 23.10 79.25 NO  
12 156 2721113166   NABEERA NISAR 1ST ANNUAL 2007 690 172.50 871 0 1043.50 0.80 55.67 77 23.10 78.77 YES  
13 530 17212620475 15-07-07 FAIZA YAQUB 1ST ANNUAL 2007 708 177.00 883 0 1060.00 0.81 56.55 74 22.20 78.75 NO  
14 120 27212166 19-08-2007 ABEERA HAROON LODHI 1ST ANNUAL 2007 704 176.00 838 0 1014.00 0.77 54.10 82 24.60 78.70 YES  
15 536 17210430240 15-07-07 NOOR UL AIN 1ST ANNUAL 2007 653 163.25 838 0 1001.25 0.76 53.42 84 25.20 78.62 YES  
16 1047 17211310471 15-07-07 RAFIAH KARAMAT 1ST ANNUAL 2007 689 172.25 834 0 1006.25 0.77 53.69 83 24.90 78.59 NO  
17 176 17211310239 15-07-07 MAIRA SAGHIR 1ST ANNUAL 2007 709 177.25 885 0 1062.25 0.81 56.67 73 21.90 78.57 NO  
18 251 2721110967 19-08-2007 JUNAID ALI 1ST ANNUAL 2007 691 172.75 852 0 1024.75 0.78 54.67 79 23.70 78.37 YES  
19 293 17211210371 15-07-07 USAMA AHMED 1ST ANNUAL 2007 729 182.25 898 0 1080.25 0.82 57.64 69 20.70 78.34 YES  
20 386 17211210984 15-07-07 FARAH MUSTAFA 1ST ANNUAL 2007 686 171.50 908 0 1079.50 0.82 57.60 69 20.70 78.30 NO  
21 188 17620330114 15-07-07 UZMA SULTANA 1ST ANNUAL 2007 709 177.25 905 0 1082.25 0.82 57.74 68 20.40 78.14 YES  
22 677 17212221016 15-07-07 TANZEELA ABBAS  1ST ANNUAL 2007 689 172.25 825 0 997.25 0.76 53.21 82 24.60 77.81 NO  
23 931 17211310826 15-07-07 ZAINEB ANWAR 1ST ANNUAL 2007 706 176.50 830 0 1006.50 0.77 53.70 80 24.00 77.70 YES  
24 505 2721215651 19-08-2007 MAIRA ARSHAD 1ST ANNUAL 2007 663 165.75 879 0 1044.75 0.80 55.74 73 21.90 77.64 YES  
25 989 2721215888 19-08-2007 NADA 1ST ANNUAL 2007 644 161.00 799 0 960.00 0.73 51.22 88 26.40 77.62 YES  
26 442 17210310964 15-07-07 HAFIZ MOHSIN JAVED 1ST ANNUAL 2007 686 171.50 863 20 1054.50 0.80 56.26 71 21.30 77.56 NO  
27 8 17210730188 15-07-07 ZARA SIKANDAR 1ST ANNUAL 2007 713 178.25 833 0 1011.25 0.77 53.95 78 23.40 77.35 YES  
28 829 17211031034 15-07-07 JAWAD KHAN 1ST ANNUAL 2007 644 161.00 895 0 1056.00 0.80 56.34 70 21.00 77.34 YES  
29 853 17211030278 15-07-07 ALI MOHSIN 1ST ANNUAL 2007 674 168.50 869 0 1037.50 0.79 55.35 73 21.90 77.25 YES  
30 859 9081 16-09-2007 NOHAMA KHALID 1ST ANNUAL 2007 708 177.00 877 0 1054.00 0.80 56.23 70 21.00 77.23 NO  
31 158 17210430009 15-07-07 MEERA LALEKA  1ST ANNUAL 2007 651 162.75 840 0 1002.75 0.76 53.50 79 23.70 77.20 NO  
32 954 17211030565 15-07-07 DANISH ZAHEER 1ST ANNUAL 2007 686 171.50 848 0 1019.50 0.78 54.39 76 22.80 77.19 YES  
33 179 17211210707 15-07-07 AFSHAN MAHMOOD 1ST ANNUAL 2007 640 160.00 858 0 1018.00 0.78 54.31 75 22.50 76.81 NO  
34 399 17212530019 15-07-07 ANUM IQBAL 1ST ANNUAL 2007 578 144.50 867 0 1011.50 0.77 53.97 76 22.80 76.77 NO  
35 289 2721215127 19-08-2007 FAIZA SAJID 1ST ANNUAL 2007 725 181.25 819 0 1000.25 0.76 53.37 78 23.40 76.77 NO  
36 219 27211148   NIMRA ARSHAD 1ST ANNUAL 2007 723 180.75 825 0 1005.75 0.77 53.66 77 23.10 76.76 NO  
37 939 17210310510 15-07-07 ARSLAN MUKHTAR 1ST ANNUAL 2007 712 178.00 861 0 1039.00 0.79 55.43 71 21.30 76.73 YES  
38 303 17220130015 15-07-07 ATIF MUKHTAR 1ST ANNUAL 2007 661 165.25 833 0 998.25 0.76 53.26 78 23.40 76.66 NO  
39 643 2721214046 19-08-2007 M. FAISAL SAEED 1ST ANNUAL 2007 667 166.75 865 0 1031.75 0.79 55.05 72 21.60 76.65 NO  
40 484 17212530137 15-07-07 ATTIA BATOOL 1ST ANNUAL 2007 580 145.00 867 0 1012.00 0.77 53.99 75 22.50 76.49 YES  
41 36 17210430732 15-07-07 SANA NISAR 1ST ANNUAL 2007 671 167.75 861 0 1028.75 0.78 54.89 72 21.60 76.49 YES  
42 869 17212620656 15-07-07 HINA AHSAN 1ST ANNUAL 2007 670 167.50 848 0 1015.50 0.77 54.18 74 22.20 76.38 NO  
43 481 2721317208 19-08-2007 ASAD EJAZ BUTT 1ST ANNUAL 2007 621 155.25 825 0 980.25 0.75 52.30 80 24.00 76.30 YES  
44 247 17210730243 15-07-07 ZURIAT ZAHRA NAQVI 1ST ANNUAL 2007 646 161.50 835 0 996.50 0.76 53.17 77 23.10 76.27 NO  
45 756 17211930533 15-07-07 WAQAR ALI    1ST ANNUAL 2007 684 171.00 812 0 983.00 0.75 52.45 79 23.70 76.15 YES  
46 302 17210430201 15-07-07 RABBIA SAADAT 1ST ANNUAL 2007 624 156.00 858 0 1014.00 0.77 54.10 73 21.90 76.00 YES  
47 922 2721317731 19-08-2007 MOHSIN ASGHAR 1ST ANNUAL 2007 596 149.00 848 0 997.00 0.76 53.19 76 22.80 75.99 NO  
48 208 17211830493 15-07-07 MUHAMMAD HUSNAIN KHAN 1ST ANNUAL 2007 541 135.25 850 0 985.25 0.75 52.57 78 23.40 75.97 NO  
49 930 2721319530 19-08-2007 MALIHA KHALID 1ST ANNUAL 2007 634 158.50 856 0 1014.50 0.77 54.13 72 21.60 75.73 YES  
50 54 17210730237 15-07-07 ZUNAIRA KAMRAN 1ST ANNUAL 2007 669 167.25 819 0 986.25 0.75 52.62 77 23.10 75.72 NO  
   
   
   
   
   
   
   
   
INSTITUTE OF ADMINISTRATIVE SCIENCES
UNIVERSITY OF THE PUNJAB, LAHORE
BS (HONS) MANAGEMENT ADMISSIONS - 2007
FIRST WAITING LIST
   
   
   
Sr.
 No.
 Form
 No.
Test Roll
 No.
Test Date Name of Candidate Year of
Passing
Matric Matric
1/4 Marks
F.A/F.Sc
 T/M
H.Q. Sub Total "A" "B" Entry
 Test
Marks
"C" Final Merit
B + C
Self-Supporting  Remarks 
Sub Total
 / 1312
Academic
weightage
(A X 70)
Entry Test
Marks X 30/100
1 1022 2721113094 19-08-2007 MARIA NASIR 1ST ANNUAL 2007 692 173.00 841 0 1014.00 0.77 54.10 72 21.60 75.70 YES  
2 140 17211930751 15-07-07 AFRAZ RASHEED 1ST ANNUAL 2007 677 169.25 827 0 996.25 0.76 53.15 75 22.50 75.65 NO  
3 418 274312438 19-08-2007 SEHAR AHMED 1ST ANNUAL 2007 735 183.75 863 0 1046.75 0.80 55.85 66 19.80 75.65 YES  
4 124 17211210314 15-07-07 UMAIR SHAHID 1ST ANNUAL 2007 591 147.75 837 0 984.75 0.75 52.54 77 23.10 75.64 YES  
5 200 17211030535 15-07-07 BILAL HAIDER 1ST ANNUAL 2007 635 158.75 881 0 1039.75 0.79 55.47 67 20.10 75.57 NO  
6 1049 17420220124 15-07-07 HUMAIRA INAYAT 1ST ANNUAL 2007 605 151.25 881 0 1032.25 0.79 55.07 68 20.40 75.47 YES  
7 494 17211930925 15-07-07 AMNA SHAHID 1ST ANNUAL 2007 658 164.50 816 0 980.50 0.75 52.31 77 23.10 75.41 NO  
8 648 17350910082 15-07-07 MUHAMMAD ALI AFZAL  1ST ANNUAL 2007 626 156.50 867 0 1023.50 0.78 54.61 69 20.70 75.31 YES  
9 390 17211310486 15-07-07 RIDA KAMRAN 1ST ANNUAL 2007 672 168.00 810 0 978.00 0.75 52.18 77 23.10 75.28 YES  
10 819 273123613 19-08-2007 MAHUM RAZA 1ST ANNUAL 2007 604 151.00 827 0 978.00 0.75 52.18 77 23.10 75.28 NO  
11 543 17211520756 15-07-07 SALMAN AKRAM  1ST ANNUAL 2007 688 172.00 834 0 1006.00 0.77 53.67 72 21.60 75.27 NO  
12 191 17820520052 15-07-07 HINA SHAHZADI 1ST ANNUAL 2007 745 186.25 807 0 993.25 0.76 52.99 74 22.20 75.19 YES  
13 957 17210430745 15-07-07 SANAM YOUNAS 1ST ANNUAL 2007 666 166.50 847 0 1013.50 0.77 54.07 70 21.00 75.07 NO  
14 444 278521311 19-08-2007 SYED ALI TAHIR FAYYAZ 1ST ANNUAL 2007 716 179.00 817 0 996.00 0.76 53.14 73 21.90 75.04 NO  
15 471 17212531023 15-07-07 MARYAM NAEEM 1ST ANNUAL 2007 691 172.75 789 0 961.75 0.73 51.31 79 23.70 75.01 YES  
16 574 17211210743 15-07-07 AMMARA ZAHID 1ST ANNUAL 2007 677 169.25 859 0 1028.25 0.78 54.86 67 20.10 74.96 YES  
17 325 17212530875 15-07-07 MAHAM IQBAL 1ST ANNUAL 2007 657 164.25 833 0 997.25 0.76 53.21 72 21.60 74.81 NO  
18 822 274111146 19-08-2007 MUHAMMAD BILAL SULTAN 1ST ANNUAL 2007 662 165.50 871 0 1036.50 0.79 55.30 65 19.50 74.80 NO  
19 355 17210430175 15-07-07 NAYAB NASIR 1ST ANNUAL 2007 577 144.25