INSTITUTE OF ADMINISTRATIVE SCIENCES
UNIVERSITY OF THE PUNJAB, LAHORE

ADMISSION 2007-2008
FIRST MERIT LIST FOR MASTER OF PUBLIC ADMINISTRATION
CATEGORY: BA / BSC 
Sr. # Application
Form #
Application
 Form No.
Name of Candidate University
Regd. No.
Year of Passing University
Roll No.
B.A./B.Sc. 
Division Marks
Obtained
Remarks
if any  
1 907 138 MUHAMMAD UMAR NASIM 2007-Z-21114 Ist Annual 2007 104646 FIRST 77.01
2 222 70117 SYED JAHNGIR ALI 2005-ZM-12526 Ist Annual 2007 25088 FIRST 76.37
3 11 70066 MUHAMMAD ABAID-UR-REHMAN 2007-ZM-3748 Ist Annual 2007 15991 FIRST 75.47
4 209 70598 ASMA TABASSAM 2005-GWL-77 Ist Annual 2007 34378 FIRST 74.68
5 15 70187 SEHRISH KHAN 04-WBN-387 2nd Annual 2006 255 FIRST 73.78
6 559 70331 SAMEE ULLAH 2007-Z-33302 Ist Annual 2007 10674 FIRST 73.49
7 492 70740 SANA IQBAL 2005-QMC-758 Ist Annual 2007 76046 FIRST 73.46
8 490 70763 RAZAQAT KIRAN 2005-QMC-760 Ist Annual 2007 76048 FIRST 72.41
9 139 70441 UZMA IQBAL 2005-WCG-783 Ist Annual 2007 83547 FIRST 72.28
10 533 70271 SYED MUHAMMAD USMAN 2007-ZM-3803 Ist Annual 2007 16049 FIRST 71.82
11 1036 70070 SHUJAAT NOREEN 2005-GWB-270 Ist Annual 2007 328 FIRST 71.43
12 341 70755 TAHIR USMAN 2007-ZM-1794 Ist Annual 2007 13354 FIRST 71.36
13 513 70749 NARGIS AKHTAR 2005-GWB-437 Ist Annual 2007 519 FIRST 71.14
14 349 70471 FAEMA JAVED 2006-Z-819 Ist Annual 2007 73108 SECOND 70.78
15 626 70529 NAIMA RASHEED 05-NCB-47 Ist Annual 2007 2075 FIRST 70.75
16 18 70026 MUHAMMAD ABID NISAR 2005-IK-155 Ist Annual 2007 8351 FIRST 70.56
17 732 59 ADEELA LATIF 2005-QMC-459 Ist Annual 2007 75438 FIRST 70.29
18 699 33 RABIA IMTIAZ 2005-SGW-1263 Ist Annual 2007 69562 FIRST 70.00
19 655 24 RUBINA SHAUKAT 2005-IM-426 Ist Annual 2007 35527 FIRST 69.98
20 1153 224 AMNA NASEEM 2005-DPC-64 Ist Annual 2007 87508 FIRST 69.85
21 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
22 383 70881 AYESHA TARIQ MAHMOOD 2003-HS-27 Ist Annual 2007 337 FIRST 69.33
23 498 70786 NAILA MAJEED 2005-QMC-759 Ist Annual 2007 74047 FIRST 69.28
24 545 70933 SHUMAILA SABIR 2007-ZM-12601 Ist Annual 2007 40396 FIRST 69.25
25 839 70831 AMINA RIAZ 2005-WCO-462 Ist Annual 2007 122624 FIRST 69.20
26 759 25 WAQAS SHAHZAD 2007-Z-32911 Ist Annual 2007 124373 FIRST 69.08
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1110 70361 SIDRAH  HAQUE 2003-UPA-3 Ist Annual 2007 1 FIRST 80.94
2 1105 70237 MARYAM JAVAID 2003-UPA-14 Ist Annual 2007 12 FIRST 80.57
3 97 70214 MASOOMA BUSHRA ALI 03-UBI-17 Ist Annual 2007 FO3B013 FIRST 80.29
4 1106 70291 AYESHA HANIF 2003-UPA-4 Ist Annual 2007 2 FIRST 77.91
5 1079 70478 SIDRA HAMEED 2003-UPA-94 Ist Annual 2007 36 FIRST 77.09
6 1141 70517 MASUMA HAIDER 2003-UPA-28 Ist Annual 2007 26 FIRST 75.16
7 1116 70821 UMARA MAHMUD 2003-UPA-34 Ist Annual 2007 33 FIRST 74.63
8 1095 181 SABA ZAIDI 2003-UPA-13 Ist Annual 2007 11 FIRST 74.44
9 1099 70523 NAZISH BUTT 2003-UPA-11 Ist Annual 2007 3 FIRST 73.93
10 1077 70955 SAFYAN JABBAR 2003-UPA-65 Ist Annual 2007 5 FIRST 73.82
CATEGORY: B.COM
1 177 70580 IMAN SALEEM BOKHARI 2005-CCP-21 Ist Annual 2007 8330 FIRST 78.28
2 162 70338 AROOJ ZAHRA 2005-CCP-283 Ist Annual 2007 8383 FIRST 77.75
3 163 70188 IRAM AZIZ 2005-CCP-59 Ist Annual 2007 8401 FIRST 77.07
4 334 70776 SOBIA NISAR 2005-MC-150 Ist Annual 2007 10033 FIRST 76.74
FIRST WAITING LIST FOR MASTER OF PUBLIC ADMINISTRATION
CATEGORY: BA / BSC 
1 422 70815 WASEEM AHMAD 2004-GCC-11 2nd Annual 2006 14223 FIRST 68.98
2 1048 70805 HASEEB ULLAH KHAN 2006-Z-35628 Ist Annual 2007 112251 SECOND 68.98
3 385 70604 JAWAD PERVEZ KHAN 2007-Z-18819 Ist Annual 2007 108092 FIRST 68.83
4 531 70908 FOZIA REHMAT 2005-GWI-104 Ist Annual 2007 5318 FIRST 68.81
5 169 70519 HAFIZ MAQSOOD KHALID 2007-ZM-2526 Ist Annual 2007 14561 FIRST 68.46
6 838 70010 NAVEEDA NISAR 2007-Z-47454 Ist Annual 2007 93405 SECOND 68.30
7 660 23 MEHVISH NAWAZ 2005-IM-444 Ist Annual 2007 35528 FIRST 68.30
8 927 70436 OMAR SOHAIL DAR 07-IBIB-653 Ist Annual 2007 6944 SECOND 68.16
9 518 70535 SADIA ZAFAR 2005-FS-303 Ist Annual 2007 149637 FIRST 67.92
10 802 86 FAROOQ MUHAMMAD 2005-MPB-167 Ist Annual 2007 40239 FIRST 67.92
11 687 70569 SHAGUFTA SHAMAS 2007-Z-24049 Ist Annual 2007 5064 FIRST 67.89
12 747 65 MUHAMMAD FAROOQ JAN 2007-Z-12803 Ist Annual 2007 107593 SECOND 67.76
13 349 70531 MOHSAN FAIZ 2005-HA-97 Ist Annual 2007 11215 FIRST 67.45
14 348 70796 SABA NISAR 2004-WCG-752 Ist Annual 2007 76745 FIRST 67.25
15 237 70659 MUHAMMAD AHMAD AFZAL 2006-ZM-13725 2nd Annual 2006 14695 FIRST 67.20
16 702 48 NAGHMA SALEEM 2007-Z-28098 Ist Annual 2007 62572 SECOND 67.17
17 774 82 SHABBIR AHMED 2004-GCM-167 Ist Annual 2007 38606 FIRST 67.08
18 613 70916 MAMOONA BASHIR 2005-GW-132 Ist Annual 2007 34782 FIRST 66.96
19 969 NIL RASHID 2004-GSM-199 Ist Annual 2007 37978 FIRST 66.92
20 683 32 ANBREEN BASHIR 2005-SGW-1173 Ist Annual 2007 69205 FIRST 66.90
21 553 70032 HINA FATIMA 2005-RKW-144 Ist Annual 2007 131008 FIRST 66.76
22 403 70155 ZAHRA RANA 2007-Z-43177 Ist Annual 2007 71789 SECOND 66.76
23 658 70523 QUDSIA PIRACHA 2005-SGW-1148 Ist Annual 2007 69546 FIRST 66.74
24 828 135 GOHAR NAFEES 2005-GWL-21 Ist Annual 2007 71520 SECOND 66.73
25 463 54513 SADAF AZIZ 2005-DPC-115 Ist Annual 2007 87468 SECOND 66.71
26 799 70614 ADEEL YOUNAS 2007-Z-51144 Ist Annual 2007 105164 SECOND 66.63
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1063 70279 HIRA MANZOOR 2003-UPA-83 Ist Annual 2007 25 FIRST 73.73
2 1065 79 RIZWAN AKBAR MALIK 2004-OBI-19 Ist Annual 2007 FO4B017 FIRST 73.59
3 1108 70820 AMAMA NASIM 2003-UPA-18 Ist Annual 2007 16 FIRST 72.85
4 1107 70967 TAHIR KHAN ABDALI 2003-UPA-24 Ist Annual 2007 22 FIRST 72.70
5 1064 70280 ABDUL MANA BALOCH 2003-UPA- Ist Annual 2007 13 FIRST 72.35
6 960 NIL ASAD UR RAHMAN 2003-UPA-27 Ist Annual 2007 25 FIRST 72.22
7 902 70407 UMAR SALEEM BUTT 2004-UBI-44 Ist Annual 2007 F04B045 FIRST 72.07
8 1101 70966 ALI ANWAR 2003-UPA-33 Ist Annual 2007 31 FIRST 71.74
9 1112 70756 SHAFAQ RANA 2003-UPA-31 Ist Annual 2007 29 FIRST 71.72
10 1100 70049 AYESHA ASLAM 2003-UPA-12 Ist Annual 2007 10 FIRST 70.46
CATEGORY: B.COM
1 599 70843 NOOR UL AIN 05-PCR-158 Ist Annual 2007 5126 FIRST 76.31
2 117 70174 NOREEN JAVAED 2005-PBL-108 Ist Annual 2007 10211 FIRST 75.97
3 182 70589 NAZIA TALIB 2005-CCP-51 Ist Annual 2007 8398 FIRST 75.93
4 60 70017 SIDRA AKRAM 2005-PBL-17 Ist Annual 2007 10262 FIRST 75.62
FIRST MERIT LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT
CATEGORY: BA / BSC 
1 907 138 MUHAMMAD UMAR NASIM 2007-Z-21114 Ist Annual 2007 104646 FIRST 77.01
2 11 70066 MUHAMMAD ABAID-UR-REHMAN 2007-ZM-3748 Ist Annual 2007 15991 FIRST 75.47
3 209 70598 ASMA TABASSAM 2005-GWL-77 Ist Annual 2007 34378 FIRST 74.68
4 15 70187 SEHRISH KHAN 04-WBN-387 2nd Annual 2006 255 FIRST 73.78
5 559 70331 SAMEE ULLAH 2007-Z-33302 Ist Annual 2007 10674 FIRST 73.49
6 492 70740 SANA IQBAL 2005-QMC-758 Ist Annual 2007 76046 FIRST 73.46
7 490 70763 RAZAQAT KIRAN 2005-QMC-760 Ist Annual 2007 76048 FIRST 72.41
8 139 70441 UZMA IQBAL 2005-WCG-783 Ist Annual 2007 83547 FIRST 72.28
9 533 70271 SYED MUHAMMAD USMAN 2007-ZM-3803 Ist Annual 2007 16049 FIRST 71.82
10 1036 70070 SHUJAAT NOREEN 2005-GWB-270 Ist Annual 2007 328 FIRST 71.43
11 341 70755 TAHIR USMAN 2007-ZM-1794 Ist Annual 2007 13354 FIRST 71.36
12 513 70749 NARGIS AKHTAR 2005-GWB-437 Ist Annual 2007 519 FIRST 71.14
13 349 70471 FAEMA JAVED 2006-Z-819 Ist Annual 2007 73108 SECOND 70.78
14 626 70529 NAIMA RASHEED 05-NCB-47 Ist Annual 2007 2075 FIRST 70.75
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1110 70361 SIDRAH  HAQUE 2003-UPA-3 Ist Annual 2007 1 FIRST 80.94
2 1105 70237 MARYAM JAVAID 2003-UPA-14 Ist Annual 2007 12 FIRST 80.57
3 97 70214 MASOOMA BUSHRA ALI 03-UBI-17 Ist Annual 2007 FO3B013 FIRST 80.29
4 1106 70291 AYESHA HANIF 2003-UPA-4 Ist Annual 2007 2 FIRST 77.91
5 96 70216 SUNDAS ASGHAR 03-UBI-54 Ist Annual 2007 F03B050 FIRST 77.17
6 1079 70478 SIDRA HAMEED 2003-UPA-94 Ist Annual 2007 36 FIRST 77.09
FIRST WAITING LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT
CATEGORY: BA / BSC 
1 18 70026 MUHAMMAD ABID NISAR 2005-IK-155 Ist Annual 2007 8351 FIRST 70.56
2 732 59 ADEELA LATIF 2005-QMC-459 Ist Annual 2007 75438 FIRST 70.29
3 214 70480 HUMERA ABDUL SATTAR 2005-GWL-98 Ist Annual 2007 71588 FIRST 70.28
4 699 33 RABIA IMTIAZ 2005-SGW-1263 Ist Annual 2007 69562 FIRST 70.00
5 655 24 RUBINA SHAUKAT 2005-IM-426 Ist Annual 2007 35527 FIRST 69.98
6 1153 224 AMNA NASEEM 2005-DPC-64 Ist Annual 2007 87508 FIRST 69.85
7 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
8 383 70881 AYESHA TARIQ MAHMOOD 2003-HS-27 Ist Annual 2007 337 FIRST 69.33
9 498 70786 NAILA MAJEED 2005-QMC-759 Ist Annual 2007 74047 FIRST 69.28
10 545 70933 SHUMAILA SABIR 2007-ZM-12601 Ist Annual 2007 40396 FIRST 69.25
11 839 70831 AMINA RIAZ 2005-WCO-462 Ist Annual 2007 122624 FIRST 69.20
12 759 25 WAQAS SHAHZAD 2007-Z-32911 Ist Annual 2007 124373 FIRST 69.08
13 422 70815 WASEEM AHMAD 2004-GCC-11 2nd Annual 2006 14223 FIRST 68.98
14 1048 70805 HASEEB ULLAH KHAN 2006-Z-35628 Ist Annual 2007 112251 SECOND 68.98
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1141 70517 MASUMA HAIDER 2003-UPA-28 Ist Annual 2007 26 FIRST 75.16
2 1116 70821 UMARA MAHMUD 2003-UPA-34 Ist Annual 2007 33 FIRST 74.63
3 1095 181 SABA ZAIDI 2003-UPA-13 Ist Annual 2007 11 FIRST 74.44
4 98 70215 SHUMAILA GUL NIL Ist Annual 2007 FO3B021 FIRST 74.02
5 1099 70523 NAZISH BUTT 2003-UPA-11 Ist Annual 2007 3 FIRST 73.93
6 1077 70955 SAFYAN JABBAR 2003-UPA-65 Ist Annual 2007 5 FIRST 73.82
FIRST MERIT LIST FOR MASTERS IN FINANCE
CATEGORY: B.A/B.SC. 
1 907 138 MUHAMMAD UMAR NASIM 2007-Z-21114 Ist Annual 2007 104646 FIRST 77.01
2 209 70598 ASMA TABASSAM 2005-GWL-77 Ist Annual 2007 34378 FIRST 75.82
3 11 70066 MUHAMMAD ABAID-UR-REHMAN 2007-ZM-3748 Ist Annual 2007 15991 FIRST 75.47
4 492 70740 SANA IQBAL 2005-QMC-758 Ist Annual 2007 76046 FIRST 74.59
5 15 70187 SEHRISH KHAN 04-WBN-387 2nd Annual 2006 255 FIRST 73.78
6 490 70763 RAZAQAT KIRAN 2005-QMC-760 Ist Annual 2007 76048 FIRST 73.55
7 139 70441 UZMA IQBAL 2005-WCG-783 Ist Annual 2007 83547 FIRST 72.28
8 341 70755 TAHIR USMAN 2007-ZM-1794 Ist Annual 2007 13354 FIRST 71.36
9 513 70749 NARGIS AKHTAR 2005-GWB-437 Ist Annual 2007 519 FIRST 71.14
10 626 70529 NAIMA RASHEED 05-NCB-47 Ist Annual 2007 2075 FIRST 70.75
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1098 70603 SIDRA JAVAID 2003-UPA-16 Ist Annual 2007 14 FIRST 77.12
2 1079 70478 SIDRA HAMEED 2003-UPA-94 Ist Annual 2007 36 FIRST 77.09
3 1116 70821 UMARA MAHMUD 2003-UPA-34 Ist Annual 2007 33 FIRST 74.63
4 1095 181 SABA ZAIDI 2003-UPA-13 Ist Annual 2007 11 FIRST 74.44
5 1063 70279 HIRA MANZOOR 2003-UPA-83 Ist Annual 2007 25 FIRST 73.73
6 1065 79 RIZWAN AKBAR MALIK 2004-OBI-19 Ist Annual 2007 FO4B017 FIRST 73.59
CATEGORY: B.COM
1 177 70580 IMAN SALEEM BOKHARI 2005-CCP-21 Ist Annual 2007 8330 FIRST 78.28
2 162 70338 AROOJ ZAHRA 2005-CCP-283 Ist Annual 2007 8383 FIRST 77.75
3 163 70188 IRAM AZIZ 2005-CCP-59 Ist Annual 2007 8401 FIRST 77.07
4 334 70776 SOBIA NISAR 2005-MC-150 Ist Annual 2007 10033 FIRST 76.74
FIRST WAITING LIST FOR MASTERS IN FINANCE
CATEGORY: B.A/B.SC. 
1 18 70026 MUHAMMAD ABID NISAR 2005-IK-155 Ist Annual 2007 8351 FIRST 70.56
2 498 70786 NAILA MAJEED 2005-QMC-759 Ist Annual 2007 74047 FIRST 70.42
3 732 59 ADEELA LATIF 2005-QMC-459 Ist Annual 2007 75438 FIRST 70.29
4 422 70815 WASEEM AHMAD 2004-GCC-11 2nd Annual 2006 14223 FIRST 70.12
5 699 33 RABIA IMTIAZ 2005-SGW-1263 Ist Annual 2007 69562 FIRST 70.00
6 1153 224 AMNA NASEEM 2005-DPC-64 Ist Annual 2007 87508 FIRST 69.85
7 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
8 383 70881 AYESHA TARIQ MAHMOOD 2003-HS-27 Ist Annual 2007 337 FIRST 69.33
9 545 70933 SHUMAILA SABIR 2007-ZM-12601 Ist Annual 2007 40396 FIRST 69.25
10 839 70831 AMINA RIAZ 2005-WCO-462 Ist Annual 2007 122624 FIRST 69.20
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1107 70967 TAHIR KHAN ABDALI 2003-UPA-24 Ist Annual 2007 22 FIRST 72.70
2 1064 70280 ABDUL MANA BALOCH 2003-UPA- Ist Annual 2007 13 FIRST 72.35
3 960 NIL ASAD UR RAHMAN 2003-UPA-27 Ist Annual 2007 25 FIRST 72.22
4 902 70407 UMAR SALEEM BUTT 2004-UBI-44 Ist Annual 2007 F04B045 FIRST 72.07
5 1101 70966 ALI ANWAR 2003-UPA-33 Ist Annual 2007 31 FIRST 71.74
6 1080 70484 SANA BALEEGH 03-UPA-78 Ist Annual 2007 19 FIRST 70.40
CATEGORY: B.COM
1 382 70691 MUHAMMAD ASIM 2005-PBL-387 Ist Annual 2007 16902 FIRST 76.35
2 599 70843 NOOR UL AIN 05-PCR-158 Ist Annual 2007 5126 FIRST 76.31
3 249 70287 KHURRAM SHAHZAD 2005-PBL-357 Ist Annual 2007 16884 FIRST 75.99
4 117 70174 NOREEN JAVAED 2005-PBL-108 Ist Annual 2007 10211 FIRST 75.97
FIRST MERIT LIST FOR MASTERS IN MARKETING
CATEGORY: B.A/B.SC. 
1 907 138 MUHAMMAD UMAR NASIM 2007-Z-21114 Ist Annual 2007 104646 FIRST 77.01
2 209 70598 ASMA TABASSAM 2005-GWL-77 Ist Annual 2007 34378 FIRST 74.68
3 492 70740 SANA IQBAL 2005-QMC-758 Ist Annual 2007 76046 FIRST 73.46
4 15 70187 SEHRISH KHAN 04-WBN-387 2nd Annual 2006 255 FIRST 72.64
5 490 70763 RAZAQAT KIRAN 2005-QMC-760 Ist Annual 2007 76048 FIRST 72.41
6 341 70755 TAHIR USMAN 2007-ZM-1794 Ist Annual 2007 13354 FIRST 71.36
7 139 70441 UZMA IQBAL 2005-WCG-783 Ist Annual 2007 83547 FIRST 71.14
8 513 70749 NARGIS AKHTAR 2005-GWB-437 Ist Annual 2007 519 FIRST 70.01
9 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
10 626 70529 NAIMA RASHEED 05-NCB-47 Ist Annual 2007 2075 FIRST 69.62
CATEGORY: BS (MANAGEMENT) / BBA / BBIT 
1 96 70216 SUNDAS ASGHAR 03-UBI-54 Ist Annual 2007 F03B050 FIRST 77.17
2 1079 70478 SIDRA HAMEED 2003-UPA-94 Ist Annual 2007 36 FIRST 77.09
3 1077 70955 SAFYAN JABBAR 2003-UPA-65 Ist Annual 2007 5 FIRST 73.82
4 1063 70279 HIRA MANZOOR 2003-UPA-83 Ist Annual 2007 25 FIRST 73.73
5 1065 79 RIZWAN AKBAR MALIK 2004-OBI-19 Ist Annual 2007 FO4B017 FIRST 73.59
6 1107 70967 TAHIR KHAN ABDALI 2003-UPA-24 Ist Annual 2007 22 FIRST 72.70
CATEGORY: B.COM
1 177 70580 IMAN SALEEM BOKHARI 2005-CCP-21 Ist Annual 2007 8330 FIRST 78.28
2 162 70338 AROOJ ZAHRA 2005-CCP-283 Ist Annual 2007 8383 FIRST 77.75
3 163 70188 IRAM AZIZ 2005-CCP-59 Ist Annual 2007 8401 FIRST 77.07
4 334 70776 SOBIA NISAR 2005-MC-150 Ist Annual 2007 10033 FIRST 76.74
FIRST WAITING LIST FOR MASTERS IN MARKETING
CATEGORY: B.A/B.SC. 
1 18 70026 MUHAMMAD ABID NISAR 2005-IK-155 Ist Annual 2007 8351 FIRST 69.42
2 383 70881 AYESHA TARIQ MAHMOOD 2003-HS-27 Ist Annual 2007 337 FIRST 69.33
3 498 70786 NAILA MAJEED 2005-QMC-759 Ist Annual 2007 74047 FIRST 69.28
4 732 59 ADEELA LATIF 2005-QMC-459 Ist Annual 2007 75438 FIRST 69.15
5 422 70815 WASEEM AHMAD 2004-GCC-11 2nd Annual 2006 14223 FIRST 68.98
6 699 33 RABIA IMTIAZ 2005-SGW-1263 Ist Annual 2007 69562 FIRST 68.87
7 1153 224 AMNA NASEEM 2005-DPC-64 Ist Annual 2007 87508 FIRST 68.72
8 169 70519 HAFIZ MAQSOOD KHALID 2007-ZM-2526 Ist Annual 2007 14561 FIRST 68.46
9 545 70933 SHUMAILA SABIR 2007-ZM-12601 Ist Annual 2007 40396 FIRST 68.12
10 839 70831 AMINA RIAZ 2005-WCO-462 Ist Annual 2007 122624 FIRST 68.06
CATEGORY: BS (MANAGEMENT) / BBA / BBIT 
1 1064 70280 ABDUL MANA BALOCH 2003-UPA- Ist Annual 2007 13 FIRST 72.35
2 960 NIL ASAD UR RAHMAN 2003-UPA-27 Ist Annual 2007 25 FIRST 72.22
3 902 70407 UMAR SALEEM BUTT 2004-UBI-44 Ist Annual 2007 F04B045 FIRST 72.07
4 1101 70966 ALI ANWAR 2003-UPA-33 Ist Annual 2007 31 FIRST 71.74
5 1080 70484 SANA BALEEGH 03-UPA-78 Ist Annual 2007 19 FIRST 70.40
6 1060 70404 ALI ZIAA 2004-UBI-14 Ist Annual 2007 FO4B015 FIRST 70.31
CATEGORY: B.COM
1 599 70843 NOOR UL AIN 05-PCR-158 Ist Annual 2007 5126 FIRST 76.31
2 182 70589 NAZIA TALIB 2005-CCP-51 Ist Annual 2007 8398 FIRST 75.93
3 60 70017 SIDRA AKRAM 2005-PBL-17 Ist Annual 2007 10262 FIRST 75.62
4 350 70673 MADEHA YASMEEN 2005-CCP-402 Ist Annual 2007 8780 FIRST 74.98