THIRD MERIT LIST FOR MASTER OF PUBLIC ADMINISTRATION
CATEGORY: B.A/B.SC.  BA / BSC 
Sr. # Application
 Form #
Application
 Form No.
Name of Candidate University
Regd. No.
Year of
Passing
University
Roll No.
B.A./B.Sc. 
Division Marks
Obtained
Remarks
if any  
1 673 70590 MUHAMMAD YASIR IQBAL 600-GCU-III-2004 2nd Annual 2006 816 SECOND 70.24
2 810 70964 FATIMA MAZHAR 2005-NDT-84 Ist Annual 2007 165644 FIRST 69.80
3 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
4 613 70916 MAMOONA BASHIR 2005-GW-132 Ist Annual 2007 34782 FIRST 66.96  
5 969 NIL RASHID 2004-GSM-199 Ist Annual 2007 37978 FIRST 66.92
6 683 32 ANBREEN BASHIR 2005-SGW-1173 Ist Annual 2007 69205 FIRST 66.90
7 553 70032 HINA FATIMA 2005-RKW-144 Ist Annual 2007 131008 FIRST 66.76
8 403 70155 ZAHRA RANA 2007-Z-43177 Ist Annual 2007 71789 SECOND 66.76
9 658 70523 QUDSIA PIRACHA 2005-SGW-1148 Ist Annual 2007 69546 FIRST 66.74
10 828 135 GOHAR NAFEES 2005-GWL-21 Ist Annual 2007 71520 SECOND 66.73
CATEGORY: BS (MANAGEMENT) / BBA / BBIT BS (MANAGEMENT) / BBA / BBIT
1 1107 70967 TAHIR KHAN ABDALI 2003-UPA-24 Ist Annual 2007 22 FIRST 72.70
2 1064 70280 ABDUL MANA BALOCH 2003-UPA- Ist Annual 2007 13 FIRST 72.35
CATEGORY: B.COM B.COM
1 182 70589 NAZIA TALIB 2005-CCP-51 Ist Annual 2007 8398 FIRST 75.93
2 60 70017 SIDRA AKRAM 2005-PBL-17 Ist Annual 2007 10262 FIRST 75.62
THIRD WAITING LIST FOR MASTER OF PUBLIC ADMINISTRATION
CATEGORY: B.A/B.SC.  BA / BSC 
1 463 54513 SADAF AZIZ 2005-DPC-115 Ist Annual 2007 87468 SECOND 66.71
2 799 70614 ADEEL YOUNAS 2007-Z-51144 Ist Annual 2007 105164 SECOND 66.63
3 140 70241 ASMA TAYYABA 2006-Z-1319 Ist Annual 2007 90328 FIRST 66.50
4 771 72 MISBAH NASEEM 2005-DS-50 Ist Annual 2007 34822 FIRST 66.47
5 556 70946 AINA SHAHID 05-WR-724 Ist Annual 2007 978 FIRST 66.42
6 615 70726 MUHAMMAD AMIR 2004-BSO-12 Ist Annual 2007 10609 FIRST 66.40
7 207 70366 ARIFA IMDAD 2005-GCUF-600-514 Ist Annual 2007 320 FIRST 66.31
8 390 70858 MUHAMMAD SHOAIB KHAN 2007-ZM-11487 Ist Annual 2007 26456 FIRST 66.22
9 971 219 NIMRA JAVED 2003-HS-4 Ist Annual 2007 217 FIRST 66.18
10 1147 49380 YUSRAA MEHMOOD 2005-JJW-63 Ist Annual 2007 51712 FIRST 66.07
CATEGORY: BS (MANAGEMENT) / BBA / BBIT BS (MANAGEMENT) / BBA / BBIT
1 960 NIL ASAD UR RAHMAN 2003-UPA-27 Ist Annual 2007 25 FIRST 72.22
2 902 70407 UMAR SALEEM BUTT 2004-UBI-44 Ist Annual 2007 F04B045 FIRST 72.07
CATEGORY: B.COM B.COM
1 62 70373 ABEER ABID  2005-SCI-27 Ist Annual 2007 10595 FIRST 75.60
2 350 70673 MADEHA YASMEEN 2005-CCP-402 Ist Annual 2007 8780 FIRST 74.98
THIRD MERIT LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT
CATEGORY: B.A/B.SC.  BA / BSC 
1 673 70590 MUHAMMAD YASIR IQBAL 600-GCU-III-2004 2nd Annual 2006 816 SECOND 70.24
2 810 70964 FATIMA MAZHAR 2005-NDT-84 Ist Annual 2007 165644 FIRST 69.80
3 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
4 1048 70805 HASEEB ULLAH KHAN 2006-Z-35628 Ist Annual 2007 112251 SECOND 68.98
5 385 70604 JAWAD PERVEZ KHAN 2007-Z-18819 Ist Annual 2007 108092 FIRST 68.83
6 531 70908 FOZIA REHMAT 2005-GWI-104 Ist Annual 2007 5318 FIRST 68.81
7 169 70519 HAFIZ MAQSOOD KHALID 2007-ZM-2526 Ist Annual 2007 14561 FIRST 68.46
8 838 70010 NAVEEDA NISAR 2007-Z-47454 Ist Annual 2007 93405 SECOND 68.30
9 660 23 MEHVISH NAWAZ 2005-IM-444 Ist Annual 2007 35528 FIRST 68.30
10 191 20250 ZAIB-UR-NISA 2005-WCG-138 Ist Annual 2007 83438 FIRST 68.20
CATEGORY: B.A/B.SC.  BS (MANAGEMENT) / BBA / BBIT
1 1077 70955 SAFYAN JABBAR 2003-UPA-65 Ist Annual 2007 5 FIRST 73.82
2 1063 70279 HIRA MANZOOR 2003-UPA-83 Ist Annual 2007 25 FIRST 73.73
3 1065 79 RIZWAN AKBAR MALIK 2004-OBI-19 Ist Annual 2007 FO4B017 FIRST 73.59
4 1108 70820 AMAMA NASIM 2003-UPA-18 Ist Annual 2007 16 FIRST 72.85
THIRD WAITING LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT
CATEGORY: B.A/B.SC.  BA / BSC 
1 927 70436 OMAR SOHAIL DAR 07-IBIB-653 Ist Annual 2007 6944 SECOND 68.16
2 518 70535 SADIA ZAFAR 2005-FS-303 Ist Annual 2007 149637 FIRST 67.92
3 802 86 FAROOQ MUHAMMAD 2005-MPB-167 Ist Annual 2007 40239 FIRST 67.92
4 747 65 MUHAMMAD FAROOQ JAN 2007-Z-12803 Ist Annual 2007 107593 SECOND 67.76
5 349 70531 MOHSAN FAIZ 2005-HA-97 Ist Annual 2007 11215 FIRST 67.45
6 348 70796 SABA NISAR 2004-WCG-752 Ist Annual 2007 76745 FIRST 67.25
7 237 70659 MUHAMMAD AHMAD AFZAL 2006-ZM-13725 2nd Annual 2006 14695 FIRST 67.20
8 702 48 NAGHMA SALEEM 2007-Z-28098 Ist Annual 2007 62572 SECOND 67.17
9 774 82 SHABBIR AHMED 2004-GCM-167 Ist Annual 2007 38606 FIRST 67.08
10 613 70916 MAMOONA BASHIR 2005-GW-132 Ist Annual 2007 34782 FIRST 66.96
CATEGORY: B.A/B.SC.  BS (MANAGEMENT) / BBA / BBIT
1 1107 70967 TAHIR KHAN ABDALI 2003-UPA-24 Ist Annual 2007 22 FIRST 72.70
2 1064 70280 ABDUL MANA BALOCH 2003-UPA- Ist Annual 2007 13 FIRST 72.35
3 960 NIL ASAD UR RAHMAN 2003-UPA-27 Ist Annual 2007 25 FIRST 72.22
4 902 70407 UMAR SALEEM BUTT 2004-UBI-44 Ist Annual 2007 F04B045 FIRST 72.07
THIRD MERIT LIST FOR MASTERS IN FINANCE
CATEGORY: B.A/B.SC. 
1 673 70590 MUHAMMAD YASIR IQBAL 600-GCU-III-2004 2nd Annual 2006 816 SECOND 70.24
2 810 70964 FATIMA MAZHAR 2005-NDT-84 Ist Annual 2007 165644 FIRST 69.80
3 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
4 759 25 WAQAS SHAHZAD 2007-Z-32911 Ist Annual 2007 124373 FIRST 69.08
5 385 70604 JAWAD PERVEZ KHAN 2007-Z-18819 Ist Annual 2007 108092 FIRST 68.83
6 531 70908 FOZIA REHMAT 2005-GWI-104 Ist Annual 2007 5318 FIRST 68.81
7 169 70519 HAFIZ MAQSOOD KHALID 2007-ZM-2526 Ist Annual 2007 14561 FIRST 68.46
8 838 70010 NAVEEDA NISAR 2007-Z-47454 Ist Annual 2007 93405 SECOND 68.30
9 927 70436 OMAR SOHAIL DAR 07-IBIB-653 Ist Annual 2007 6944 SECOND 68.16
10 969 NIL RASHID 2004-GSM-199 Ist Annual 2007 37978 FIRST 68.05
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1080 70484 SANA BALEEGH 03-UPA-78 Ist Annual 2007 19 FIRST 70.40
2 1060 70404 ALI ZIAA 2004-UBI-14 Ist Annual 2007 FO4B015 FIRST 70.31
3 1040 70219 MAREENA KHAN 2003-UPA-79 Ist Annual 2007 20 FIRST 70.15
4 1085 70908 SHAHBAZ AHMAD 2003-UPA-42 Ist Annual 2007 41 FIRST 69.30
CATEGORY: B.COM
1 182 70589 NAZIA TALIB 2005-CCP-51 Ist Annual 2007 8398 FIRST 75.93
2 60 70017 SIDRA AKRAM 2005-PBL-17 Ist Annual 2007 10262 FIRST 75.62
THIRD WAITING LIST FOR MASTERS IN FINANCE
CATEGORY: B.A/B.SC. 
1 802 86 FAROOQ MUHAMMAD 2005-MPB-167 Ist Annual 2007 40239 FIRST 67.92
2 747 65 MUHAMMAD FAROOQ JAN 2007-Z-12803 Ist Annual 2007 107593 SECOND 67.76
3 349 70531 MOHSAN FAIZ 2005-HA-97 Ist Annual 2007 11215 FIRST 67.45
4 348 70796 SABA NISAR 2004-WCG-752 Ist Annual 2007 76745 FIRST 67.25
5 237 70659 MUHAMMAD AHMAD AFZAL 2006-ZM-13725 2nd Annual 2006 14695 FIRST 67.20
6 702 48 NAGHMA SALEEM 2007-Z-28098 Ist Annual 2007 62572 SECOND 67.17
7 613 70916 MAMOONA BASHIR 2005-GW-132 Ist Annual 2007 34782 FIRST 66.96
8 683 32 ANBREEN BASHIR 2005-SGW-1173 Ist Annual 2007 69205 FIRST 66.90
9 518 70535 SADIA ZAFAR 2005-FS-303 Ist Annual 2007 149637 FIRST 66.79
10 658 70523 QUDSIA PIRACHA 2005-SGW-1148 Ist Annual 2007 69546 FIRST 66.74
CATEGORY: BS (MANAGEMENT) / BBA / BBIT
1 1128 70661 RANA MUHAMMAD IRFAN 2003-UPA-88 Ist Annual 2007 88 FIRST 69.09
3 959 70475 ZAIN UL AZAM 2003-UPA-48 Ist Annual 2007 47 FIRST 68.36
4 1017 70483 SANA IDREES 2003-UPA-73 Ist Annual 2007 14 FIRST 66.92
CATEGORY: B.COM
1 62 70373 ABEER ABID  2005-SCI-27 Ist Annual 2007 10595 FIRST 75.60
2 350 70673 MADEHA YASMEEN 2005-CCP-402 Ist Annual 2007 8780 FIRST 74.98
THIRD MERIT LIST FOR MASTERS IN MARKETING
CATEGORY: B.A/B.SC. 
1 811 114 RASHID MAHMOOD 2005-Z-4620 Ist Annual 2007 153561 FIRST 69.67
2 673 70590 MUHAMMAD YASIR IQBAL 600-GCU-III-2004 2nd Annual 2006 816 SECOND 69.10
3 810 70964 FATIMA MAZHAR 2005-NDT-84 Ist Annual 2007 165644 FIRST 68.66
4 759 25 WAQAS SHAHZAD 2007-Z-32911 Ist Annual 2007 124373 FIRST 67.95
5 1048 70805 HASEEB ULLAH KHAN 2006-Z-35628 Ist Annual 2007 112251 SECOND 67.84
6 747 65 MUHAMMAD FAROOQ JAN 2007-Z-12803 Ist Annual 2007 107593 SECOND 67.76
7 385 70604 JAWAD PERVEZ KHAN 2007-Z-18819 Ist Annual 2007 108092 FIRST 67.69
8 531 70908 FOZIA REHMAT 2005-GWI-104 Ist Annual 2007 5318 FIRST 67.68
9 348 70796 SABA NISAR 2004-WCG-752 Ist Annual 2007 76745 FIRST 67.25
10 838 70010 NAVEEDA NISAR 2007-Z-47454 Ist Annual 2007 93405 SECOND 67.17
CATEGORY: BS (MANAGEMENT) / BBA / BBIT 
1 1101 70966 ALI ANWAR 2003-UPA-33 Ist Annual 2007 31 FIRST 71.74
2 1080 70484 SANA BALEEGH 03-UPA-78 Ist Annual 2007 19 FIRST 70.40
3 1060 70404 ALI ZIAA 2004-UBI-14 Ist Annual 2007 FO4B015 FIRST 70.31
4 1040 70219 MAREENA KHAN 2003-UPA-79 Ist Annual 2007 20 FIRST 70.15
5 1102 70958 SYED HAIDER MEHDI 2003-UPA-20 Ist Annual 2007 18 FIRST 69.69
CATEGORY: B.COM
1 129 70122 TABINDA FATIMA NAQVI 2005-SL-29 Ist Annual 2007 157 FIRST 74.28
2 83 70438 ANSA SHABBIR 2005-PBL-178 Ist Annual 2007 10270 FIRST 74.15
3 574 70047 M ABDUL REHAMN 2005-Y-80 Ist Annual 2007 14598 FIRST 74.12
4 187 70605 HINA MASOOD 2005-CCP-496 Ist Annual 2007 8987 FIRST 73.63
THIRD WAITING LIST FOR MASTERS IN MARKETING
CATEGORY: B.A/B.SC. 
1 927 70436 OMAR SOHAIL DAR 07-IBIB-653 Ist Annual 2007 6944 SECOND 67.03
2 969 NIL RASHID 2004-GSM-199 Ist Annual 2007 37978 FIRST 66.92
3 518 70535 SADIA ZAFAR 2005-FS-303 Ist Annual 2007 149637 FIRST 66.79
4 802 86 FAROOQ MUHAMMAD 2005-MPB-167 Ist Annual 2007 40239 FIRST 66.78
5 349 70531 MOHSAN FAIZ 2005-HA-97 Ist Annual 2007 11215 FIRST 66.31
6 390 70858 MUHAMMAD SHOAIB KHAN 2007-ZM-11487 Ist Annual 2007 26456 FIRST 66.22
7 237 70659 MUHAMMAD AHMAD AFZAL 2006-ZM-13725 2nd Annual 2006 14695 FIRST 66.07
8 702 48 NAGHMA SALEEM 2007-Z-28098 Ist Annual 2007 62572 SECOND 66.04
9 613 70916 MAMOONA BASHIR 2005-GW-132 Ist Annual 2007 34782 FIRST 65.82
10 683 32 ANBREEN BASHIR 2005-SGW-1173 Ist Annual 2007 69205 FIRST 65.76
CATEGORY: BS (MANAGEMENT) / BBA / BBIT 
1 1085 70908 SHAHBAZ AHMAD 2003-UPA-42 Ist Annual 2007 41 FIRST 69.30
2 1128 70661 RANA MUHAMMAD IRFAN 2003-UPA-88 Ist Annual 2007 88 FIRST 69.09
4 959 70475 ZAIN UL AZAM 2003-UPA-48 Ist Annual 2007 47 FIRST 68.36
5 1109 70931 SULEMAN SAMI 2003-UPA-9 Ist Annual 2007 7 FIRST 68.09
CATEGORY: B.COM
1 338 70327 TAHIRA QURESHI 2005-CCP-753 Ist Annual 2007 8653 FIRST 73.55
2 103 70384 RAHILA SHABBIR 2005-PBL-22 Ist Annual 2007 10302 FIRST 73.51
3 313 70200 JEHANGIR SHABBIR BUTT 2005-PCR-937 Ist Annual 2007 21487 FIRST 73.34
4 343 70797 SYED HIRA TRIMZI 2005-PCS-35 Ist Annual 2007 23969 FIRST 73.27