| FIRST MERIT LIST FOR MASTER OF PUBLIC ADMINISTRATION (SELF SUPPORTING) | |||||||
| CATEGORY: | BA / BSC | ||||||
| Sr. # | Applicastion Form # |
Name of Candidate | University Regd. No. |
Year of Passing | University Roll No. B.A./B.Sc. |
Division | Marks Obtained |
| 1 | 554 | SAJID IMRAN VIRK | 6-120,6-3040 | 1ST ANNUAL 2006 | 7786 | FIRST | 73.86 |
| 2 | 1179 | FIZZA ALI | 2007-Z-46026 | 1ST ANNUAL 2007 | 91120 | SECOND | 72.51 |
| 3 | 385 | JAWAD PERVEZ KHAN | 2007-Z-18819 | 1ST ANNUAL 2007 | 108092 | FIRST | 68.83 |
| 4 | 1014 | SIDRA HANIF | 2004-SGW-51 | 1ST ANNUAL 2006 | 63335 | FIRST | 68.29 |
| 5 | 927 | OMAR SOHAIL DAR | 07-IBIB-653 | 1ST ANNUAL 2007 | 6944 | SECOND | 68.16 |
| 6 | 1219 | AMMARA ASGHAR | 05-WD-04 | 1ST ANNUAL 2007 | 764 | FIRST | 68.11 |
| 7 | 1195 | ATIF JAMAL | 2004-Z-289 | 2ND ANNUAL 2004 | 6099 | FIRST | 68.08 |
| 8 | 716 | JAVAIRA KANWAL | 2004-GWJ-770 | 1ST ANNUAL 2006 | 19479 | FIRST | 67.74 |
| 9 | 1205 | MUHAMMAD SALMAN BHATTI | 2004-Z-23597 | 1ST ANNUAL 2006 | 102468 | FIRST | 67.72 |
| 10 | 613 | MAMOONA BASHIR | 2005-GW-132 | 1ST ANNUAL 2007 | 34782 | FIRST | 66.96 |
| 11 | 969 | RASHID | 2004-GSM-199 | 1ST ANNUAL 2007 | 37978 | FIRST | 66.92 |
| 12 | 403 | ZAHRA RANA | 2007-Z-43177 | 1ST ANNUAL 2007 | 71789 | SECOND | 66.76 |
| 13 | 140 | ASMA TAYYABA | 2006-Z-1319 | 1ST ANNUAL 2007 | 90328 | FIRST | 66.50 |
| 14 | 556 | AINA SHAHID | 05-WR-724 | 1ST ANNUAL 2007 | 978 | FIRST | 66.42 |
| 15 | 207 | ARIFA IMDAD | 2005-GCUF-600-514 | 1ST ANNUAL 2007 | 320 | FIRST | 66.31 |
| 16 | 390 | MUHAMMAD SHOAIB KHAN | 2007-ZM-11487 | 1ST ANNUAL 2007 | 26456 | FIRST | 66.22 |
| 17 | 971 | NIMRA JAVED | 2003-HS-4 | 1ST ANNUAL 2007 | 217 | FIRST | 66.18 |
| 18 | 1147 | YUSRAA MEHMOOD | 2005-JJW-63 | 1ST ANNUAL 2007 | 51712 | FIRST | 66.07 |
| 19 | 24 | FAREEHA AJMAL | 2004-QMC-855 | 1ST ANNUAL 2006 | 69592 | FIRST | 66.01 |
| 20 | 30 | TAYBA MUNIR | 2004-WCG-304 | 1ST ANNUAL 2006 | 76968 | FIRST | 65.94 |
| 21 | 593 | MOHSIN MEHMOOD | 665-III-GCU | 1ST ANNUAL 2005 | 841-3-2003 | SECOND | 65.91 |
| 22 | 444 | KHURRAM MUSHTAQ | 2007-ZM-1065 | 1ST ANNUAL 2007 | 12203 | FIRST | 65.87 |
| 23 | 908 | KHYYAM MANZOOR | 19R-3-2002 | 1ST ANNUAL 2005 | 0019R-3-2002 | SECOND | 65.81 |
| 24 | 711 | SOHAIB HASSAN | 2007-Z-6857 | 1ST ANNUAL 2007 | 97419 | FIRST | 65.74 |
| 25 | 834 | SONIA SHABIR | 2007-Z-14857 | 1ST ANNUAL 2007 | 94885 | SECOND | 65.73 |
| 26 | 1171 | MUHAMMAD AZEEM FAROOQ | 2005-CTL-168 | 1ST ANNUAL 2007 | 97875 | FIRST | 65.58 |
| FIRST WAITING LIST FOR MASTER OF PUBLIC ADMINISTRATION (SELF SUPPORTING) | |||||||
| CATEGORY: | BA / BSC | ||||||
| 1 | 445 | NAZIA PERVEEN | 2001-PW-106 | 1ST ANNUAL 2003 | 2525 | FIRST | 65.55 |
| 2 | 547 | M. KAMRAN ALAM KHAN | 2004-GLC-15 | 1ST ANNUAL 2007 | 97225 | FIRST | 65.47 |
| 3 | 997 | BABAR ALI | 2005-GSR-409 | 1ST ANNUAL 2007 | 10872 | FIRST | 65.10 |
| 4 | 344 | SAADAT ALI | 2007-Z-5730 | 1ST ANNUAL 2007 | 103129 | SECOND | 65.08 |
| 5 | 1206 | FIZZA IQBAL | 2007-Z-35888 | 1ST ANNUAL 2007 | 91285 | FIRST | 64.94 |
| 6 | 397 | HAFSAH KHAN | 2005-DPC-104 | 1ST ANNUAL 2007 | 87461 | FIRST | 64.67 |
| 7 | 282 | ARHAM JAHANGIR | 2007-Z-14895 | 1ST ANNUAL 2007 | 83747 | SECOND | 64.41 |
| 8 | 456 | URMA SHAKOOR | 2006-ZM-13720 | 2ND ANNUAL 2006 | 14647 | FIRST | 64.37 |
| 9 | 998 | FAISAL PARVEZ DAR | 2005-GSR-558 | 1ST ANNUAL 2007 | 96162 | SECOND | 64.36 |
| 10 | 1160 | SADAF BASHIR KHAN | 2004-GWC-88 | 2ND ANNUAL 2006 | 345 | SECOND | 64.34 |
| 11 | 1177 | MUHAMMAD SAJID | 2007-Z-20626 | 1ST ANNUAL 2007 | 10517 | SECOND | 64.31 |
| 12 | 342 | SYED YASSER ABBAS | 2003-UCS-540 | 1ST ANNUAL 2007 | 112740 | FIRST | 64.19 |
| 13 | 893 | ADNAN RASHEED | 2005-I-595 | 1ST ANNUAL 2007 | 98085 | SECOND | 63.94 |
| 14 | 1172 | HAFIZ MUHAMMAD AAMIR | 2007-ZM-7004 | 1ST ANNUAL 2007 | 20076 | FIRST | 63.87 |
| 15 | 1211 | FRAZ AKRAM | 04-US-01-283 | 1ST ANNUAL 2006 | 3518 | FIRST | 63.78 |
| 16 | 215 | ASMA FAROOQ | 2005-GWL-148 | 1ST ANNUAL 2007 | 71500 | SECOND | 63.72 |
| 17 | 77 | MUHAMMAD SHERJIL AFZAL | 07-IB-B-3192 | 1ST ANNUAL 2007 | 12877 | FIRST | 63.72 |
| 18 | 190 | KAMRAN AKHTER | 2007-Z-739 | 1ST ANNUAL 2007 | 68888 | FIRST | 63.68 |
| 19 | 1225 | SAIRA KHAN | 2007-Z-30927 | 1ST ANNUAL 2007 | 43246 | FIRST | 63.65 |
| 20 | 416 | SHAMA ARSHAD | 2005-QMC-865 | 1ST ANNUAL 2007 | 76782 | SECOND | 63.64 |
| 21 | 1170 | NASIR GHAFOOR | 2006-Z-31917 | 1ST ANNUAL 2006 | 111602 | FIRST | 63.60 |
| 22 | 964 | SOBIA SHABIR | 05-WD-01 | 1ST ANNUAL 2007 | 75 | FIRST | 63.52 |
| 23 | 860 | HUMAIRA BEENISH | 2005-QMC-866 | 1ST ANNUAL 2007 | 76068 | SECOND | 63.48 |
| 24 | 512 | MUHAMMAD SULTAN MEHMOOD | 2006-Z-12022 | 1ST ANNUAL 2007 | 163753 | SECOND | 63.46 |
| 25 | 826 | SYEDA MAHWISH NAQVI | 2005-CH-22 | 1ST ANNUAL 2007 | 9448 | FIRST | 63.42 |
| 26 | 206 | FARHAN UL HAQ | 2003-MO-1772 | 1ST ANNUAL 2007 | 103302 | FIRST | 63.37 |
| FIRST MERIT LIST FOR MASTER OF PUBLIC ADMINISTRATION (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 566 | WAJEEHA WAHEED | 2-UPA-80 | 1ST ANNUAL 2006 | 2BS28-A | FIRST | 73.62 |
| 2 | 1064 | ABDUL MANA BALOCH | 2003-UPA- | 1ST ANNUAL 2007 | 13 | FIRST | 72.35 |
| 3 | 1080 | SANA BALEEGH | 03-UPA-78 | 1ST ANNUAL 2007 | 19 | FIRST | 70.40 |
| 4 | 1021 | ATTIYA LATIF | 2003-UPA-95 | 1ST ANNUAL 2007 | 37 | FIRST | 69.87 |
| 5 | 1085 | SHAHBAZ AHMAD | 2003-UPA-42 | 1ST ANNUAL 2007 | 41 | FIRST | 69.30 |
| 6 | 1128 | RANA MUHAMMAD IRFAN | 2003-UPA-88 | 1ST ANNUAL 2007 | 88 | FIRST | 69.09 |
| 7 | 546 | MUHAMMAD UBAID DAD KAYANI | 3-HBF-78 | 1ST ANNUAL 2006 | MO3BBA051 | FIRST | 68.98 |
| 8 | 590 | IMRAN MUMTAZ KHAN | 01-UPA-23 | 1ST ANNUAL 2005 | 23 | FIRST | 68.87 |
| 9 | 959 | ZAIN UL AZAM | 2003-UPA-48 | 1ST ANNUAL 2007 | 47 | FIRST | 68.36 |
| 10 | 1109 | SULEMAN SAMI | 2003-UPA-9 | 1ST ANNUAL 2007 | 7 | FIRST | 68.09 |
| FIRST WAITING LIST FOR MASTER OF PUBLIC ADMINISTRATION (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 1023 | LUBNA MUMTAZ | 2003-UPA-74 | 1ST ANNUAL 2007 | 15 | FIRST | 67.60 |
| 2 | 1076 | M IMRAN HASSAN | 2003-UPA-89 | 1ST ANNUAL 2007 | 31 | FIRST | 67.18 |
| 3 | 1017 | SANA IDREES | 2003-UPA-73 | 1ST ANNUAL 2007 | 14 | FIRST | 66.92 |
| 4 | 913 | NUMAN AHMAD | 02-UBL-70 | 1ST ANNUAL 2005 | F02B0119 | FIRST | 66.68 |
| 5 | 1022 | SIDRA YOUSAF RANA | 2003-UPA-93 | 1ST ANNUAL 2007 | 35 | FIRST | 66.65 |
| 6 | 1020 | MADIHA ARSHAD | 2003-UPA-84 | 1ST ANNUAL 2007 | 26 | FIRST | 66.62 |
| 7 | 856 | SUNBAL IFTIKHAR | 03-UPA-68 | 1ST ANNUAL 2007 | 8 | FIRST | 65.90 |
| 8 | 475 | KHADIJA ISLAM | 03-UBI-92 | 1ST ANNUAL 2007 | F03B140 | FIRST | 65.73 |
| 9 | 1111 | MUHAMMAD ALI BASHIR | 2003-UPA-55 | 1ST ANNUAL 2007 | 55 | FIRST | 65.22 |
| 10 | 1078 | IMTIAZ UD DIN | 2003-UPA-86 | 1ST ANNUAL 2007 | 28 | FIRST | 63.60 |
| FIRST MERIT LIST FOR MASTER OF PUBLIC ADMINISTRATION (SELF SUPPORTING) | |||||||
| CATEGORY: | B.Com (2 Years) | ||||||
| 1 | 599 | NOOR UL AIN | 05-PCR-158 | 1ST ANNUAL 2007 | 5126 | FIRST | 76.31 |
| 2 | 1196 | SAHAR PERV EZ | 2003-HC-636 | 1ST ANNUAL 2005 | 5836 | FIRST | 74.63 |
| 3 | 129 | TABINDA FATIMA NAQVI | 2005-SL-29 | 1ST ANNUAL 2007 | 157 | FIRST | 74.28 |
| 4 | 103 | RAHILA SHABBIR | 2005-PBL-22 | 1ST ANNUAL 2007 | 10302 | FIRST | 73.51 |
| FIRST WAITING LIST FOR MASTER OF PUBLIC ADMINISTRATION (SELF SUPPORTING) | |||||||
| CATEGORY: | B.Com (2 Years) | ||||||
| 1 | 313 | JEHANGIR SHABBIR BUTT | 2005-PCR-937 | 1ST ANNUAL 2007 | 21487 | FIRST | 73.34 |
| 2 | 363 | ARSLAN HAMID | 2005-GCUF-531-512 | 1ST ANNUAL 2007 | 735 | FIRST | 72.95 |
| 3 | 395 | KHALIDA SUBHAN | 2005-PBL-210 | 1ST ANNUAL 2007 | 10296 | FIRST | 72.86 |
| 4 | 1185 | GOHER AFROZE RANA | 2005-PRL-321 | 1ST ANNUAL 2007 | 16859 | FIRST | 72.18 |
| FIRST MERIT LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT (SELF SUPPORTING) | |||||||
| CATEGORY: | BA / BSC | ||||||
| Sr. # | Form No. |
Name of Candidate | University Regd. No. |
Year of Passing | University
Roll No. B.A./B.Sc. |
Division | Marks Obtained |
| 1 | 554 | SAJID IMRAN VIRK | 6-120,6-3040 | 1ST ANNUAL 2006 | 7786 | FIRST | 73.86 |
| 2 | 1179 | FIZZA ALI | 2007-Z-46026 | 1ST ANNUAL 2007 | 91120 | SECOND | 72.51 |
| 3 | 385 | JAWAD PERVEZ KHAN | 2007-Z-18819 | 1ST ANNUAL 2007 | 108092 | FIRST | 68.83 |
| 4 | 1014 | SIDRA HANIF | 2004-SGW-51 | 1ST ANNUAL 2006 | 63335 | FIRST | 68.29 |
| 5 | 927 | OMAR SOHAIL DAR | 07-IBIB-653 | 1ST ANNUAL 2007 | 6944 | SECOND | 68.16 |
| 6 | 1219 | AMMARA ASGHAR | 05-WD-04 | 1ST ANNUAL 2007 | 764 | FIRST | 68.11 |
| 7 | 1195 | ATIF JAMAL | 2004-Z-289 | 2ND ANNUAL 2004 | 6099 | FIRST | 68.08 |
| 8 | 716 | JAVAIRA KANWAL | 2004-GWJ-770 | 1ST ANNUAL 2006 | 19479 | FIRST | 67.74 |
| 9 | 1205 | MUHAMMAD SALMAN BHATTI | 2004-Z-23597 | 1ST ANNUAL 2006 | 102468 | FIRST | 67.72 |
| 10 | 613 | MAMOONA BASHIR | 2005-GW-132 | 1ST ANNUAL 2007 | 34782 | FIRST | 66.96 |
| 11 | 969 | RASHID | 2004-GSM-199 | 1ST ANNUAL 2007 | 37978 | FIRST | 66.92 |
| 12 | 403 | ZAHRA RANA | 2007-Z-43177 | 1ST ANNUAL 2007 | 71789 | SECOND | 66.76 |
| 13 | 140 | ASMA TAYYABA | 2006-Z-1319 | 1ST ANNUAL 2007 | 90328 | FIRST | 66.50 |
| 14 | 556 | AINA SHAHID | 05-WR-724 | 1ST ANNUAL 2007 | 978 | FIRST | 66.42 |
| FIRST WAITING LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT (SELF SUPPORTING) | |||||||
| CATEGORY: | BA / BSC | ||||||
| 1 | 207 | ARIFA IMDAD | 2005-GCUF-600-514 | 1ST ANNUAL 2007 | 320 | FIRST | 66.31 |
| 2 | 390 | MUHAMMAD SHOAIB KHAN | 2007-ZM-11487 | 1ST ANNUAL 2007 | 26456 | FIRST | 66.22 |
| 3 | 971 | NIMRA JAVED | 2003-HS-4 | 1ST ANNUAL 2007 | 217 | FIRST | 66.18 |
| 4 | 1147 | YUSRAA MEHMOOD | 2005-JJW-63 | 1ST ANNUAL 2007 | 51712 | FIRST | 66.07 |
| 5 | 24 | FAREEHA AJMAL | 2004-QMC-855 | 1ST ANNUAL 2006 | 69592 | FIRST | 66.01 |
| 6 | 30 | TAYBA MUNIR | 2004-WCG-304 | 1ST ANNUAL 2006 | 76968 | FIRST | 65.94 |
| 7 | 593 | MOHSIN MEHMOOD | 665-III-GCU | 1ST ANNUAL 2005 | 841-3-2003 | SECOND | 65.91 |
| 8 | 444 | KHURRAM MUSHTAQ | 2007-ZM-1065 | 1ST ANNUAL 2007 | 12203 | FIRST | 65.87 |
| 9 | 908 | KHYYAM MANZOOR | 19R-3-2002 | 1ST ANNUAL 2005 | 0019R-3-2002 | SECOND | 65.81 |
| 10 | 711 | SOHAIB HASSAN | 2007-Z-6857 | 1ST ANNUAL 2007 | 97419 | FIRST | 65.74 |
| 11 | 834 | SONIA SHABIR | 2007-Z-14857 | 1ST ANNUAL 2007 | 94885 | SECOND | 65.73 |
| 12 | 1171 | MUHAMMAD AZEEM FAROOQ | 2005-CTL-168 | 1ST ANNUAL 2007 | 97875 | FIRST | 65.58 |
| 13 | 445 | NAZIA PERVEEN | 2001-PW-106 | 1ST ANNUAL 2003 | 2525 | FIRST | 65.55 |
| 14 | 547 | M. KAMRAN ALAM KHAN | 2004-GLC-15 | 1ST ANNUAL 2007 | 97225 | FIRST | 65.47 |
| FIRST MERIT LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 566 | WAJEEHA WAHEED | 2-UPA-80 | 1ST ANNUAL 2006 | 2BS28-A | FIRST | 73.62 |
| 2 | 1064 | ABDUL MANA BALOCH | 2003-UPA- | 1ST ANNUAL 2007 | 13 | FIRST | 72.35 |
| 3 | 1080 | SANA BALEEGH | 03-UPA-78 | 1ST ANNUAL 2007 | 19 | FIRST | 70.40 |
| 4 | 1021 | ATTIYA LATIF | 2003-UPA-95 | 1ST ANNUAL 2007 | 37 | FIRST | 69.87 |
| 5 | 1085 | SHAHBAZ AHMAD | 2003-UPA-42 | 1ST ANNUAL 2007 | 41 | FIRST | 69.30 |
| 6 | 1128 | RANA MUHAMMAD IRFAN | 2003-UPA-88 | 1ST ANNUAL 2007 | 88 | FIRST | 69.09 |
| FIRST WAITING LIST FOR MASTERS IN HUMAN RESOURCE MANAGEMENT (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 546 | MUHAMMAD UBAID DAD KAYANI | 3-HBF-78 | 1ST ANNUAL 2006 | MO3BBA051 | FIRST | 68.98 |
| 2 | 590 | IMRAN MUMTAZ KHAN | 01-UPA-23 | 1ST ANNUAL 2005 | 23 | FIRST | 68.87 |
| 3 | 959 | ZAIN UL AZAM | 2003-UPA-48 | 1ST ANNUAL 2007 | 47 | FIRST | 68.36 |
| 4 | 1023 | LUBNA MUMTAZ | 2003-UPA-74 | 1ST ANNUAL 2007 | 15 | FIRST | 67.60 |
| 5 | 1076 | M IMRAN HASSAN | 2003-UPA-89 | 1ST ANNUAL 2007 | 31 | FIRST | 67.18 |
| 6 | 1017 | SANA IDREES | 2003-UPA-73 | 1ST ANNUAL 2007 | 14 | FIRST | 66.92 |
| FIRST MERIT LIST FOR MASTERS IN MARKETING (SELF SUPPORTING) | |||||||
| CATEGORY: | B.A/B.SC. | ||||||
| Sr. # | Form No. | Name of Candidate | University Regd. No. |
Year of Passing | University
Roll No. B.A./B.Sc. |
Division | Merit |
| 1 | 554 | SAJID IMRAN VIRK | 6-120,6-3040 | 1ST ANNUAL 2006 | 7786 | FIRST | 73.86 |
| 2 | 1179 | FIZZA ALI | 2007-Z-46026 | 1ST ANNUAL 2007 | 91120 | SECOND | 71.37 |
| 3 | 1219 | AMMARA ASGHAR | 05-WD-04 | 1ST ANNUAL 2007 | 764 | FIRST | 68.11 |
| 4 | 1195 | ATIF JAMAL | 2004-Z-289 | 2ND ANNUAL 2004 | 6099 | FIRST | 68.08 |
| 5 | 1205 | MUHAMMAD SALMAN BHATTI | 2004-Z-23597 | 1ST ANNUAL 2006 | 102468 | FIRST | 67.72 |
| 6 | 385 | JAWAD PERVEZ KHAN | 2007-Z-18819 | 1ST ANNUAL 2007 | 108092 | FIRST | 67.69 |
| 7 | 1014 | SIDRA HANIF | 2004-SGW-51 | 1ST ANNUAL 2006 | 63335 | FIRST | 67.16 |
| 8 | 927 | OMAR SOHAIL DAR | 07-IBIB-653 | 1ST ANNUAL 2007 | 6944 | SECOND | 67.03 |
| 9 | 969 | RASHID | 2004-GSM-199 | 1ST ANNUAL 2007 | 37978 | FIRST | 66.92 |
| 10 | 716 | JAVAIRA KANWAL | 2004-GWJ-770 | 1ST ANNUAL 2006 | 19479 | FIRST | 66.60 |
| FIRST WAITING LIST FOR MASTERS IN MARKETING (SELF SUPPORTING) | |||||||
| CATEGORY: | B.A/B.SC. | ||||||
| 1 | 390 | MUHAMMAD SHOAIB KHAN | 2007-ZM-11487 | 1ST ANNUAL 2007 | 26456 | FIRST | 66.22 |
| 2 | 613 | MAMOONA BASHIR | 2005-GW-132 | 1ST ANNUAL 2007 | 34782 | FIRST | 65.82 |
| 3 | 403 | ZAHRA RANA | 2007-Z-43177 | 1ST ANNUAL 2007 | 71789 | SECOND | 65.63 |
| 4 | 547 | M. KAMRAN ALAM KHAN | 2004-GLC-15 | 1ST ANNUAL 2007 | 97225 | FIRST | 65.47 |
| 5 | 140 | ASMA TAYYABA | 2006-Z-1319 | 1ST ANNUAL 2007 | 90328 | FIRST | 65.37 |
| 6 | 556 | AINA SHAHID | 05-WR-724 | 1ST ANNUAL 2007 | 978 | FIRST | 65.28 |
| 7 | 207 | ARIFA IMDAD | 2005-GCUF-600-514 | 1ST ANNUAL 2007 | 320 | FIRST | 65.18 |
| 8 | 1147 | YUSRAA MEHMOOD | 2005-JJW-63 | 1ST ANNUAL 2007 | 51712 | FIRST | 64.94 |
| 9 | 24 | FAREEHA AJMAL | 2004-QMC-855 | 1ST ANNUAL 2006 | 69592 | FIRST | 64.87 |
| 10 | 30 | TAYBA MUNIR | 2004-WCG-304 | 1ST ANNUAL 2006 | 76968 | FIRST | 64.80 |
| FIRST MERIT LIST FOR MASTERS IN MARKETING (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 566 | WAJEEHA WAHEED | 2-UPA-80 | 1ST ANNUAL 2006 | 2BS28-A | FIRST | 73.62 |
| 2 | 1064 | ABDUL MANA BALOCH | 2003-UPA- | 1ST ANNUAL 2007 | 13 | FIRST | 72.35 |
| 3 | 1080 | SANA BALEEGH | 03-UPA-78 | 1ST ANNUAL 2007 | 19 | FIRST | 70.40 |
| 4 | 1085 | SHAHBAZ AHMAD | 2003-UPA-42 | 1ST ANNUAL 2007 | 41 | FIRST | 69.30 |
| 5 | 1128 | RANA MUHAMMAD IRFAN | 2003-UPA-88 | 1ST ANNUAL 2007 | 88 | FIRST | 69.09 |
| 6 | 546 | MUHAMMAD UBAID DAD KAYANI | 3-HBF-78 | 1ST ANNUAL 2006 | MO3BBA051 | FIRST | 68.98 |
| FIRST WAITING LIST FOR MASTERS IN MARKETING (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 590 | IMRAN MUMTAZ KHAN | 01-UPA-23 | 1ST ANNUAL 2005 | 23 | FIRST | 68.87 |
| 2 | 959 | ZAIN UL AZAM | 2003-UPA-48 | 1ST ANNUAL 2007 | 47 | FIRST | 68.36 |
| 3 | 1109 | SULEMAN SAMI | 2003-UPA-9 | 1ST ANNUAL 2007 | 7 | FIRST | 68.09 |
| 4 | 1076 | M IMRAN HASSAN | 2003-UPA-89 | 1ST ANNUAL 2007 | 31 | FIRST | 67.18 |
| 5 | 1017 | SANA IDREES | 2003-UPA-73 | 1ST ANNUAL 2007 | 14 | FIRST | 66.92 |
| 6 | 913 | NUMAN AHMAD | 02-UBL-70 | 1ST ANNUAL 2005 | F02B0119 | FIRST | 66.68 |
| FIRST MERIT LIST FOR MASTERS IN MARKETING (SELF SUPPORTING) | |||||||
| CATEGORY: | B.Com (2 Years) | ||||||
| 1 | 599 | NOOR UL AIN | 05-PCR-158 | 1ST ANNUAL 2007 | 5126 | FIRST | 76.31 |
| 2 | 1196 | SAHAR PERV EZ | 2003-HC-636 | 1ST ANNUAL 2005 | 5836 | FIRST | 74.63 |
| 3 | 129 | TABINDA FATIMA NAQVI | 2005-SL-29 | 1ST ANNUAL 2007 | 157 | FIRST | 74.28 |
| 4 | 103 | RAHILA SHABBIR | 2005-PBL-22 | 1ST ANNUAL 2007 | 10302 | FIRST | 73.51 |
| FIRST WAITING LIST FOR MASTERS IN MARKETING (SELF SUPPORTING) | |||||||
| CATEGORY: | B.Com (2 Years) | ||||||
| 1 | 313 | JEHANGIR SHABBIR BUTT | 2005-PCR-937 | 1ST ANNUAL 2007 | 21487 | FIRST | 73.34 |
| 2 | 363 | ARSLAN HAMID | 2005-GCUF-531-512 | 1ST ANNUAL 2007 | 735 | FIRST | 72.95 |
| 3 | 1185 | GOHER AFROZE RANA | 2005-PRL-321 | 1ST ANNUAL 2007 | 16859 | FIRST | 72.18 |
| 4 | 886 | MARIAM IJAZ | 2005-QMC-51 | 1ST ANNUAL 2007 | 9372 | FIRST | 71.55 |
| FIRST MERIT LIST FOR MASTERS IN FINANCE (SELF SUPPORTING) | |||||||
| CATEGORY: | B.A/B.SC. | ||||||
| Sr. # | Form No. | Name of Candidate | University Regd. No. |
Year of Passing | University
Roll No. B.A./B.Sc. |
Division | Marks Obtained |
| 1 | 554 | SAJID IMRAN VIRK | 6-120,6-3040 | 1ST ANNUAL 2006 | 7786 | FIRST | 73.86 |
| 2 | 1179 | FIZZA ALI | 2007-Z-46026 | 1ST ANNUAL 2007 | 91120 | SECOND | 72.51 |
| 3 | 1219 | AMMARA ASGHAR | 05-WD-04 | 1ST ANNUAL 2007 | 764 | FIRST | 69.24 |
| 4 | 385 | JAWAD PERVEZ KHAN | 2007-Z-18819 | 1ST ANNUAL 2007 | 108092 | FIRST | 68.83 |
| 5 | 1014 | SIDRA HANIF | 2004-SGW-51 | 1ST ANNUAL 2006 | 63335 | FIRST | 68.29 |
| 6 | 927 | OMAR SOHAIL DAR | 07-IBIB-653 | 1ST ANNUAL 2007 | 6944 | SECOND | 68.16 |
| 7 | 1195 | ATIF JAMAL | 2004-Z-289 | 2ND ANNUAL 2004 | 6099 | FIRST | 68.08 |
| 8 | 969 | RASHID | 2004-GSM-199 | 1ST ANNUAL 2007 | 37978 | FIRST | 68.05 |
| 9 | 716 | JAVAIRA KANWAL | 2004-GWJ-770 | 1ST ANNUAL 2006 | 19479 | FIRST | 67.74 |
| 10 | 1205 | MUHAMMAD SALMAN BHATTI | 2004-Z-23597 | 1ST ANNUAL 2006 | 102468 | FIRST | 67.72 |
| FIRST WAITING LIST FOR MASTERS IN FINANCE (SELF SUPPORTING) | |||||||
| CATEGORY: | B.A/B.SC. | ||||||
| 1 | 613 | MAMOONA BASHIR | 2005-GW-132 | 1ST ANNUAL 2007 | 34782 | FIRST | 66.96 |
| 2 | 547 | M. KAMRAN ALAM KHAN | 2004-GLC-15 | 1ST ANNUAL 2007 | 97225 | FIRST | 66.60 |
| 3 | 140 | ASMA TAYYABA | 2006-Z-1319 | 1ST ANNUAL 2007 | 90328 | FIRST | 66.50 |
| 4 | 556 | AINA SHAHID | 05-WR-724 | 1ST ANNUAL 2007 | 978 | FIRST | 66.42 |
| 5 | 207 | ARIFA IMDAD | 2005-GCUF-600-514 | 1ST ANNUAL 2007 | 320 | FIRST | 66.31 |
| 6 | 390 | MUHAMMAD SHOAIB KHAN | 2007-ZM-11487 | 1ST ANNUAL 2007 | 26456 | FIRST | 66.22 |
| 7 | 1147 | YUSRAA MEHMOOD | 2005-JJW-63 | 1ST ANNUAL 2007 | 51712 | FIRST | 66.07 |
| 8 | 24 | FAREEHA AJMAL | 2004-QMC-855 | 1ST ANNUAL 2006 | 69592 | FIRST | 66.01 |
| 9 | 593 | MOHSIN MEHMOOD | 665-III-GCU | 1ST ANNUAL 2005 | 841-3-2003 | SECOND | 65.91 |
| 10 | 444 | KHURRAM MUSHTAQ | 2007-ZM-1065 | 1ST ANNUAL 2007 | 12203 | FIRST | 65.87 |
| FIRST MERIT LIST FOR MASTERS IN FINANCE (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
| 1 | 566 | WAJEEHA WAHEED | 2-UPA-80 | 1ST ANNUAL 2006 | 2BS28-A | FIRST | 73.62 |
| 2 | 1064 | ABDUL MANA BALOCH | 2003-UPA- | 1ST ANNUAL 2007 | 13 | FIRST | 72.35 |
| 3 | 1080 | SANA BALEEGH | 03-UPA-78 | 1ST ANNUAL 2007 | 19 | FIRST | 70.40 |
| 4 | 1085 | SHAHBAZ AHMAD | 2003-UPA-42 | 1ST ANNUAL 2007 | 41 | FIRST | 69.30 |
| 5 | 1128 | RANA MUHAMMAD IRFAN | 2003-UPA-88 | 1ST ANNUAL 2007 | 88 | FIRST | 69.09 |
| 6 | 546 | MUHAMMAD UBAID DAD KAYANI | 3-HBF-78 | 1ST ANNUAL 2006 | MO3BBA051 | FIRST | 68.98 |
| FIRST WAITING LIST FOR MASTERS IN FINANCE (SELF SUPPORTING) | |||||||
| CATEGORY: | BS (MANAGEMENT) / BBA / BBIT | ||||||
