DEPARTMENT OF ELEMENTARY EDUCATION
INSTITUTE OF EDUCATION AND RESEARCH
UNIVERSITY OF THE PUNJAB, LAHORE
FIRST MERIT LIST OF FEMALE SELECTEES FOR ADMISSION TO
M.A.EDUCATION ELEMENTARY PROGRAMME
Session 2007-2009

Dates of Registration:  September 25-28, 2007
First Preference (1st Annual 2007 and 2nd Annual 2006)
Sr.# Name of Applicant Father's Name Date of
Bith
District Matric 1/4 of
Matric
F.A./
F.Sc.
1/5 of
F.A./Fsc.
B.A./
B.Sc.
S.W. NCC H.Q. Total
Score
70% of
Total Score
E.T.
Score
30% of
ET Score
Merit
Score
Remarks
1 Sana Liaqat Liaquat Ali 17/11/87 Lahore 573 143.25 758 151.60 521 20 0 0 835.85 47.47 71 21.30 68.77  
2 Sarah Nadir Syed Ismat Nadir 28/10/87 R.Pindi 605 151.25 787 157.40 535 20 0 0 863.65 49.05 65 19.50 68.55  
3 Sabiqa Nasir Nasir Ali Sheikh 12/10/1987 Lahore 656 164.00 847 169.40 518 0 0 0 851.40 48.36 62 18.60 66.96  
4 Munazza Nawaz Muhammad Nawaz 10/11/1987 Lahore 639 159.75 804 160.80 487 20 0 0 827.55 47.00 66 19.80 66.80  
5 Hira Azam Muhammad Azam 21/09/87 Lahore 691 172.75 668.3 133.67 531.3 0 0 0 837.73 47.58 61 18.30 65.88  
6 Iffat Ara Abdul Ghafoor 14/04/88 Lahore 662 165.50 825 165.00 503 20 0 20 873.50 49.61 54 16.20 65.81  
7 Syeda Rida Kazmi S. Maqbool Hussain 20/04/88 Lahore 691 172.75 768 153.60 498 0 0 0 824.35 46.82 62 18.60 65.42  
8 Nazia Noreen Sikandar Hayat 24/09/85 Sargodha 636 159.00 756 151.20 521 20 0 0 851.20 48.34 56 16.80 65.14  
9 Hina Afzal M. Afzal Khokhar 27/09/88 Lahore 558 139.50 634 126.80 480 20 0 0 766.30 43.52 72 21.60 65.12  
10 Saba Pervez Pervez Jamshaid 3/3/1986 Lahore 637 159.25 704 140.80 480 0 0 0 780.05 44.30 69 20.70 65.00  
11 Shagufta Shair Shair Muhammad 3/8/1987 Kasur 594 148.50 702 140.40 494 20 0 0 802.90 45.60 62 18.60 64.20  
12 Amna Shoaib Muhammad Shoaib 14/02/87 Kasur 621 155.25 777 155.40 548 0 0 0 858.65 48.77 51 15.30 64.07  
13 Khudija Tahir Tahir Maqsood 30/07/88 T.T.Singh 596 149.00 737 147.40 474 20 0 0 790.40 44.89 63 18.90 63.79  
14 Saima Rizwan Mukhtar Ahmad 1/1/1985 B.Nagar 496 124.00 683 136.60 564 0 0 0 824.60 46.83 55 16.50 63.33  
15 Sidra Niaz Muhammad Niaz 15/03/88 Lahore 655 163.75 743 148.60 480 20 0 0 812.35 46.14 57 17.10 63.24  
16 Amna Sadiq Sadiq Ali 27/01/87 Lahore 605 151.25 573 114.60 507 20 0 0 792.85 45.03 60 18.00 63.03  
17 Azra Batool Mahmood Ali 14/03/87 Lahore 654 163.50 714 142.80 466 20 0 0 792.30 45.00 60 18.00 63.00  
18 Iqra Khalil Khalil Ahmad 9/6/1987 Kasur 588 147.00 776 155.20 491 20 0 0 813.20 46.19 56 16.80 62.99  
19 Kalsoom Shahzadi Muhammad Zahid 13/04/85 Lahore 486 121.50 716 143.20 547 20 0 0 831.70 47.24 52 15.60 62.84  
20 Hira Rafiq Rafiq-ud-Din Ahmad 7/11/1986 Lahore 512 128.00 700 140.00 501 0 0 0 769.00 43.68 63 18.90 62.58  
21 Umara Shaheen M. Ajmal Hussain 6/9/1986 Nankana 588 147.00 568 113.60 434 0 0 0 694.60 39.45 77 23.10 62.55  
22 Sadia Farooq Syed Umer Farooq 7/6/1986 Lahore 635 158.75 672 134.40 528 20 0 0 841.15 47.77 48 14.40 62.17  
23 Aisha Wahid Abdul Wahid 31/01/87 Sahiwal 657 164.25 714 142.80 495 20 0 0 822.05 46.69 51 15.30 61.99  
24 Roahida Amir M. Amir Qureshi 20/11/86 Lahore 627 156.75 643 128.60 432 20 0 0 737.35 41.88 67 20.10 61.98  
25 Madeeha Abrar Rana Abrar Ahmed 25/07/85 Lahore 424 106.00 802 160.40 530 20 0 0 816.40 46.37 52 15.60 61.97  
26 Khadija Hameed Abdul Hameed 20/06/87 G.Wala 523 130.75 686 137.20 539 20 0 0 826.95 46.97 50 15.00 61.97  
27 Neelam Khalid Muhammad Khalid 28/06/86 Lahore 677 169.25 744 148.80 427 0 0 0 745.05 42.32 65 19.50 61.82  
28 Shafaq Rashid Abdul Rashid 13/10/86 Narowal 639 159.75 545 109.00 518 0 0 0 786.75 44.68 57 17.10 61.78  
29 Aqsa Pervaiz Muhammad Pervez Ch. 15/02/89 Lahore 591 147.75 742 148.40 473 20 0 0 789.15 44.82 56 16.80 61.62  
30 Qura-tul-Ain Javed Iqbal 10/7/1987 Gujrat 591 147.75 720 144.00 500 0 0 0 791.75 44.97 55 16.50 61.47  
31 Sundas Hina Hussain Bakhsh 14/08/87 Chakwal 457 114.25 758 151.60 491 20 0 0 776.85 44.12 57 17.10 61.22  
32 Qurrat-ul-Ain Qadeer Qadeer Ahmed 15/04/85 Lahore 543 135.75 658 131.60 484 20 0 0 771.35 43.81 58 17.40 61.21  
INSERVICE
Sr.# Name of Applicant Father's Name Date of
Bith
District Matric 1/4 of
Matric
F.A./
F.Sc.
1/5 of
F.A./Fsc.
B.A./
B.Sc.
S.W. NCC H.Q. Total
Score
70% of
Total Score
E.T.
Score
30% of
ET Score
Merit
Score
Remarks
1 Naseem Akhter Shabeer Ahmed 15/02/76 R.Y.Khan 491 122.75 555 111.00 402 20 0 0 655.75 37.24 48 14.40 51.64  
2 Shatufta Yasmeen Ahmad Khan 14/5/70 Sialkot 374 93.50 466 93.20 512 0 0 0 698.70 39.68 45 13.50 53.18  
3 Ghulam Sughran Muhammad Akbar 1/3/1976 Kasur 548 137.00 530 106.00 370.2 20 0 0 633.20 35.96 62 18.60 54.56