DEPARTMENT OF ELEMENTARY EDUCATION
INSTITUTE OF EDUCATION AND RESEARCH
UNIVERSITY OF THE PUNJAB, LAHORE
GENERAL LIST OF MALE CANDIDATES FOR ADMISSION TO
M.A.EDUCATION ELEMENTARY PROGRAMME
Session 2007-2009
Sr.# Name of Applicant Father's Name Date of
Bith
District Matric 1/4 of
Matric
F.A./
F.Sc.
1/5 of
F.A./FSc
B.A./
B.Sc.
S.W. NCC H.Q. Total
Score
70% of
Total Score
E.T.
Score
30% of
ET Score
Merit
Score
Remarks
1 Baqir Hussain Shah Altaf Hussain Shah 1/10/1986 Sialkot 679 169.75 763 152.60 468 20 0 0 810.35 46.02 71 21.30 67.32 I.07
2 Abdul Qadir Haji Nazir Ahmad 10/11/1986 Vehari 579 144.75 720 144.00 433 20 0 0 741.75 42.13 68 20.40 62.53 II.06
3 Imran Shaukat Shaukat Ali 22/2/86 G.Wala 529 132.25 619 123.80 464 0 0 0 720.05 40.90 64 19.20 60.10 II.06
4 Muhammad Ahmad Hafiz M. Shafi 15/04/87 Pakpattan 580 145.00 706 141.20 481 20 0 0 787.20 44.71 50 15.00 59.71 I.07
5 Ghulam Ali Ghulam Hussain 15/4/86 Okara 673 168.25 584 116.80 481 20 0 0 786.05 44.64 50 15.00 59.64 II.06
6 Zakir Hussain Ghulam Abbas 1/3/1986 Skardu 562 140.50 718 143.60 442 0 0 0 726.10 41.24 61 18.30 59.54 II.06
7 Rizwan Ahmed Nazir Ahmad 14/12/87 S.Pura 528 132.00 718.9 143.78 456 0 0 0 731.78 41.56 57 17.10 58.66 I.07
8 Yasir Anwer Muhammad Anwar 15/4/88 G.Wala 680 170.00 588 117.60 430 20 0 0 737.60 41.89 53 15.90 57.79 I.07
9 Riaz Ali Muhammad Bashir 10/11/1983 S.Pura 477 119.25 674 134.80 490 0 0 0 744.05 42.26 50 15.00 57.26 I.07
10 Muhammad Asif Ch. M. Yaqub 19/9/88 Lahore 604 151.00 696 139.20 449 20 0 0 759.20 43.12 46 13.80 56.92 I.07
11 Shahid Mehmood Abdur Rashid 10/7/1986 S.Pura 539 134.75 623 124.60 437 20 0 0 716.35 40.69 54 16.20 56.89 I.07
12 Abid Javed Bashir Ahmad 4/4/1984 B.Nagar 457 114.25 606 121.20 460 20 0 0 715.45 40.63 50 15.00 55.63 I.07
13 Hassan Mehdi Mehdi Abbas Shah 1/1/1987 Jhang 627 156.75 574 114.80 435 0 0 0 706.55 40.13 50 15.00 55.13 I.07
14 Muhammad Saqlain Riaz Hussain 9/2/1986 Jhang 601 150.25 633 126.60 422 20 0 0 718.85 40.83 47 14.10 54.93 I.07
15 Mazhar Hussain Muhammad Nawaz 28/11/82 M.Garh 598 149.50 646 129.20 391 0 0 0 669.70 38.04 56 16.80 54.84 I.07
16 Amir Shahzad Iftikhar Ahmad 1/5/1985 Kasur 611 152.75 476 95.20 435 0 0 0 682.95 38.79 51 15.30 54.09 I.07
17 M. Farhan Ch. Ch. Muhammad Ashiq 23/04/84 Lahore 602 150.50 569 113.80 435 0 0 0 699.30 39.72 46 13.80 53.52 II.06
18 M. Haider Chohan M. Mehmood Chohan 1/5/1985 Lahore 452 113.00 682 136.40 389 0 0 0 638.40 36.26 54 16.20 52.46 I.07
19 Atif Masood Syed Masood Akhtar 11/2/1986 M.B.Din 416 104.00 630 126.00 412 20 0 0 662.00 37.60 49 14.70 52.30 I.07
20 Muhammad Riaz Muhammad Aslam 10/5/1986 Lahore 584 146.00 571 114.20 369 0 0 0 629.20 35.74 54 16.20 51.94 II.06
21 Laben Masih Niamat Masih 10/1/1985 Narowal 432 108.00 562 112.40 437 20 0 0 677.40 38.47 44 13.20 51.67 I.07
22 Muhammad Ilyas Ali Sher 10/8/1987 T.T.singh 491 122.75 530 106.00 476.7 0 0 0 705.45 40.07 38 11.40 51.47 II.06
23 Muhammad Ashraf Ali Sher 5/4/1987 Okara 611 152.75 536.6 107.33 444 0 0 0 704.08 39.99 37 11.10 51.09 I.07
24 Pervaiz Aslam Muhammad Aslam 15/12/85 F.Abad 561 140.25 588 117.60 372 20 0 0 649.85 36.91 45 13.50 50.41 I.07
25 Amir Fayyaz Fayyaz Ahmed Khan 6/2/1984 Vehari 387 96.75 542 108.40 428 0 0 0 633.15 35.96 48 14.40 50.36 I.07
26 M. Munir Ahmad Nazeer Ahmad 5/4/1981 Kasur 427 106.75 595 119.00 400.6 0 0 0 626.35 35.57 48 14.40 49.97 I.07
27 Imran Khan Muhammad Khan 15/2/85 Nankana 519 129.75 497 99.40 413 0 0 0 642.15 36.47 45 13.50 49.97 I.07
28 Aurang Zeb Musa Khan 2/4/1982 Gujrat 424 106.00 418 83.60 458 0 0 0 647.60 36.78 43 12.90 49.68 I.07
29 Saeed Ahmad Ahmad Yar 2/2/1986 Vehari 436 109.00 516 103.20 431 20 0 0 663.20 37.67 40 12.00 49.67 II.06
30 Tabassum Hussain Muhammad Ibrahim 1/9/1983 Kasur 360 90.00 602 120.40 402 20 0 0 632.40 35.92 41 12.30 48.22 I.07
31 Syed Waqas Alam B. Syed Riaz Alam Bukh 3/8/1986 Lahore 518 129.50 552 110.40 377 0 0 0 616.90 35.04 42 12.60 47.64 I.07
32 Zaheer Shaukat M. Shaukat Ali 18/1/83 T.T.singh 462 115.50 504.4 100.88 389 0 0 0 605.38 34.38 43 12.90 47.28 II.06
33 Nazir Ahmad Hafiz Sher Muhammad 15/12/80 Khanewal 701 175.25 728 145.60 560 0 0 0 880.85 50.03 67 20.10 70.13 I.06
34 Ghulam Haider Muhammad Ishaq 7/11/1984 Kasur 444 111.00 544 108.80 421 20 0 0 660.80 37.53 47 14.10 51.63 I.06
35 Zaheer Abbas Chatta Rehmat Khan Chatta 20/10/87 G.Wala 547 136.75 500 100.00 431 0 0 0 667.75 37.92 45 13.50 51.42 I.06
36 Altaf Hussain Ghulam Hussain 10/2/1985 B.Nagar 493 123.25 654 130.80 524 20 0 0 798.05 45.33 54 16.20 61.53 I.05
37 Babar Sultan Gulzar Ahmad 10/6/1982 Hafizabad 616 154.00 587 117.40 494 0 0 0 765.40 43.47 58 17.40 60.87 I.05
38 Abdul Baqi Akbar Khan 4/4/1985 G.Wala 644 161.00 648 129.60 458 20 0 0 768.60 43.65 57 17.10 60.75 I.05
39 Rana Yasir Iqbal Rana M. Iqbal 24/11/84 Lahore 573 143.25 558 111.60 468 0 0 0 722.85 41.05 60 18.00 59.05 I.05
40 Jamil Haider Muhammad Hanif 15/4/82 Kasur 481 120.25 563 112.60 443 0 0 0 675.85 38.38 57 17.10 55.48 II.05
41 Rizwan Majeed Abdul Majeed 2/3/1984 Vehari 485 121.25 555 111.00 426 20 0 0 678.25 38.52 47 14.10 52.62 I.05
42 Hafiz Nasir Arfat Ch. Muhammad Aslam 25/5/82 G.Wala 402 100.50 540 108.00 376 0 0 20 604.50 34.33 54 16.20 50.53 I.05
INSERVICE
1 Irshad Ahmad Muhammad Ali 14/10/69 Jhang 585 146.25 547 109.40 384.5 0 0 0 640.15 36.36 47 14.10 50.46