| DEPARTMENT OF ISLAMIC EDUCATION | ||||||||||||||||
| Institute of Education and Research | ||||||||||||||||
| University of the Punjab, Lahore | ||||||||||||||||
| Date of Registration: September 25- 28, 2007 | ||||||||||||||||
| Master in Islamic Education | ||||||||||||||||
| First Merit List (Feame & male for Admission 2007 - 09) Inservice | ||||||||||||||||
| Sr.
No. |
Name | Father's Name | Date of Birth | Total Marks in SSC | 1/4 in SSC |
Total Marks in F.A/F.Sc. |
1/5 of F.A/F.Sc | Total Marks
in B.A/B.Sc. |
S.W. | NCC | Hafiz-e-Quran | Total Score | 70% of Total Score | Entry Test Score |
30% of Entry Test Score | Merit Score |
| Inservice Female | ||||||||||||||||
| 1 | Ghulam Sughra | Muhammad Akbar | 01/03/76 | 548 | 137 | 530 | 106 | 370.2 | 0 | 0 | 0 | 613.2 | 34.83 | 62 | 18.6 | 53.43 |
| 2 | Shagufta Yasmeen | Ahmad Khan | 14/05/70 | 374 | 93.5 | 466 | 93.2 | 512 | 0 | 0 | 0 | 698.7 | 39.68 | 45 | 13.5 | 53.18 |
| 3 | Imtiaz Bibi | Abdul Majeed | 16/01/75 | 529 | 132.25 | 625.9 | 125.18 | 331.63 | 0 | 0 | 0 | 589.06 | 33.46 | 49 | 14.7 | 48.16 |
| Inservice Male | ||||||||||||||||
| 1 | Irshad Ahmad | Muhammad Ali | 14/10/69 | 585 | 146.25 | 547 | 109.4 | 384.54 | 0 | 0 | 0 | 640.19 | 36.36 | 47 | 14.1 | 50.46 |
| Chairman Dept. of Islamic Education |
Chairperson Admission Committee |
Director IER |
Dean Faculty of Education |
|||||||||||||