DEPARTMENT OF ISLAMIC EDUCATION
Institute of Education and Research 
University of the Punjab, Lahore
Master in Islamic Education 
Revised General Merit List (2007-09)
Sr.
No.
Name Father's Name Date of Birth Total Marks in SSC 1/4 in
SSC 
Total
Marks in F.A/F.Sc. 
1/5 of F.A/F.Sc Total Marks in
B.A/B.Sc.
S.W. NCC Hafiz-e-Quran Total Score 70% of Total Score Entry
Test Score
30% of Entry Test Score Merit Score 
First Preference (1st Annual 2007 & 2nd Annual 2006)
 
1 Adeel Ahmad Khokhar Malik Irshad Ahmed 03/02/84 438 109.5 707 141.4 521 40 0 0 811.9 46.11 57 17.1 63.21
2 Muhammad Ibrahim Adrees Khalil Ahmad 05/06/84 543 135.75 708 141.6 488 40 0 0 805.35 45.74 55 16.5 62.24
3 Hamad Ahmad Abdul Rauf 16/10/87 716 179 682 136.4 401 0 0 0 716.4 40.69 68 20.4 61.09
4 Muhammad Ahmad Hafiz Muhammad Shafi 15/04/87 580 145 706 141.2 481 20 0 0 787.2 44.71 50 15 59.71
5 Riasat Ali  Warris Ali 20/12/86 524 131 479 95.8 486 20 0 0 732.8 41.62 57 17.1 58.72
6 Rizwan Ahmed  Nazir Ahmad 14/12/87 528 132 718.14 143.628 456 0 0 0 731.63 41.55 57 17.1 58.65
7 Yasir Anwar  Muhammad Anwar 15/04/88 680 170 588 117.6 430 20 0 0 737.6 41.89 53 15.9 57.79
8 Riaz Ali Muhammad Bashir 10/11/83 477 119.25 674 134.8 490 0 0 0 744.05 42.26 50 15 57.26
9 Shahid Mehmood Abdur Rashid 10/07/86 539 134.75 623 124.6 437 20 0 0 716.35 40.69 54 16.2 56.89
10 Inam Ullah Riaz Ahmad  23/07/84 575 143.75 744 148.8 422 0 0 0 714.55 40.58 54 16.2 56.78
11 Hafiz Ali Arslan Khalid Mehmood 03/09/85 634 158.5 518 103.6 360 0 0 20 642.1 36.47 67 20.1 56.57
12 Sajid Ali Abdul Ahad 15/05/85 449 112.25 575 115 466 40 0 0 733.25 41.65 49 14.7 56.35
13 Muhammad Kamran Muhammad Naeem Afzal 20/08/85 383 95.75 520 104 460 40 0 20 719.75 40.88 51 15.3 56.18
14 Muhamamd Asif Ch. Muhammad Yaqoob 19/09/88 604 151 696 139.2 449 0 0 0 739.2 41.98 46 13.8 55.78
15 Muneeb Amjad Amjad Farooq 04/06/87 542 135.5 623 124.6 414 0 0 0 674.1 38.29 58 17.4 55.69
16 Abid Javed Bashir Ahmad 04/04/84 457 114.25 606 121.2 460 20 0 0 715.45 40.63 50 15 55.63
17 Rashid Manzoor Manzoor Ahmad 02/05/85 542 135.5 647 129.4 387 20 0 0 671.9 38.16 57 17.1 55.26
18 Mazhar Hussain Muhammad Nawaz 28/11//82 598 149.5 646 129.2 391 0 0 0 669.7 38.04 56 16.8 54.84
19 Amir Shehzad Iftikahr Ahmad 01/05/85 611 152.75 476 95.2 435 0 0 0 682.95 38.79 51 15.3 54.09
20 Muhammad Afzal Muhammad Latif 01/03/87 455 113.75 597 119.4 466 0 0 0 699.15 39.71 47 14.1 53.81
21 Saqlain Haider Muhammad Ashiq 07/09/86 439 109.75 500 100 451 0 0 0 660.75 37.53 54 16.2 53.73
22 Muhammad Ilyas Ali Sher 10/08/87 491 122.75 530 106 496.7 0 0 0 725.45 41.20 38 11.4 52.60
23 Atif Masood Syed Masood Akhtar 11/02/86 416 104 630 126 412 20 0 0 662 37.60 49 14.7 52.30
24 Mehar Gauhar Nawaz Mehar Haq Nawaz 24/04/86 536 134 566 113.2 459 0 0 0 706.2 40.11 37 11.1 51.21
25 Muhammad Munir Ahmad Nazeer Ahmad  5/4/1981(A/R) 427 106.75 595 119 400.66 20 0 0 646.41 36.71 48 14.4 51.11
26 Muhammad Ashraf Ali Sher 05/04/87 611 152.75 536.64 107.328 444 0 0 0 704.08 39.99 37 11.1 51.09
27 Amir Fayyaz Fayyaz Ahmad Khan 06/02/84 387 96.75 542 108.4 428 0 0 0 633.15 35.96 48 14.4 50.36
28 Aurang Zeb Musa Khan 02/04/82 424 106 418 83.6 458 0 0 0 647.6 36.78 43 12.9 49.68
29 Muhammad Bilal  Sardar Ali  05/05/87 475 118.75 514 102.8 403 0 0 0 624.55 35.47 45 13.5 48.97
30 Tabassum Hussain Muhammad Ibrahim 01/09/83 360 90 602 120.4 402 20 0 0 632.4 35.92 41 12.3 48.22
31 Syed Waqas Alam Syed Riaz Alam 03/08/86 518 129.5 552 110.4 377 0 0 0 616.9 35.04 42 12.6 47.64
32 Zaheer Shaukat  Muhammad Shaukat 18/01/83 462 115.5 504.42 100.884 389 0 0 0 605.38 34.38 43 12.9 47.28
33 Uzair Ahmad  Muhammad Shoaib Ahmad  01/01/87 437 109.25 542 416 20 0 0 0 545.25 30.97 47 14.1 45.07
Second Preference (First Annual 2006)
34 Nazir Ahmad Hafiz Sher Muhammad 15/12/80 701 175.25 728 145.6 560 0 0 0 880.85 50.03 67 20.1 70.128
35 Hafiz abdul Mannan  Zulfiqar Ali 14/07/81A/R 550 137.5 571 114.2 487 40 0 0 778.7 44.23 51 15.3 59.526
36 Muhammad Razzaq  Muhammad Nawaz 01/03/82 368 92 749.22 149.844 446 0 0 0 687.84 39.07 60 18 57.066
37 Muhammad Amir Ali Ahmed 14/08/85 457 114.25 570.42 114.084 463 0 0 0 691.33 39.26 47 14.1 53.364
38 Tanveer Riaz Riaz ul Haq 19/12/86 613 153.25 665 133 392 0 0 0 678.25 38.52 46 13.8 52.321
39 Ghulam Haider Muhammad Ishaq 07/11/84 444 111 544 108.8 421 20 0 0 660.8 37.53 47 14.1 51.63
40 Zaheer Abbas Chatta Rehmat Khan Chatta 20/10/87 547 136.75 500 100 431 0 0 0 667.75 37.92 45 13.5 51.425
3rd Preference (1st & 2nd Annual 2005)
41 Muhammad Usman Muhammad Mobin ur Rashid 01/09/86 605 151.25 584 116.8 494 20 0 20 802.05 45.55 63 18.9 64.453
42 Wajid Farooq Athar Maqbool Hussain 16/11/83 497 124.25 543 108.6 505.66 20 0 0 758.51 43.08 63 18.9 61.98
43 Altaf Hussain Ghulam Hussain 10/02/85 493 123.25 654 130.8 524 20 0 0 798.05 45.33 54 16.2 61.525
44 Babar Sultan Gulzar Ahmad 10/06/82 616 154 587 117.4 494 0 0 0 765.4 43.47 58 17.4 60.871
45 Nasrullah Muhammad Anwar 15/06/84 318 79.5 606 121.2 541.1 40 0 0 781.8 44.40 54 16.2 60.602
46 Jamil Haider Muhammad Hanif 15/04/82 481 120.25 563 112.6 443 0 0 0 675.85 38.38 57 17.1 55.485
47 Rizwan Majeed Abdul Majeed 02/03/84 485 121.25 555 111 426 20 0 0 678.25 38.52 47 14.1 52.621
48 Hafiz Nasir Arfat Ch. Muhammad Aslam 25/05/82 402 100.5 540 108 376 0 0 20 604.5 34.33 54 16.2 50.533