DEPARTMENT OF RESEARCH AND EVALUATION
Institute of Education and Research 
University of the Punjab, Lahore
Date of Registration: September 25-28, 2007
Master in Educational Research and Assessment 
First Merit List (2007-09)
Sr.
No.
Name Father's Name Date of Birth Total Marks in SSC 1/4 of
SSC 
Total
Marks in F.A/F.Sc
1/5 of F.A/F.Sc Total Marks in
B.A/B.Sc.
S.W. NCC Hafiz-e-Quran Total Score 70% of Total Score Entry
Test Score
30% of Entry Test Score Merit Score 
First Preference (1st Annual 2007 & 2nd Annual 2006)
 
1 Huma Bashir Bashir Ahmad 22/06/87 684 171 785 157 606 20 0 0 954 54.18 68 20.40 74.58
2 Maria Zulfiqar Zulfiqar Ali 08/08/87 623 155.75 641 128.2 590 0 0 0 873.95 49.64 69 20.70 70.34
3 Sana Liaquat Liaquat Ali 17/11/87 573 143.25 758 151.6 521 20 0 0 835.85 47.47 71 21.30 68.77
4 Baqir Hussain Shah  Altaf Hussain Shah 01/10/86 679 169.75 763 152.6 468 20 0 0 810.35 46.02 71 21.30 67.32
5 Waiza Asghar Ashgar Ali 25/04/88 596 149 664 132.8 512 20 0 0 813.8 46.22 64 19.20 65.42
6 Saba Arif Arif Javaid 01/07/87 663 165.75 593 118.6 552 0 0 0 836.35 47.50 59 17.70 65.20
7 Kanwal Imtiaz  Sheikh Imtiaz Hussain 15/06/87 576 144 741 148.2 519 20 0 0 831.2 47.21 58 17.40 64.61
8 Aneela Khalil Muhammad Khalil Butt 04/07/87 626 156.5 842 168.4 463 20 0 0 807.9 45.88 62 18.60 64.48
9 Shaqufta Sher Sher Muhammad  03/08/87 594 148.5 702 140.4 494 20 0 0 802.9 45.60 62 18.60 64.20
10 Saima Rizwan Mukhtar Ahmad  01/01/85 496 124 683 136.6 564 0 0 0 824.6 46.83 55 16.50 63.33
11 Hira Rehmat Rehmat Ali Ch. 28/09/87 631 157.75 575 115 446 20 0 0 738.75 41.96 71 21.30 63.26
12 Amna Sadiq Sadiq Ali 27/01/87 605 151.25 573 114.6 507 20 0 0 792.85 45.03 60 18.00 63.03
13 Iqra Khalil  Khalil Ahmed 09/06/87 588 147 776 155.2 491 20 0 0 813.2 46.19 56 16.80 62.99
14 Hafiz Waseem Ullam Meer Ehsan Ullah Meer 06/08/86 607 151.75 739 147.8 472 20 0 0 791.55 44.96 60 18.00 62.96
15 Noreen Virk Ch. Nishan Ali Virk 03/09/85 642 160.5 728 145.6 480 0 0 0 786.1 44.65 61 18.30 62.95
16 Hira Rafiq Rafiq ud Din Ahmad  07/11/86 512 128 700 140 501 0 0 0 769 43.68 63 18.90 62.58
17 Abdul Qadar Haji Nazir Ahmad  10/11/86 579 144.75 720 144 433 20 0 0 741.75 42.13 68 20.40 62.53
18 Faiza Shaheen Abdul Majeed Janjua  08/08/88 700 175 763 152.6 480 0 0 0 807.6 45.87 55 16.50 62.37
19 Aisha Wahid Abdul Wahid 31/01/87 657 164.25 714 142.8 495 20 0 0 822.05 46.69 51 15.30 61.99
20 Shafaq Rashid Abdul Rashid 13/10/86 639 159.75 545 109 518 0 0 0 786.75 44.68 57 17.10 61.78
21 Aqsa Pervaiz  Muhammad Pervaiz Ch. 15/02/89 591 147.75 742 148.4 473 20 0 0 789.15 44.82 56 16.80 61.62
22 Muqaddas Khalid Khalid Rashid 02/01/87 553 138.25 657 131.4 468 20 0 20 777.65 44.17 58 17.40 61.57
23 Komal Akram Muhammad Akram  08/08/88 629 157.25 611 122.2 435 20 0 0 734.45 41.71 66 19.80 61.51
24 Sundus Hina Hussain Bakhsh 14/08/87 457 114.25 758 151.6 491 20 0 0 776.85 44.12 57 17.10 61.22
25 Sajid Hussain Abdul Ghaffar 08/06/84 641 160.25 710 142 490 0 0 0 792.25 45.00 54 16.20 61.20
Chairman
Department of Research & Evaluation
Chairperson
IER, Admission Committee
Director
Institute of Education & Research
Dean
Faculty of Education