INSTITUTE OF EDUCATION AND RESEARCH
DEPARTMENT OF SECONDARY EDUCATION
SECOND LIST OF SELECTEES (MALE) FOR  ADMISSION TO M.A.EDUCATION  SECONDARY 
PROGRAM FOR THE SESSION 2007-2009
DATES OF REGISTRATION: OCTOBER  02-05, 2007
Sr.# Std.# Name & Father,s Name Date of Birth Domicile Matric 1/4 of Matric Score F.A/F.Sc. 1/5 of FA / FSC Score B.A/B.Sc S.W. NCC H.Q Total 70 % of Total Score Entry Test Score  30% of Test Score Total
Merit Score
1   Imran Khan S/o M. Khan 15-2-85 Nankana 519 129.75 497 99.4 413       642.15 36.4709939 45 13.5 49.971
2   Aurang Zeb S/o Musa Khan 2/4/1982 Gujrat 424 106 418 83.6 458       647.6 36.7805274 43 12.9 49.681
3   Zaheer Shaukat S/o M. Shaukat  18-1-83 T.T.Singh 462 115.5 504 100.8 389 20     625.3 35.5139959 43 12.9 48.414
4   Tabasum Hussain S/o M. Ibrahim 1/9/1983 Kasur 360 90 602 120.4 402 20     632.4 35.9172414 41 12.3 48.217
    B.A./B.Sc. Annual 2006                                
5   Nazir Ahmad S/o H. Sher Muhammad 15-12-80 Khanewal 701 175.25 728 145.6 560       880.85 50.0279919 67 20.1 70.128
6   Muhammad Rafiq S/o M. Munir 4/6/1986 B.Nagar 628 157 790 158 552       867 49.2413793 58 17.4 66.641
7   Hafiz Abdul Mannan S/o Zulfiqar Ali 14-7-81 G.Wala 550 137.5 571 114.2 487 20   20 778.7 44.2263692 51 15.3 59.526
8   Muhammad Razzaq S/o M. Nawaz 1/3/1982 Skp. 368 92 749 149.8 446       687.8 39.0636917 60 18 57.064
9   Muhammad Ilyas S/o Ali Sher 10/8/1987 T.T.Singh 491 122.75 530 106 496 20     744.75 42.2981744 38 11.4 53.698
10   M. Farhan Ch. S/o Ch. M. Ashiq 23-4-84 Lahore 602 150.5 569 113.8 435       699.3 39.7168357 46 13.8 53.517
11   Ghulam Haider S/o M. Ishaq 7/11/1984 Kasur 444 111 544 108.8 421 20     660.8 37.5302231 47 14.1 51.630
12   Zaheer Abbas S/o Rehmat Khan 20-10-87 G.Wala 547 136.75 500 100 431       667.75 37.9249493 45 13.5 51.425
    B.A./B.Sc. I & II Annual 2005                                
13   Wajid Farooq Athar S/o Maqbool Hussain 16-11-83 Chakwal 497 124.25 543 108.6 555.66 20     808.51 45.919432 63 18.9 64.819
14   Altaf Hussain S/o Ghulam Hussain 10/2/1985 BWN 493 123.25 654 130.8 524 20     798.05 45.325355 54 16.2 61.525
15   Babar Sultan S/o Gulzar Ahmad 10/6/1982 H.Abad 616 154 587 117.4 494       765.4 43.4709939 58 17.4 60.871
16   Abdul Baqi S/o Akbar Khan 4/4/1985 G.Wala 644 161 648 129.6 458 20     768.6 43.6527383 57 17.1 60.753
17   Nasrullah S/o M. Anwar 15-6-84 Chakwal 318 79.5 606 121.2 541.1 20     761.8 43.2665314 54 16.2 59.467
18   Rana Yasir Iqbal S/o Rana M. Iqbal 24-11-84 G.Wala 573 143.25 558 111.6 468       722.85 41.0543611 60 18 59.054
19   M. Saeed Afzal S/o Amanat Khan 10/1/1985 Sialkot 617 154.25 683 136.6 430 20     740.85 42.0766734 54 16.2 58.277
Chairperson Chairperson Director Dean
Deptt. of Secondary Edu. Admission Committee I.E.R. Faculty of Education