INSTITUTE OF EDUCATION AND RESEARCH
DEPARTMENT OF SECONDARY EDUCATION
GENERAL LIST OF SELECTEES (MALE)  FOR ADMISSION TO M.A.EDUCATION SECONDARY  
PROGRAMME FOR THE SESSION 2007-2009
                                   
Sr.# Std.# Name & Father,s Name Date of Birth Domicile Matric 1/4 of Matric Score F.A/F.Sc. 1/5 of FA / FSC Score B.A/B.Sc S.W. NCC H.Q Total 70 % of Total Score Entry Test Score  30% of Test Score Total
Merit Score
1   Baqir Hussain S/o Altaf Hussain 1/10/1986 Sialkot 679 169.75 763 152.6 468 20     810.35 46.0239351 71 21.3 67.324
2   Hafiz Wasim Ullah Ameer S/o Ihsan Ullah 6/8/1986 G.Wala 607 151.75 739 147.8 472 20   20 811.55 46.0920892 60 18 64.092
3   Abdul Qadir S/o H. Nazir Ahmed 10/11/1985 Vehari 579 144.75 720 144 433 20     741.75 42.127789 68 20.4 62.528
4   Aziz Ahmad S/o Maqbool Ahmad 20-4-85 Skp. 642 160.5 602 120.4 465 20     765.9 43.4993915 59 17.7 61.199
5   Imran Shoukat S/o Shoukat Ali 22-2-86 G.Wala 529 132.25 619 123.8 464       720.05 40.8953347 64 19.2 60.095
6   Adeel Khalid S/o Khalid Mahmood 17-2-88 Lahore 618 154.5 590 118 456 20     748.5 42.5111562 58 17.4 59.911
7   GhulamAli S/o Ghulam Hussain 15-4-86 Okara 673 168.25 584 116.8 481 20     786.05 44.6438134 50 15 59.644
8   Naveed Ashraf S/o M. Ashraf 15-9-85 Okara 670 167.5 789 157.8 404 20     749.3 42.5565923 56 16.8 59.357
9   M.Abaid Ullah S/o Ghulam Akbar 25-4-87 Jhang 541 135.25 741 148.2 470       753.45 42.7922921 54 16.2 58.992
10   Farqan Waheed S/o M. Arif 14-1-88 Sialkot 589 147.25 575 115 423 20     705.25 40.0547667 62 18.6 58.655
11   Rizwan Ahmed S/o Nazir Ahmad 14-12-87 Skp. 528 132 718 143.6 456       731.6 41.5513185 57 17.1 58.651
12   Yasir Anwar S/o M. Anwer 15-4-88 G.Wala 680 170 588 117.6 430 20     737.6 41.8920892 53 15.9 57.792
13   Riaz Ali S/o M. Bashir 10/11/1983 Skp. 477 119.25 674 134.8 490       744.05 42.2584178 50 15 57.258
14   Mustansar Mahmood S/o Abdul Khaliq 3/10/1986 Skp. 520 130 613 122.6 457 20     729.6 41.4377282 52 15.6 57.038
15   Muhammad Asif S/o Ch. M. Yaqoob 19-9-88 Lahore 604 151 696 139.2 449 20     759.2 43.1188641 46 13.8 56.919
16   Shahid Mehmood S/o Abdul Rashid 10/7/1986 Skp. 539 134.75 623 124.6 437 20     716.35 40.6851927 54 16.2 56.885
17   Muneeb Amjad S/o Amjad Farooq  4/6/1987 Lahore 542 135.5 623 124.6 414 20     694.1 39.421501 58 17.4 56.822
18   Fakhar Abbas S/o Riaz Ahmed 16-5-86 Sgd. 560 140 448 89.6 480 20     729.6 41.4377282 51 15.3 56.738
19   H. Ali Arslan S/o Khalid Mehmood 3/9/1985 Lahore 634 158.5 518 103.6 360     20 642.1 36.4681542 67 20.1 56.568
20   Abid Javed S/o Bashir Ahmed 4/4/1984 BWN 457 114.25 606 121.2 460 20     715.45 40.6340771 50 15 55.634
21   Muhammad Kamran S/o M. Naeem Afzal 20-8-85 Jhelum 383 95.75 520 104 460 20   20 699.75 39.7423935 51 15.3 55.042
22   Saqlain Haider S/o M. Ashiq  7/9/1986 Skp. 439 109.75 500 100 451 20     680.75 38.663286 54 16.2 54.863
23   Mazhar Hussain S/o M. Nawaz 28-11-82 M.Garh 598 149.5 646 129.2 391       669.7 38.0356998 56 16.8 54.836
24   Amir Shahzad S/o Iftikhar Ahmad 1/5/1985 Kasur 611 152.75 476 95.2 435       682.95 38.7882353 51 15.3 54.088
25   Muhammad Afzal S/o M. Latif 1/3/1987 Lahore 455 113.75 597 119.4 466       699.15 39.7083164 47 14.1 53.808
26   Muhammad Riaz S/o M. Aslam 10/5/1986 Lahore 584 146 571 114.2 369 20     649.2 36.8713996 54 16.2 53.071
27   Muhammad Hiader S/o M. Mahmood 1/5/1985 Lahore 452 113 682 136.4 389       638.4 36.2580122 54 16.2 52.458
28   Atif Masood S/o S. Masood Akhtar 11/2/1986 M.B.Din 416 104 630 126 412 20     662 37.5983773 49 14.7 52.298
29   Laben Masih S/o Niamat Masih 10/1/1985 Narowal 432 108 562 112.4 437 20     677.4 38.4730223 44 13.2 51.673
30   Muhammad Ashraf S/o Ali Sher 5/4/1987 Okara 611 152.75 536 107.2 444       703.95 39.9809331 37 11.1 51.081
31   M. Munir Ahmad S/o Nazeer Ahmad 5/4/1981 Kasur 427 106.75 595 119 400 20     645.75 36.6754564 48 14.4 51.075
32   Amir Fayyaz S/o Fayyaz Ahmad 6/2/1984 Vehari 387 96.75 542 108.4 428       633.15 35.9598377 48 14.4 50.360
33   Imran Khan S/o M. Khan 15-2-85 Nankana 519 129.75 497 99.4 413       642.15 36.4709939 45 13.5 49.971
34   Aurang Zeb S/o Musa Khan 2/4/1982 Gujrat 424 106 418 83.6 458       647.6 36.7805274 43 12.9 49.681
35   Zaheer Shaukat S/o M. Shaukat  18-1-83 T.T.Singh 462 115.5 504 100.8 389 20     625.3 35.5139959 43 12.9 48.414
36   Tabasum Hussain S/o M. Ibrahim 1/9/1983 Kasur 360 90 602 120.4 402 20     632.4 35.9172414 41 12.3 48.217
    B.A./B.Sc. Annual 2006                                  
37   Nazir Ahmad S/o H. Sher Muhammad 15-12-80 Khanewal 701 175.25 728 145.6 560       880.85 50.0279919 67 20.1 70.128
38   Muhammad Rafiq S/o M. Munir 4/6/1986 B.Nagar 628 157 790 158 552       867 49.2413793 58 17.4 66.641
39   Muhammad Razzaq S/o M. Nawaz 1/3/1982 Skp. 368 92 749 149.8 446       687.8 39.0636917 60 18 57.064
40   Muhammad Ilyas S/o Ali Sher 10/8/1987 T.T.Singh 491 122.75 530 106 496 20     744.75 42.2981744 38 11.4 53.698
41   Ghulam Haider S/o M. Ishaq 7/11/1984 Kasur 444 111 544 108.8 421 20     660.8 37.5302231 47 14.1 51.630
42   Zaheer Abbas S/o Rehmat Khan 20-10-87 G.Wala 547 136.75 500 100 431       667.75 37.9249493 45 13.5 51.425
    B.A./B.Sc. I & II Annual 2005                                  
43   Wajid Farooq Athar S/o Maqbool Hussain 16-11-83 Chakwal 497 124.25 543 108.6 555.66 20     808.51 45.919432 63 18.9 64.819
44   Altaf Hussain S/o Ghulam Hussain 10/2/1985 BWN 493 123.25 654 130.8 524 20     798.05 45.325355 54 16.2 61.525
45   Babar Sultan S/o Gulzar Ahmad 10/6/1982 H.Abad 616 154 587 117.4 494       765.4 43.4709939 58 17.4 60.871
46   Abdul Baqi S/o Akbar Khan 4/4/1985 G.Wala 644 161 648 129.6 458 20     768.6 43.6527383 57 17.1 60.753
47   Nasrullah S/o M. Anwar 15-6-84 Chakwal 318 79.5 606 121.2 541.1 20     761.8 43.2665314 54 16.2 59.467
48   Rana Yasir Iqbal S/o Rana M. Iqbal 24-11-84 G.Wala 573 143.25 558 111.6 468       722.85 41.0543611 60 18 59.054
49   M. Saeed Afzal S/o Amanat Khan 10/1/1985 Sialkot 617 154.25 683 136.6 430 20     740.85 42.0766734 54 16.2 58.277
50   Jamil Haider S/o M. Hanif 15-4-82 Kasur 481 120.25 563 112.6 443       675.85 38.3849899 57 17.1 55.485
51   M. Farhan Ch. S/o Ch. M. Ashiq 23-4-84 Lahore 602 150.5 569 113.8 435       699.3 39.7168357 46 13.8 53.517
52   H. Nasir Arfat S/o Ch. M. Aslam 25-5-82 G.Wala 402 100.5 540 108 376     20 604.5 34.3326572 54 16.2 50.533
    In-Service                               
1   Irshad Ahmad S/o Muhammad Ali 14-10-69 Jhang 585 146.25 547 109.4 384.54 20     513.94 29.1892901 47 14.1 43.289