DEPARTMENT OF POLITICAL SCIENCE
UNIVERSITY OF THE PUNJAB,LAHORE
List of All Candiate of Political Science
Sr.No. Appl.No. Name of Candidates   Reg.No.  Roll No. Year  Academic Qualification Marks 70% Acad. Qaul.Marks Entry Test Marks 30% Entery Test Merit Score Remarks
  B.A.  Pol.Sci. Div. Matric Matric 1/4 F.A.  F.A. 1/5 NCC/H-Q  Academic Qualification Marks
 
1 1 Faisal Shahzad Chattha g.c.University 419 2007/A 445.3 104 II 422 105.5 674 134.8   789.64 552.748 73 21.9 574.648  
2 2 Asif Sarwar B.Z.University 41082 2007/A 480 121 I 612 153 700 140   894 625.8 58 17.4 643.2  
3 3 Aqsa Khalid 2005-qmc-549 75628 2007/A 437 115 II 426 106.5 709 141.8   800.3 560.21 58 17.4 577.61  
4 4 Ali Raza g.c.University 174 2007/A 564 132 I 496 124 633 126.6   946.6 662.62 67 20.1 682.72  
5 5 Ali Murtaza 2007-z-10520 125016 2007/A 485 130 I 606 151.5 606 121.2   887.7 621.39 69 20.7 642.09  
6 6 Babar Rehman 2006-z-38762 44943 2007/A 472 124 II 586 146.5 647 129.4   871.9 610.33 71 21.3 631.63  
7 7 Zaba Chaudary 2004-fkw-130 13205 2006/A 421 104 II 462 115.5 636 127.2   767.7 537.39 55 16.5 553.89  
8 8 M.Omer Farooq Butt 2006-z-2630 66795 2006/A 385 95 II 513 128.25 534 106.8   715.05 500.535 77 23.1 523.635  
9 9 Zainab Khalid 2005-wgh-293 43142 2007/A 422 119 II 666 166.5 648 129.6   837.1 585.97 77 23.1 609.07  
10 10 Muhammad Shahzad Naeem 2004-gcj-107 19339 2007/A 422 127 II 468 117 587 117.4   783.4 548.38 65 19.5 567.88  
11 11 Tahir Raza Khan 2004-gcj-105 12482 2006/S 440 131 II 551 137.75 584 116.8   825.55 577.885 65 19.5 597.385  
12 12 Waqas Azam 2005-mo-2712 112206 2007/A 415 98 II 466 116.5 517 103.4   732.9 513.03 82 24.6 537.63  
13 13 Sadia Younas 2005-dpc-16 87476 2007/A 431 138 II 585 146.25 695 139 20 874.25 611.975 50 15 626.975  
14 14 Khizar Hayat 2004-km-144 63896 2007/A 480 125 I 760 190 694 138.8   933.8 653.66 78 23.4 677.06  
15 15 Naveen Aslam 2005-wcg-118 83421 2007/A 496 131 I 687 171.75 759 151.8   950.55 665.385 67 20.1 685.485  
16 16 Syed Waqas Haider Bukhari 2005-gct-45 165192 2007/A 424 108 II 421 105.25 668 133.6   770.85 539.595 66 19.8 559.395  
17 17 Sajjad Ahmed F.C.College 103999 2006/A 457 124 II 546 136.5 568 113.6   831.1 581.77 75 22.5 604.27  
18 18 Afzal Bibi 2004-hmw-23 113351 2006/A 429 116 II 542 135.5 598 119.6   800.1 560.07 67 20.1 580.17  
19 19 Kiran Nasir Ansari 2005-wcg-504 83818 2007/A 458 129 II 596 149 704 140.8   876.8 613.76 70 21 634.76  
20 20 Rabia Yaqoob 2005-qmc-406 75427 2007/A 508 119 I 621 155.25 749 149.8   932.05 652.435 81 24.3 676.735  
21 21 Fouzia Perveen B.Z.University 4137 2007/A 568 145 I 556 139 752 150.4   1002.4 701.68 65 19.5 721.18  
22 22 Sehrish Bari 2005-rmt-32 86647 2007/A 463 117 II 407 101.75 625 125   806.75 564.725 54 16.2 580.925  
23 23 Zaitoon Butt 2005-iwl-14 80213 2007/A 447 110 II 492 123 618 123.6   803.6 562.52 71 21.3 583.82  
24 24 Rabab Ali 2005-iwl-504 79747 2007/A 360 88 II 503 125.75 661 132.2   705.95 494.165 61 18.3 512.465  
25 25 Muhammad Aslam 2005-ck-2 96383 2007/A 428 122 II 491 122.75 548 109.6   782.35 547.645 72 21.6 569.245  
26 26 Babar Mahmood Toor G.C.Univ.Fslbad 130 2006/A 495 106 I 478 119.5 574 114.8   835.3 584.71 76 22.8 607.51  
27 27 Sadaf Mushtaq 2005-iwl-276 80226 2007/A 458 117 II 542 135.5 556 111.2   821.7 575.19 50 15 590.19  
28 28 Wardah Mahmood 2005-iwl-778 80475 2007/|A 405 103 II 445 111.25 570 114   733.25 513.275 83 24.9 538.175  
29 29 Saifullah Hazara Univ. 10562 2006/A 389.8 88 II 609 152.25 681 136.2   766.27 536.389 84 25.2 561.589  
30 30 Fouzia Perveen B.Z.University 4137 2007/A 568 145 I 556 139 752 150.4   1002.4 701.68 65 19.5 721.18  
31 31 Rafia Munawwar 2005-iwl-656 79557 2007/A 457 125 II 462 112 641 128.2   822.2 575.54 61 18.3 593.84  
32 32 Shahbaz Farooque 2007-z-21922 112489 2007/A 480 122 I 705 176.25 684 136.8   915.05 640.535 65 19.5 660.035  
33 33 Maryam Hameed 2005-sgw-103 69757 2007/A 480 130 I 496 124 654 130.8   864.8 605.36 55 16.5 621.86  
34 34 Tahir Altaf 2005-gsr-157 110283 2007/A 440 114 II 674 168.5 777 155.4   877.9 614.53 81 24.3 638.83  
35 35 Samia Nisar 2007-z-38437 148233 2007/A 522 120 I 622 155.5 772 154.4   951.9 666.33 59 17.7 684.03  
36 36 Usman Ahsan G.C.Univ.Lhr 231-3-03-05 2005/A 440 112 II 509 127.25 613 122.6   801.85 561.295 74 22.2 583.495  
37 37 Muhammad Usman Bhat 2004-ks-206 29851 2006/A 445 116 II 602 150.5 598 119.6   831.1 581.77 71 21.3 603.07  
38 38 Fouzia Zafar 2005-iw-1157 13952 2007/|A 440 115 II 558 139.5 726 145.2   839.7 587.79 70 21 608.79  
39 39 Munazza Iqbal 2005-wwl-209 81442 2007/A 400 85 II 546 136.5 695 139   760.5 532.35 64 19.2 551.55  
40 40 Saher Bashir 2005-sgw-755 69701 2007/A 406 80 II 493 123.25 577 115.4   724.65 507.255 58 17.4 524.655  
41 41 Beenish Malik 2005-sgw-317 69324 2007/|A 420 88 II 454 113.5 545 109   730.5 511.35 63.5 19.05 530.4  
42 42 Sana Zaheer 2005-hwl-182 78397 2007/A 438 131 II 471 117.75 597 119.4   806.15 608.37 78 23.4 631.77  
43 43 Saba Javaid 2005-wkk-42 77056 2007/A 447 145 II 528 132 655 131   855 598.5 62 18.6 617.1  
44 44 Muhammad Abdul Nasir 2006-z-7685 93181 2006/A 398 114 II 378 94.5 510 102   708.5 495.95 55 16.5 512.45  
45 45 Sana Aslam Hayat  2005-jwl-219 92127 2007/A 416 122 II 513 128.25 572 114.4   780.65 546.455 57 17.1 563.555  
46 46 Aafaq Wazir 2007-z-11115 145359 2007/A 506 134 |I 712 178 924 184.8   1002.8 701.96 81 24.3 726.26  
47 47 Abdullah 2007-z-11116 144672 2007/|A 410 109 II 668 167 802 160.4   846.4 592.48 70 21 613.48  
48 48 Muhammad Waqar Sultan 2005-flc-6 96746 2007/|A 441 102 II 502 125.5 649 129.8   798.3 558.81 89 26.7 585.51  
49 49 Nazia Nazir 2004-igl-306 66768 2006/A 430 111 II 551 137.75 681 136.2   814.95 570.465 72 21.6 592.065  
50 50 Muhammad Waseem Iftikhar 2005-in-4 121788 2007/|A 473 109 II 657 164.25 582 116.4   862.65 603.855 70 21 624.855  
51 51 Amna Ahmed Khan 2004-gwj-234 53419 2007/A 460 110 II 565 141.25 670 134   845.25 591.675 58 17.4 609.075  
52 52 Abrar Ahmad Sargodha Univ. 2833 2006/S 428 0 II 415 103.75 527 105.4   637.15 446.005 74 22.2 468.205 Without Pol.Sc.
53 53 Zaheer Shaukat 2004-ij-666 32725 2006/S 389 119 II 462 115.5 642 128.4   751.9 526.33 76 22.8 549.13  
54 54 Hina Ehtesham 2005-sgw-646 69131 2007/A 449 101 II 504 126 648 129.6   805.6 563.92 63 18.9 582.82  
55 55 Zakir Hussain Qraqaram Univ. 2031 2006/S 442 113 II 562 140.5 718 143.6   839.1 587.37 82 24.6 611.97  
56 56 Rai Imran Ali 2004-ks-187 119562 2007/|A 435 100 II 682 170.5 643 128.6   834.1 583.87 78 23.4 607.27  
57 57