Centre for High Energy Physics First Merit List
Quaid-e-Azam Campus, Lahore-54590 Regular Programme
University of The Punjab BSc Computational Physics
Phone: +92-42-9231137    Fax: +92-42-9231253
The following candidates have been selected for admission to B. Sc.(Hons.)  in Computational Physics for the academic session 2007 subject to the following conditions:
1 Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about marks, division, previous admission to the department/institute/college or employment, expulsion, conviction etc.) shall be dropped from the rolls of the University.
2 Students shall pay their dues in the University by the prescribed date after obtaining necessary challan forms from the Centre before the close of Banking Hours. Those who do not deposit their dues within this period shall loose their right of admission.
3 The University reserves the right to correct any typographical error, omission, etc.
S # R # NTS
Roll No.
Name
of
Candidate
Year Matric 1/4 Marks
Matric
FSc
Total
Hifz Sub Total "A" Acadmic
Weightage
Entry Test Marks "C" Final MERIT
  Sub Total/1312 ( A x 70 ) ETest Marks 30% B + C
                           
1 344 17211310138 Iqra Tariq 2007 721 180.3 896 0 1076 0.82 57.42 75 22.5 79.92
2 386 1721310050 Hania Khursheed 2007 720 180 902 0 1082 0.82 57.73 72 21.6 79.33
3 33 17211210923 Ayesha Salah-ud-Din 2007 700 175 875 0 1050 0.8 56.02 75 22.5 78.52
4 159 17211110386 Muhammad Umer Asif 2007 672 168 839 0 1007 0.77 53.73 79 23.7 77.43
5 261 17211210908 Ayesha Khalid 2007 634 158.5 904 0 1063 0.81 56.69 68 20.4 77.09
6 242 17211310828 Zanjbeel Tabassum 2007 673 168.3 854 0 1022 0.78 54.54 74 22.2 76.74
7 21 17211210680 Zubair Shahid 2007 643 160.8 831 0 992 0.76 52.91 79 23.7 76.61
8 129 17211310276 Marriam Rao 2007 659 164.8 871 0 1036 0.79 55.26 70 21 76.26
9 138 2721-110730 Hafiz Muhammad Faizan Haider 2007 699 174.8 811 20 1006 0.77 53.66 74 22.2 75.86
10 237 2721-111190 Mudassar Ahmad Qamar 2007 621 155.3 824 0 979 0.75 52.25 78 23.4 75.65
11 354 17350910082 Muhammad Ali Afzal 2007 626 156.5 867 0 1024 0.78 54.61 69 20.7 75.31
12 218 17211210081 Suhaib Ali 2007 632 158 842 0 1000 0.76 53.35 73 21.9 75.25
13 212 17210210111 Hasan Izhar Khan 2007 691 172.8 847 0 1020 0.78 54.41 69 20.7 75.11
14 83 17211210569 Yasir Latif 2007 679 169.8 816 0 986 0.75 52.59 75 22.5 75.09
15 255 2721-110726 Hafiz Muhammad Atif 2007 625 156.3 792 20 968 0.74 51.66 78 23.4 75.06
16 128 17211310487 Rida Maryam 2007 703 175.8 865 0 1041 0.79 55.53 65 19.5 75.03
17 248 2741-11051 Babar Ali 2007 641 160.3 857 0 1017 0.78 54.27 69 20.7 74.97
18 341 2721-111960 Nadeem Asghar 2007 612 153 858 0 1011 0.77 53.94 70 21 74.94
19 249 2721-113255 Rebia Suhail 2007 696 174 824 0 998 0.76 53.25 72 21.6 74.85
20 283 17211310115 Idamah Batool 2007 649 162.3 821 0 983 0.75 52.46 73 21.9 74.36
21 224 17110710206 Ghazal Arshad 2007 665 166.3 822 0 988 0.75 52.73 72 21.6 74.33
22 245 17210310847 Farhan Ijaz 2007 616 154 810 0 964 0.73 51.43 76 22.8 74.23
23 352 2721-112687 Zeeshan Arif 2007 763 190.8 761 0 952 0.73 50.78 78 23.4 74.18
24 310 17810510369 Arooj Fatima 2007 662 165.5 814 0 980 0.75 52.26 73 21.9 74.16
25 270 17430610890 Nida-ul-Naser 2007 626 156.5 817 0 974 0.74 51.94 74 22.2 74.14
26 174 17211110654 Nauman Saleem 2007 608 152 838 0 990 0.75 52.82 71 21.3 74.12
27 320 17211210976 Faluk Naz 2007 700 175 818 0 993 0.76 52.98 70 21 73.98
28 240 17810510038 Ali Umair 2007 648 162 859 0 1021 0.78 54.47 65 19.5 73.97
29 356 2721-110316 Ammad Javaid 2007 599 149.8 852 0 1002 0.76 53.45 68 20.4 73.85
30 180 17410110194 Zafar Iqbal 2007 691 172.8 811 0 984 0.75 52.49 71 21.3 73.79
31 307 17210210323 Kashif Javed 2007 611 152.8 840 0 993 0.76 52.97 69 20.7 73.67
32 191 17211210717 Aisha Sajid 2007 649 162.3 827 0 989 0.75 52.78 69 20.7 73.48
33 136 17211310170 Kausar Latif 2007 658 164.5 802 0 967 0.74 51.57 73 21.9 73.47
34 88 17211310424 Nudrat Muneeb 2007 664 166 806 0 972 0.74 51.86 72 21.6 73.46
35 123 17211310620 Sana Javid 2007 639 159.8 829 0 989 0.75 52.75 69 20.7 73.45
*
This Merit list is based/issued on documents provided by the candidates, errors and omissions excepted.