Centre for High Energy Physics 2nd Merit List
Quaid-e-Azam Campus, Lahore-54590 Regular Programme
University of The Punjab BSc Computational Physics
Phone: +92-42-9231137    Fax: +92-42-9231253
The following candidates have been selected for admission to B. Sc.(Hons.)  in Computational Physics for the academic session 2007 subject to the following conditions:
1 Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material fact (particularly about marks, division, previous admission to the department/institute/college or employment, expulsion, conviction etc.) shall be dropped from the rolls of the University.
2 Students shall pay their dues in the University by the prescribed date after obtaining necessary challan forms from the Centre before the close of Banking Hours. Those who do not deposit their dues within this period shall loose their right of admission.
3 The University reserves the right to correct any typographical error, omission, etc.
S # R # NTS
Roll No.
Name
of
Candidate
Year Matric 1/4 Marks
Matric
FSc
Total
Hifz Sub Total "A" Acadmic
Weightage
Entry Test Marks "C" Final MERIT
  Sub Total/1312 ( A x 70 ) ETest Marks 30% B + C
                           
36 65 17211210763 Amna Shams 2007 700 175 841 0 1016 0.77 54.21 64 19.2 73.41
37 381 17430610845 Fouzia Noor 2007 621 155.3 797 0 952 0.73 50.81 75 22.5 73.31
38 292 17210210057 Hammad Tahir 2007 624 156 822 0 978 0.75 52.18 70 21 73.18
39 388 17110810554 Muhammad Rohail 2007 675 168.8 792 0 961 0.73 51.26 73 21.9 73.16
40 190 17211310288 Maryam Rafiq 2007 699 174.8 834 0 1009 0.77 53.82 64 19.2 73.02
41 127 17210310298 Ali Amjad 2007 543 135.8 808 0 944 0.72 50.35 75 22.5 72.85
42 143 17430920292 Arfa Arshad 2007 698 174.5 831 0 1006 0.77 53.65 64 19.2 72.85
43 343 17820510102 Anum Akram 2007 641 160.3 862 0 1022 0.78 54.54 61 18.3 72.84
44 232 17240110093 Nasrullah 2007 645 161.3 802 0 963 0.73 51.39 71 21.3 72.69
45 315 2721-113133 Mehwish Abid 2007 580 145 878 0 1023 0.78 54.58 60 18 72.58
46 195 2732-11046 Muhammad Maaz 2007 684 171 812 0 983 0.75 52.45 67 20.1 72.55
47 333 2742-11065 Muhammad Junaid 2007 657 164.3 813 0 977 0.74 52.14 68 20.4 72.54
48 269 2791-11649 Muhammad Jamil 2007 698 174.5 819 0 994 0.76 53.01 65 19.5 72.51
49 340 17520310093 Mustafa Khan 2007 707 176.8 787 0 964 0.73 51.42 70 21 72.42
50 376 17211310189 Khushbakht Toqueer 2007 602 150.5 802 0 953 0.73 50.82 72 21.6 72.42
51 57 17330310048 Usama Zaheer 2007 612 153 792 0 945 0.72 50.42 73 21.9 72.32
52 13 2721-110723 Hafiz Muhammad 2007 615 153.8 756 20 930 0.71 49.61 75 22.5 72.11
53 18 17211110815 Rao Muhammad Hassan 2007 665 166.3 836 0 1002 0.76 53.47 62 18.6 72.07
54 337 17820510001 Aashar Habib 2007 660 165 831 0 996 0.76 53.14 63 18.9 72.04
55 364 6837 Imran Shehzad 2007 671 167.8 855 0 1023 0.78 54.57 57 17.1 71.67
56 329 17611110126 Murtaza Imtiaz 2007 589 147.3 832 0 979 0.75 52.25 64 19.2 71.45
57 378 2721-214853 Aqsa Hanif 2007 682 170.5 841 0 1012 0.77 53.97 58 17.4 71.37
58 334 2724-11095 Muhammad Najeeb Aslam 2007 615 153.8 793 0 947 0.72 50.51 69 20.7 71.21
*
This Merit list is based/issued on documents provided by the candidates, errors and omissions excepted.