| Admission Regulations Booklet 2007 page 11: (b) 20 seats will be offered to those candidates who passed B.A./B.A. (Hons.) Examination with English Language (Comp) in the following order: |
||||||||||||||||||
| Category # 1: First Class in B.A. Total and First Class marks in English Language | ||||||||||||||||||
| S. No. |
Ent.Test Roll No. |
Form No. |
Name of Candidate | University Regd. No. |
Year of Passing |
University Roll No. B.A. |
Div. | M | Matric 1/4 |
FA | FA 1/5 |
BA Marks |
Lang. | H.Q. | Total | 70% Weightage |
Entry Test 30% |
Final Merit |
| 1 | 970 | 63194 | Sabiha Yasmin | 50215192 | 2006 | 8456 | Ist | 686 | 171.50 | 804 | 160.80 | 586 | 126 | 1044.30 | 51.03 | 20 | 71.03 | |
| 2 | 22 | 63433 | Tayyaba Kausar | 0583-GCU-III-2004 | 2006 | 0753-III-2004 | Ist | 678 | 169.50 | 762 | 152.40 | 491.2 | 124 | 937.10 | 45.79 | 21 | 66.79 | |
| 3 | 446 | 63395 | Muhammad Omar Khurshid | 2004-gcm-283 | 2006 | 8771 | Ist | 633 | 158.25 | 668 | 133.60 | 527 | 126 | 944.85 | 46.17 | 15 | 61.17 | |
| 4 | 139 | 63246 | Sumbal Salahud Din | 2004-sgw-385 | 2006 | 64194 | Ist | 587 | 146.75 | 620 | 124.00 | 494 | 125 | 889.75 | 43.48 | 15 | 58.48 | |
| Category #2: Second Class in B.A. Total and First Class marks in English Language | ||||||||||||||||||
| 5 | 258 | 63251 | Saba Ajwad | 97-cw-706 | 1999 | 10290 | 2nd | 624 | 156.00 | 645 | 129.00 | 436 | 124 | 845.00 | 41.29 | 20 | 61.29 | |
| 6 | 850 | 63003 | Sonia Shabir | 2007-z-14857 | 2007 | 94885 | 2nd | 723 | 180.75 | 700 | 140.00 | 431 | 122 | 873.75 | 42.70 | 15 | 57.70 | |
| Category # 3: First Class in B.A. Total and Second Class marks in English Language | ||||||||||||||||||
| 7 | 829 | 63488 | Amna Bashir | 2007-z-47175 | 2007 | 78015 | Ist | 713 | 178.25 | 806 | 161.20 | 536 | 119 | 994.45 | 48.59 | 22 | 70.59 | |
| 8 | 223 | 63505 | Arwah Habibah | 2007-z-19463 | 2007 | 82635 | Ist | 708 | 177.00 | 854 | 170.80 | 610 | 100 | 1057.80 | 51.69 | 18 | 69.69 | |
| 9 | 403 | 63380 | Asma Shouq | 2007-z-44330 | 2007 | 150571 | Ist | 661 | 165.25 | 691 | 138.20 | 573 | 114 | 990.45 | 48.40 | 21 | 69.40 | |
| 10 | 73 | 63498 | Uzma Nazir | 2007-z-50810 | 2007 | 128976 | Ist | 735 | 183.75 | 771 | 154.20 | 492 | 111 | 20 | 960.95 | 46.96 | 21 | 67.96 |
| 11 | 1025 | 54464 | Khizar Hayat | 2004-km-144 | 2007 | 63896 | Ist | 760 | 190.00 | 694 | 138.80 | 480 | 106 | 914.80 | 44.70 | 23 | 67.70 | |
| 12 | 336 | 63485 | Shazia Ismail | 04-WMA-08 | 2006 | 9892 | Ist | 554 | 138.50 | 751 | 150.20 | 598 | 115 | 1001.70 | 48.95 | 18 | 66.95 | |
| 13 | 669 | 63115 | Ammara Jabbar | 05-WHA-263 | 2007 | 10286 | Ist | 570 | 142.50 | 620 | 124.00 | 607 | 112 | 985.50 | 48.16 | 18 | 66.16 | |
| 14 | 647 | 63499 | Sumera Imdad | 2007-zm-3897 | 2007 | 16146 | Ist | 568 | 142.00 | 729 | 145.80 | 573 | 117 | 977.80 | 47.78 | 17 | 64.78 | |
| 15 | 948 | 63489 | Sumaira Bashir | 05-US-17-19 | 2007 | 1221 | Ist | 563 | 140.75 | 751 | 150.20 | 522 | 100 | 912.95 | 44.61 | 19 | 63.61 | |
| 16 | 789 | 63500 | Kahkeshan Rizwan | 331-BAM/2004 | 2005 | 303 | Ist | 629 | 157.25 | 784 | 156.80 | 507.3 | 110 | 931.35 | 45.51 | 18 | 63.51 | |
| 17 | 1064 | 63114 | Muhammad Rizwan Ahsan | 2005-sh-24 | 2007 | 146896 | Ist | 650 | 162.50 | 759 | 151.80 | 559 | 114 | 987.30 | 48.25 | 15 | 63.25 | |
| 18 | 906 | 63383 | Muhammad Asghar | 2007-z-11004 | 2007 | 112993 | Ist | 657 | 164.25 | 789 | 157.80 | 517 | 115 | 954.05 | 46.62 | 16 | 62.62 | |
| 19 | 973 | 63079 | Sadia Saleem | 2004-GW-430 | 2006 | 3863 | Ist | 573 | 143.25 | 569 | 113.80 | 541 | 117 | 915.05 | 44.71 | 17 | 61.71 | |
| 20 | 485 | 63356 | Tahira Jahan | 2006-z-5272 | 2006 | 72254 | Ist | 643 | 160.75 | 727 | 145.40 | 537 | 107 | 950.15 | 46.43 | 15 | 61.43 | |
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. DR. CH. JAMIL ANWAR DIRECTOR, (HONS.) AFTERNOON / EVENING PROGRAMMES |
|||||||||||||||||