DEPARTMENT OF ENGLISH LANGUAGE AND LITERATURE
UNIVERSITY OF THE PUNJAB
LAHORE PH: 9231168 e-mail:  chairperson@english.pu.edu.pk

ADMISSION NOTICE-I
M.A. SELF-SUPPORTING PROGRAMME 2007-2008
The following candidates have been selected for admission to M.A. English (Replica) Part-I for the academic session 2007-2008 subject to the following conditions:
1.                           Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by willful concealment of any material
            fact (particularly about Marks, Division, Previous Admission to the Department/Institute/College or Employment, expulsion, conviction: etc.) shall be dropped
            from the rolls of the University.
2.         Students shall pay their dues in the University by the prescribed date after obtaining necessary challan forms from the Department office, before the close of
            Banking Hours 29.09.2007. Those who do not deposit their dues within this period shall lose their right to admission.
3.                   The University reserves the right to correct any typographical error, omission, etc.
CANDIDATES SELECTED ON MERIT
Admission Regulations Booklet 2007 page 11: 
(a)  20 seats will be offered to those candidates who passed 
B.A./B.A.(Hons.) Examination with English Literature, in the following Order:
Sr.
No.
Ent. Test
Roll No.
Form
No.
 Name of Candidate   University
Regd. No. 
 Year of
Passing 
 University
Roll No. B.A. 
 Div.  M Matric
1/4
FA FA
1/5
BA
Marks
Lang. Lit. H.Q. Total 70%
Weightage
Entry
Test 30%
Final
Merit
Category # 4: Second Class in B.A. and First Class marks in any one English Language or English Literature
1 345 63381 Isra Zaheer 2005-sgw-82 2007 70174 2nd 511 127.75 713 142.60 448 123 83   924.35 39.64 21 60.64
2 232 63181 Fabiha Tariq 2005-wcg-532 2007 83833 2nd 610 152.50 659 131.80 457 79 120   940.30 40.32 15 55.32
3 231   Fizza Tariq 2005-wcg-321 2007 83358 2nd 556 139.00 611 122.20 410 74 127   872.20 37.40 15 52.40
Category # 5: First Class in B.A. and Second Class marks in each English Language & English Literature
4 554 63315 Naseera Nusrat 2005-tqw-224 2007 4548 Ist 638 159.50 759 151.80 482 119 109   1021.30 43.79 22 65.79
5 608 52004 Rukhsana Shabbir 2007-z-34271 2007 71758 Ist 677 169.25 817 163.40 512 115 106   1065.65 45.69 20 65.69
6 711 63281 Tahira Muqqadas 2003-tqw-135 2006 3887 Ist 681 170.25 699 139.80 502 103 98   1013.05 43.44 21 64.44
7 691   Summiya Azam 2005-wcg-300 2007 83343 Ist 590 147.50 652 130.40 527 116 114   1034.90 44.38 18 62.38
8 513   Sara Rahman 2005-gs-839 2007 155271 Ist 602 150.50 628 125.60 494 109 108   987.10 42.33 20 62.33
9 999 63109 Hafsa Maria 2005-gwl-59 2007 71554 Ist 564 141.00 677 135.40 494 102 111   983.40 42.17 20 62.17
10 625 63293 Hajra Batool 2004-tqw-133 2006 4136 Ist 630 157.50 607 121.40 480 93 109   960.90 41.20 20 61.20
11 534 63137 Hira Manzoor 2005-qmc-248 2007 75944 Ist 709 177.25 805 161.00 482 90 114   1024.25 43.92 17 60.92
12 375 63350 Faiza Rasul 2005-gwl-17 2007 71516 Ist 638 159.50 799 159.80 506 103 105   1033.30 44.31 16 60.31
13 788 63497 Salma Khalid 2004-gaz-2 2006 79882 Ist 607 151.75 702 140.40 506 98 98   994.15 42.63 16 58.63
Category # 6: Second Class in B.A. Total and Second Class marks in each English Language & English Literature
14 503 63487 Sahar Sohail 2005-wwl-323 2007 82099 2nd 537 134.25 665 133.00 463 109 118   957.25 41.05 24 65.05
15 855 63107 Saba Gull 2005-cwl-193 2007 78867 2nd 692 173.00 616 123.20 465 98 116   975.20 41.82 22 63.82
16 285   Jawaria Safdar 2005-wcg-319 2007 83356 2nd 607 151.75 615 123.00 454 98 108   934.75 40.08 21 61.08
17 1088 63482 Arshia Khan 2005-wcg-431 2007 83627 2nd 701 175.25 706 141.20 440 91 101   948.45 40.67 19 59.67
18 807 63096 Tabinda Ifzal 01-B-LCWU-2886 2003 798 2nd 624 156.00 748 149.60 395.38 102.4 100   903.38 38.74 20 58.74
19 737 63089 Asma Tauqir 2005-wwl-64 2007 81407 2nd 664 166.00 670 134.00 455 112 92   959.00 41.12 17 58.12
20 111 63503 Sehrish Maqbool 2005-iwl-623 2007 79537 2nd 541 135.25 635 127.00 462 97 112   933.25 40.02 18 58.02
Sd/-
PROF. SHAISTA SONNU SIRAJUDDIN
CHAIRPERSON
  Sd/-
PROF. DR. CH. JAMIL ANWAR
DIRECTOR, (HONS.) AFTERNOON / EVENING PROGRAMMES