| DEPARTMENT OF ENGLISH LANGUAGE AND
LITERATURE UNIVERSITY OF THE PUNJAB LAHORE PH: 9231168 e-mail: chairperson@english.pu.edu.pk ADMISSION NOTICE FOR THE ACADEMIC SESSION 2007-2008 |
|||||||||||||||||||
| CANDIDATES SELECTED ON SELF FINANCE | |||||||||||||||||||
| (15 % of merit seats) | |||||||||||||||||||
| 1 ENGLISH LITERATURE (2 SEATS) | |||||||||||||||||||
| Sr. No. |
Roll No. | Form No. |
Name of Candidate | University Regd. No. |
Year of Passing |
University Roll No. B.A. |
Div. | M | Matric 1/4 |
FA | FA 1/5 |
BA Marks |
Lang. | Lit. | H.Q. | Total | 70% Weightage |
Entry Test 30% |
Final Merit |
| Category # 4: Second Class in B.A. Total and First Class marks in any one English Language or English Literature | |||||||||||||||||||
| 1 | 232 | 63431 | Fabiha Tariq | 2005-wcg-532 | 2007 | 83833 | 2nd | 610 | 152.50 | 659 | 131.80 | 457 | 79 | 120 | 940.30 | 40.32 | 15 | 55.32 | |
| Category # 6: Second Class in B.A. Total and Second Class marks in each English Language & English Literature | |||||||||||||||||||
| 2 | 12 | 63126 | Mariam Raza | 2005-iw-1132 | 2007 | 14395 | 2nd | 702 | 175.50 | 721 | 144.20 | 451 | 100 | 104 | 974.70 | 41.79 | 16 | 57.79 | |
| WAITING LIST (ENGLISH LITERATURE) |
|||||||||||||||||||
| 3 | 45 | 63030 | Qurat-Ul-Ain Suhail | 2005-wcg-290 | 2007 | 83334 | 2nd | 615 | 153.75 | 661 | 132.20 | 446 | 92 | 105 | 928.95 | 39.83 | 15 | 54.83 | |
| Category # 7: First or Second Class in B.A. Total and Second Class marks in any one English Language or English Literature | |||||||||||||||||||
| 4 | 230 | Aroob Khan | 2005-wcg-372 | 2007 | 83464 | 2nd | 555 | 138.75 | 722 | 144.40 | 469 | 80 | 112 | 944.15 | 40.48 | 16 | 56.48 | ||
| 5 | 991 | 63449 | Hina Tariq | 2005-qmc-268 | 2007 | 75407 | 2nd | 580 | 145.00 | 668 | 133.60 | 421 | 82 | 95 | 876.60 | 37.59 | 16.5 | 54.09 | |
| 2 ENGLISH LANGUAGE (2 SEATS) | |||||||||||||||||||
| Category # 3: First Class in B.A. Total and Second Class marks in English Language | |||||||||||||||||||
| 1 | 1064 | 63463 | Muhammad Rizwan Ahsan | 2005-sh-24 | 2007 | 146896 | Ist | 650 | 162.50 | 759 | 151.80 | 559 | 114 | 987.30 | 48.25 | 15 | 63.25 | ||
| 2 | 899 | 63467 | Amnah Naseem | 2005-dpc-64 | 2007 | 87508 | Ist | 627 | 156.75 | 842 | 168.40 | 515 | 104 | 944.15 | 46.14 | 15 | 61.14 | ||
| WAITING LIST (ENGLISH LANGUAGE) |
|||||||||||||||||||
| 3 | 437 | 63118 | Mehwish Afzal | 2006-z-7644 | 2007 | 93101 | Ist | 550 | 137.50 | 658 | 131.60 | 531 | 103 | 903.10 | 44.13 | 17 | 61.13 | ||
| Category # 4: Second Class in B.A. Total and Second Class marks in English Language | |||||||||||||||||||
| 4 | 872 | 63012 | Saba Abdali | 2004-sgw-937 | 2007 | 70463 | 2nd | 536 | 134.00 | 472 | 94.40 | 427 | 107 | 762.40 | 37.26 | 18 | 55.26 | ||
| Sd/- PROF. SHAISTA SONNU SIRAJUDDIN CHAIRPERSON |
Sd/- PROF. SHAISTA SONNU SIRAJUDDIN DEAN, FACULTY OF ARTS AND HUMANITIES |
||||||||||||||||||