WAITING LIST
(ENGLISH LITERATURE)
The following candidates have been placed on waiting list.
In case they are selected, the list will go on the notice board on 24.09.2006 at 10.00 a.m.
They should pay the Admission Fee only after their names have been notified for admission.
Category # 3: First Class in B.A. and First Class marks in any one English Language or English Literature
                  0.00   0.00         0.00 0.00   0.00
Category # 4: Second Class in B.A. and First Class marks in any one English Language or English Literature
16 576 63287 Asma Ishaque 2005-iwl-892 2007 80108 2nd 626 156.50 680 136.00 468 120 84   964.50 41.36 22 63.36
17 345 63348 Isra Zaheer 2005-sgw-82 2007 70174 2nd 511 127.75 713 142.60 448 123 83   924.35 39.64 21 60.64
18 232 63182 Fabiha Tariq 2005-wcg-532 2007 83833 2nd 610 152.50 659 131.80 457 79 120   940.30 40.32 15 55.32
19 231   Fizza Tariq 2005-wcg-321 2007 83358 2nd 556 139.00 611 122.20 410 74 127   872.20 37.40 15 52.40
Category # 5: First Class in B.A. and Second Class marks in each English Language & English Literature
20 364A 63407 Naeema Saeed 2007-z-32399 2007 86421 Ist 686 171.50 848 169.60 493 119 104   1057.10 45.33 24 69.33
21 1091 63123 Marriam Siddique Virk 2005-gwj-780 2007 52765 Ist 727 181.75 895 179.00 533 101 99   1093.75 46.90 20 66.90
22 554 63316 Naseera Nusrat 2005-tqw-224 2007 4548 Ist 638 159.50 759 151.80 482 119 109   1021.30 43.79 22 65.79
23 608 52375 Rukhsana Shabbir 2007-z-34271 2007 71758 Ist 677 169.25 817 163.40 512 115 106   1065.65 45.69 20 65.69
24 163 63401 Fatima Qureshi 2005-gwl-90 2007 71581 Ist 676 169.00 644 128.80 502 102 112   1013.80 43.47 19 62.47
25 691   Summiya Azam 2005-wcg-300 2007 83343 Ist 590 147.50 652 130.40 527 116 114   1034.90 44.38 18 62.38
26 814 63393 Aresha Saber 2005-gwl-53 2007 71548 Ist 643 160.75 813 162.60 488 94 106   1011.35 43.37 19 62.37
27 513   Sara Rahman 2005-gs-839 2007 155271 Ist 602 150.50 628 125.60 494 109 108   987.10 42.33 20 62.33
28 999 63110 Hafsa Maria 2005-gwl-59 2007 71554 Ist 564 141.00 677 135.40 494 102 111   983.40 42.17 20 62.17
29 463-A 63394 Maryam Khan 05-US-02-996 2007 255 Ist 656 164.00 605 121.00 510 108 102   1005.00 43.09 19 62.09
30 120 63126 Maira Umar 2005-tqw-102 2007 4491 Ist 626 156.50 654 130.80 506 114 99   1006.30 43.15 18 61.15
31 971 56754 Ayesha Sabeen 2005-iw-269 2007 14432 Ist 727 181.75 869 173.80 516 96 104   1071.55 45.95 15 60.95
32 534 63140 Hira Manzoor 2005-qmc-248 2007 75944 Ist 709 177.25 805 161.00 482 90 114   1024.25 43.92 17 60.92
33 450 63327 Maliha Sabah 2005-tqw-3 2007 4567 Ist 682 170.50 704 140.80 500 93 114   1018.30 43.66 17 60.66
34 649 63245 Shagufta Noreen 05-US-02-199 2007 531 Ist 723 180.75 815 163.00 520 102 93   1058.75 45.40 15 60.40
35 375 63066 Faiza Rasul 2005-gwl-17 2007 71516 Ist 638 159.50 799 159.80 506 103 105   1033.30 44.31 16 60.31
36 1049 63063 Anum Gull 2005-hwl-18 2007 78056 Ist 636 159.00 703 140.60 487 109 113   1008.60 43.25 16.5 59.75
37 596   Asma Khatoon Cheema 2005-cwr-27 2007 131642 Ist 664 166.00 725 145.00 514 92 110   1027.00 44.04 15 59.04
38 619   Muhammad Muddassar Riaz 2005-q-238 2007 160811 Ist 638 159.50 742 148.40 520 92 92   1011.90 43.39 15 58.39
39 527 63319 Asma Tayyab 2005-GW-410 2007 4917 Ist 574 143.50 641 128.20 490 117 90   968.70 41.54 16 57.54
Category # 6: Second Class in B.A. Total and Second Class marks in each English Language & English Literature
40 503 63149 Sahar Sohail 2005-wwl-323 2007 82099 2nd 537 134.25 665 133.00 463 109 118   957.25 41.05 24 65.05
41 875 63388 Gohar Nafees 2005-gwl-21 2007 71520 2nd 592 148.00 726 145.20 455 116 114   978.20 41.94 22 63.94
42 855 63108 Saba Gull 2005-cwl-193 2007 78867 2nd 692 173.00 616 123.20 465 98 116   975.20 41.82 22 63.82
43 285   Jawaria Safdar 2005-wcg-319 2007 83356 2nd 607 151.75 615 123.00 454 98 108   934.75 40.08 21 61.08
44 117 63208 Adeela Muazzam 2005-lgw-17 2007 89095 2nd 639 159.75 794 158.80 456 101 109   984.55 42.22 18 60.22
45 1088 63279 Arshia Khan 2005-wcg-431 2007 83627 2nd 701 175.25 706 141.20 440 91 101   948.45 40.67 19 59.67
46 741 63398 Riffat Liaqat 2007-z-4030 2007 77672 2nd 634 158.50 726 145.20 474 95 110   982.70 42.14 17 59.14
47 581 63092 Ravia Shabeen 2005-jwl-118 2007 83927 2nd 464 116.00 556 111.20 472 104 114   917.20 39.33 19 58.33
48 737 63088 Asma Tauqir 2005-wwl-64 2007 81407 2nd 664 166.00 670 134.00 455 112 92   959.00 41.12 17 58.12
49 111 63211 Sehrish Maqbool 2005-iwl-623 2007 79537 2nd 541 135.25 635 127.00 462 97 112   933.25 40.02 18 58.02
50 12 63131 Mariam Raza 2005-iw-1132 2007 14395 2nd 702 175.50 721 144.20 451 100 104   974.70 41.79 16 57.79
51 335 63085 Ayesha Riaz 2005-z-405 2007 73415 2nd 668 167.00 609 121.80 431 93 101   913.80 39.18 18 57.18
52 577 63081 Ambreen Sattar 2005-qmc-480 2007 75442 2nd 577 144.25 684 136.80 450 92 93   916.05 39.28 17 56.28
53 441 63199 Jawaria Khan 2005-qmc-320 2007 75588 2nd 662 165.50 588 117.60 474 97 102   956.10 41.00 15 56.00
54 8 63129 Aqsa Khan 2005-wcg-266 2007 83318 2nd 563 140.75 647 129.40 476 102 104   952.15 40.83 15 55.83
55 833 63117 Mahira Shaukat 2005-qmc-435 2007 75433 2nd 609 152.25 685 137.00 455 95 99   938.25 40.23 15 55.23
56 610 63377 Anum Ahmed 2005-gs-1180 2007 153838 2nd 568 142.00 581 116.20 459 110 106   933.20 40.01 15 55.01
57 45 63031 Qurat-Ul-Ain Suhail 2005-wcg-290 2007 83334 2nd 615 153.75 661 132.20 446 92 105   928.95 39.83 15 54.83
58 92 63241 Ahsan Rasheed 2005-tq-51 2007 4851 2nd 534 133.50 608 121.60 461 114 97   927.10 39.75 15 54.75
59 705 63027 Madiha Batool 2005-wwl-653 2007 81420 2nd 462 115.50 637 127.40 455 93 104   894.90 38.37 16 54.37
60 748 47285 Jawwad Majeed 2005-ks-306 2007 151991 2nd 556 139.00 583 116.60 411 112 98   876.60 37.59 15 52.59
61 185 63457 Madiha Saleem 2005-wcg-606 2007 83659 2nd 517 129.25 563 112.60 418 90 100   849.85 36.44 15 51.44
Category # 7: First or Second Class in B.A. Total and Second Class marks in any one of English Language & English Literature
62 168 63214 Hafiz Muhammad Khalid Iftikhar 2005-ck-237 2007 67587 2nd 704 176.00 742 148.40 436 111 85 20 976.40 41.87 21 62.87
63 1026   Yaser Iqbal 04-BN-35 2007 13419 Ist 555 138.75 540 108.00 494 113 84   937.75 40.21 22 62.21
64 758 63299 Amna Ishfaq 2004-z-5784 2007 79988 Ist 636 159.00 632 126.40 480 86 112   963.40 41.31 20 61.31
65 155 63134 Hareem Zamani 2005-sgw-277 2007 69300 2nd 551 137.75 729 145.80 452 93 89   917.55 39.34 20 59.34
66 882   Iram Ehsan 2005-wwl-443 2007 81374 2nd 676 169.00 713 142.60 449 73 105   938.60 40.25 19 59.25
67 410   Tanvir Abbas 2005-i-144 2007 98683 2nd 632 158.00 853 170.60 470 114 71   983.60 42.18 17 59.18
68 772 63429 Merina Iqbal 2005-gwl-27 2007 71526 2nd 583 145.75 697 139.40 422 73 107   887.15 38.04 21 59.04
69 553 63313 Saadia Habib 2005-tqw-4 2007 4775 2nd 570 142.50 612 122.40 448 67 94   873.90 37.47 21 58.47
70 535 63139 Fizza Bukhari 2005-qmc-276 2007 75950 2nd 662 165.50 715 143.00 453 76 103   940.50 40.33 18 58.33
71 318 63125 Faiza Bushra 2007-z-14319 2007 4480 Ist 625 156.25 615 123.00 480 87 100   946.25 40.57 17 57.57
72 611   Ayesha Ashraf 2005-gwg-1 2007 156098 2nd 618 154.50 723 144.60 452 89 99   939.10 40.27 17 57.27
73 346 63428 Bareera Awan 2005-wcg-530 2007 83832 2nd 617