DEPARTMENT OF MICROBIOLOGY AND MOLECULAR GENETICS
ADMISSION NOTICE
The following candidates have been selected for the admission to B.Sc.(Hons.) for the academic session 2007 subject to the following conditions:
1 Any candidate who is found at any time to have obtained admission by making any mis-statement in the Admission Form or by wilful concealment of any material fact (particularly about marks
division, previous admission  to the department or employment, explusion, conviction: etc.) shall be droped from the roll of the Department.
2 Studetns shall pay their dues in the Department by 18.09.2007 after obtaining necessary challan forms from the Department office, before the close of banking hours. Those who do not deposit
their dues within this period shall lose their right to admission.
3 The Department reserves the right to correct any typographical error, omission, etc.
                                       CANDIDATES SELECTED ON FIRST MERIT LIST FOR ADMISSION  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Merit.# Sr.# NTS Roll No. Name of Candidates Father's Name D.O.B Matric 1/4 of Matirc F.Sc. Hafiz-e-Quran F.Sc. Session Total Academic NTS Entry Test 30% of Test  Total Merit
                      (7+8+9) (11/1312.5)*70   30% (12+14)
                        70%      
1 205 1055 Anum Shafique Shafique Chughtai 16/11/1989 723 180.750 965   2007 1145.750 61.107 90 27.00 88.107
2 1108 2080 Muhammad Saad Siddique Muhammad Mushtaq Bhatti 8/4/1989 734 183.500 943   2007 1126.500 60.080 91 27.30 87.380
* 3 918 1986 Anam Butt Zafar Saeed Butt 9/8/1988 723 180.750 935   2007 1115.750 59.507 88 26.40 85.907
4 1068 1213 Syeda Hareem Zahra Tahir Abbas Abdi 22/06/1988 689 172.250 894   2007 1066.250 56.867 96 28.80 85.667
5 482 1659 Amna Shahid Ch. Shahid Mahmood 5/6/1989 703 175.750 936   2007 1111.750 59.293 86 25.80 85.093
6 1022 1335 Yahya Rauf Ahmad Rauf Ahmad 31/01/1989 728 182.000 944   2007 1126.000 60.053 83 24.90 84.953
* 7 983 1862 Zahra Hassan Syed Sibt-e-Hassan 28/04/1988 723 180.750 935   2007 1115.750 59.507 84 25.20 84.707
8 731 1195 Nida Saeed Muhammad Saeed Akhtar 24/09/1988 706 176.500 944   2007 1120.500 59.760 82 24.60 84.360
9 1153 1404 Aisha Nisar Ch. Nisar Ahmad 20/11/1988 718 179.500 957   2007 1136.500 60.613 79 23.70 84.313
* 10 793 1565 Sameen Afzal Shehryar Afzal 7/6/1988 722.5 180.625 921   2007 1101.625 58.753 85 25.50 84.253
* 11 771 1649 Syeda Ayesha Tanvir Syed Tanvir Riaz 17/03/1988 723 180.750 935   2007 1115.750 59.507 82 24.60 84.107
12 1462 1402 Khadija Shafqat Shafqat Mehmood 5/3/1989 703 175.750 929   2007 1104.750 58.920 83 24.90 83.820
13 778 1244 Huma Sohail Sohail Nasir 9/12/1987 689 172.250 887   2007 1059.250 56.493 91 27.30 83.793
14 459 1151 Nouman Sarwar Muhammad Sarwar 23/07/1989 687 171.750 897   2007 1068.750 57.000 89 26.70 83.700
15 64 550 Nisa Manzoor Manzoor Hussain 28/09/1988 695 173.750 924   2007 1097.750 58.547 83 24.90 83.447
* 16 984 1861 Misbah Afaq Syed Afaq Ahmed 24/03/1988 723 180.750 908   2007 1088.750 58.067 84 25.20 83.267
17 820 1680 Bushara Gulzar Mirza Gulzar Ahmed 8/7/1988 731 182.750 900   2007 1082.750 57.747 85 25.50 83.247
18 574 1766 Zunaira Anjum Manawar Ahmad 9/10/1989 725 181.250 902   2007 1083.250 57.773 84 25.20 82.973
19 1341 1774 Rabbia Ashraf Muhammad Ashraf 8/12/1988 732 183.000 945   2007 1128.000 60.160 76 22.80 82.960
20 1409 2143 Sumera Hanif M.Hanif 10/10/1988 717 179.250 906   2007 1085.250 57.880 83 24.90 82.780
21 1367 2134 Uzma Noor Ch. Noor Muhammad 4/6/1988 732 183.000 923   2007 1106.000 58.987 79 23.70 82.687
22 228 1603 Waqas Ahmed Anjum Muhammad Saleem 11/3/1987 708 177.000 903   2007 1080.000 57.600 82 24.60 82.200
23 125 1015 Shahrukh Malik Iftikhar Zaman Malik 18/01/1989 712 178.000 930   2007 1108.000 59.093 77 23.10 82.193
24 859 1538 Mahwish Abid Abid Rashid Mir 29/05/1989 704 176.000 954   2007 1130.000 60.267 73 21.90 82.167
25 606 1470 Mira Tul Zubaida Butt Muhammad Ifzaal Butt 9/10/1989 715 178.750 922   2007 1100.750 58.707 78 23.40 82.107
Dated: 15.09.2007 (Prof. Dr. Ch. Jamil Anwar) (Prof. Dr. Shahida Hasnain)
Director, B.Sc.(Hons.) Programme Chairperson
* Fee Challan will be issued only after submisssion of proper Equivalence Certificate from IBCC within due date.