UNiversity of the
Department of Examinations
B.Sc.
Chem. Engg. & Tech.
Third Professional 1st. A/2005
New Course (Sessional Scheme)
The result of the following candidates of Bachelor of Science in Chemical Engineering and Technology Third Professional New Course (Sessional Scheme) First Annual Examination, 2005 held in January, 2008 is declared as under:-.
Maximum marks in this examination are 1200.
Note: This notification is issued, errors and
omissions excepted as a notice only. An entry
appearing in it does not in itself confer any right or privilege independently
to the grant of a proper Certificate/Degree/Diploma which will be issued under
the Regulations in due course.
* * * * * * * * * * * * * * * * * * * * * *
Roll No Regd.
No Name of the candidate Result Marks obtd. Paper/s
Chemical
Engineering.
(Sessional Scheme)
301 2004-uch-292 Sehrish Choudhary Fail V(W) S/06
302 2004-uch-29 Amara Nazir Pass 1016
303 2004-uch-10 Rabya Aslam Pass 1096
304 2004-uch-32 Umara Islam Pass 942
Petroleum and Gas. (Sessional Scheme)
305 2004-uch-218 Amna Malik Pass 981
Environmental Engineering. (Sessional Scheme)
306 2004-uch-270 Hiba Akhtar Pass 992
Metallurgy and Materials Science. (Sessional Scheme)
307 2004-uch-133 Rabia Nazir Pass 1032
308 2004-uch-156 Tehreem Kanwal Pass 1053
309 2004-uch-245 Saba Zulqernain Pass 942
Chemical Engineering. (Sessional Scheme)
310 2004-uch-42 Irfan Shahzad Fail I(W),III,IV(W),V(W),VII,VIII S/06
311 2004-uch-63 Muhammad Fahad Iftikhar Fail II,IV,V(W),VI(W),VIII S/06
312 2003-uch-208 Farhad Ahmed Fail I(W),IV,V(W),VI(W) S/06
313 2004-uch-171 Umair Akhtar Fail V,VI(W),VIII S/06
314 2004-uch-40 Safdar Ahmad Fail I(W),III,IV(W),V(W),VII,VIII S/06
315 2004-uch-90 Sajid Mehmood Iqbal Fail III,IV,V(W),VI,VIII S/06
316 2004-uch-173 Sohaib Shaukat Fail I(W),IV(W),VIII S/06
317 2004-uch-192 Riffat Hayat Fail II,V(W) S/06
318 2004-uch-198 Ayyaz Aasim Fail V(W) S/06
319 2004-uch-205 Hafiz Ghulam Murtaza Hassan Fail I(W),III,VII,VIII S/06
Petroleum and Gas. (Sessional Scheme)
320 2004-uch-213 Hafiz Muhammad Imran Iqbal Totally Fail
Chemical Engineering. (Sessional Scheme)
321 2004-uch-169 Hafiz Mubashir Javaid Fail I(W),IV(W),VIII S/06
322 2004-uch-167 Syed Usama Iftikhar Fail I(W),IV(W),VIII S/06
323 2003-uch-246 Hafiz Jawad Akram Fail III,V(W),VI(W) S/06
324 2004-uch-183 Muhammad Umar Afzal Fail I(W),III,IV,V(W),VII S/06
325 2004-uch-179 Hafiz Muhammad Ali Tayyab Fail I(W),III,V(W),VII S/06
326 2004-uch-176 Muhammad Asim Fail I,IV(W),V,VII,VIII S/06
327 2004-uch-8 Maqsood-Ur-Rehman Fail I(W),V(W),VII S/06
328 2004-uch-48 Muhammad Umair Fail I(W),III,IV(W),V(W),VII,VIII S/06
329 2004-uch-33 Kashif Waseem Pass 923
330 2004-uch-3 Muhammad Nawaz Sharif Pass 1016
331 2004-uch-20 Umar Irshad Pass 1062
332 2004-uch-60 Anwar Ul Haq Fail II S/06
333 2004-uch-19 Shehzad Ahmad Pass 1016
334 2004-uch-21 Waqas Aslam Pass 981
335 2004-uch-27 Humayun Rehman Pass 960
336 2004-uch-4 Muhammad Usman Pass 890
337 2004-uch-37 Abdul Basit Pass 973
338 2004-uch-44 Sammar Mazhar Fail V(W) S/06
339 2004-uch-45 Irfan Ahmed Pass 816
340 2004-uch-54 Shahid Iqbal Pass 911
341 2004-uch-47 Farhan Javed Pass 992
342 2004-uch-49 Zohaib Nasir Fail V(W) S/06
343 2004-uch-35 Hafiz Muhammad Waqas Pass 975
344 2004-uch-43 Jawad Bin Khalid Pass 923
345 2004-uch-25 Naeem Yaqoob Pass 955
346 2004-uch-6 Salman Ahmad Pass 908
347 2004-uch-50 Saad Zahid Fail I(W),II,V(W),VII S/06
348 2004-uch-61 Saqib Ashraf Pass 892
349 2004-uch-28 Tayyab Aqeel Pass 935
350 2004-uch-51 Abdul Rauf Pass 983
351 2004-uch-18 Mudassar Shahid Pass 1022
Bio-Chemical Engineering. (Sessional Scheme)
352 2004-uch-88 Faiq Rabbani Pass 1019
Chemical Engineering. (Sessional Scheme)
353 2004-uch-23 Muhammad Arif Hussain Pass 949
354 2004-uch-41 Ghulam Yasin Rind Fail VI(W),VIII S/06
355 2004-uch-13 Muhammad Hassan Ibrahim Pass 974
356 2004-uch-14 Umar Hayat Pass 1012
357 2004-uch-34 Hafiz Imran Ali Rizvi Pass 900
Bio-Chemical Engineering. (Sessional Scheme)
358 2004-uch-95 Bilal Azam Pass 1076
359 2004-uch-22 Azam Islam Fail I(W),IV(W),V(W) S/06
360 2004-uch-17 Muhammad Salman Khan Pass 1032
361 2004-uch-46 Fareed Zia Fail V(W) S/06
362 2004-uch-38 Ghulam Jalani Pass 940
363 2004-uch-5 Muhammad Rizwan Aslam Pass 987
364 2004-uch-59 Sohaib Ahmad Fail II,III,V(W) S/06
365 2004-uch-58 Bilal Ahmad Fail I(W),VI(W),VIII S/06
366 2004-uch-31 Mohsin Ali Fail I(W),IV(W),VI(W),VIII S/06
367 2004-uch-53 Ahmed Turab Fail VI(W) S/06
368 2004-uch-52 Abbas Ali Fail I(W),IV(W),V(W) S/06
369 2004-uch-7 Mah-E-Kamil Pass 1015
370 2004-uch-56 Muhammad Abbas Pass 896
371 2004-uch-62 Muhammad Nauman Butt Fail I,II,III,IV(W),V,VI,VII,VIII S/06
372 2004-uch-16 Syed Ishfaq Hussain Shah Pass 930
373 2004-uch-26 Muhammad Zulqarnain Fail V(W) S/06
374 2004-uch-11 Hafiz Muhammad Waqas Fail V(W),VIII S/06
375 2004-uch-55 Muhammad Arif Pass 988
376 2004-uch-177 Mohsin Siraj Fail V(W) S/06
377 2004-uch-196 Fawad Ahmad Pass 963
378 2004-uch-199 Zia-Ul-Haq Fail IV(W),V(W) S/06
379 2004-uch-194 Abdul Muqeet Nasim Pass 872
380 2004-uch-180 Shahbaz Ahmad Fail II,III,V(W),VIII S/06
381 2004-uch-190 Hamza Qasim Fail I(W)(WSM)(P).III.IV,V,VI(W)(WSM)
(P)(PSM),VII,VIII(W)(WSM) S/06
382 2004-uch-201 Shams-ul-Haq Qureshi Fail I(W),II,V(W),VI(W) S/06
383 2004-uch-207 Salman Aslam Fail III,VII,VIII S/06
384 2004-uch-203 Salman Javaid Fail III,V(W),VII,VIII S/06
385 2004-uch-189 Usman Azhar Fail III S/06
386 2004-uch-170 Syed Salman Haider Naqvi Pass 985
387 2004-uch-184 Usman Hafeez Pass 941
388 2004-uch-174 Moeed Asad Pass 958
389 2004-uch-164 Muhammad Rameez Shahid Fail V(W) S/06
390 2004-uch-185 Khurram Shahzad Fail I(W),VI(W) S/06
391 2004-uch-191 Muhammad Mutahir Pass 991
392 2004-uch-195 Farhan Bashir Fail I(W),II,III,VII S/06
393 2004-uch-163 Hafiz Mudassar Hussain Fail I(W),VIII S/06
394 2004-uch-172 Zeeshan Shafqat Haleem Pass 937
395 2004-uch-186 Ameen Shahid Pass 1027
396 2004-uch-193 Muhammad Umair Ansari Pass 980
397 2004-uch-178 Abdul Rehman Pass 941
398 2004-uch-168 Muhammad Usman Butt Fail I(W),V(W) S/06
399 2004-uch-204 Muhammad Ali Bin Muzaffar Pass 883
400 2004-uch-165 Kashif Kamal Fail II,III,V(W),VIII S/06
401 2004-uch-181 Hafiz Muhammad Fazeel Maan Fail II,III,V(W),VIII S/06
402 2004-uch-175 Muhammad Adeel Maan Fail III,V(W),VIII S/06
403 2004-uch-208 Muhammad Ali Malik Fail II,VII S/06
404 2003-uch-335 Muhammad Salman Iftikhar Fail III,VII S/.06
405 2004-uch-187 Abdul Waheed Akbar Fail IV,V(W),VI(W),VIII S/06
406 2004-uch-39 Omar Rashed Pass 970
407 2003-uch-79 Muhammad Usman Fail I(W)(WSM)(P)(PSM),IV(W)WSM)
(P)(PSM),V(W)(WSM)(P)(PSM),VI,
VII(W)(WSM),VIII A/06
408 2003-uch-96 Hafiz Muhammad Farrukh Saeed Pass 895
409 2004-uch-206 Mudassar Nawaz Fail I(W),II,III,IV(W),V(W),VII,VIII S/06
410 2004-uch-210 Jawad Hasan Fail I(W),II,III,IV(W),V(W),VI(W),VII,VIII S/06
411 2003-uch-259 Muhammad Umar Riaz Pass 990
412 2003-uch-249 Muhammad Saleem Pass 787
413 02-uch-9 Umar Farooq Latif Fail I(W)(WSM),IV(W),VI(W)(WSM) S/05
414 2003-uch-132 Waheed Riaz Gill Fail VI(W) S/05
415 2003-uch-258 Hafiz Shakeel Ur Rehman Pass 800
416 2003-uch-265 Rana Muhammad Mujahid Saleem Pass 806
417 2003-uch-87 Haider Ali Pass 844
418 2003-uch-236 Asim Riaz Pass 818
419 2003-uch-130 Ahmad Umer Farooq Fail I(WSM),II,IV(P),V(W),
VI(WSM)(PSM),VIII(W)(WSM) S/06
420 2003-uch-127 Muddassir Ahmad Khan Fail IV(P),VIII(WSM) S/05
Petroleum and Gas. (Sessional Scheme)
421 01-uch-69 Abdul Salam Must appear in all papers next time
422 2004-uch-82 Irfan Afzal Fail V,VI(P) S/06
423 02-uch-183 Muhammad Iqbal Pass 825
424 2004-uch-212 Atiq ur Rehman Fail I(W),III,IV(W),V(W),VII,VIII S/06
425 2003-uch-290 Munawar Hussain Fail I(W) S/05
426 2004-uch-215 Jaffer Javed Fail I(W),III,IV(W),V(W),VI(W),VII,VIII S/06
427 2004-uch-83 Hasnat Ahmad Fail I(W),III,IV,V,VI,VII,VIII S/06
428 2004-uch-219 Ghulam Murtaza Pass 862
429 2004-uch-221 Husnain Haider Fail I(W),IV(W),V(W),VII,VIII S/06
430 2004-uch-67 Shahzad Rasheed Pass 995
431 2004-uch-68 Hammad Hassan Pass 957
432 2004-uch-69 Mati Ullah Khan Pass 965
433 2004-uch-70 Wasif Ali Khan Fail I(W),IV(W) S/06
434 2004-uch-71 Waheed Miran Pass 938
435 2004-uch-72 Muhammad Abubakar Pass 1032
436 2004-uch-76 Muhammad Fahad Bilal Khan Fail I(W),V(W),VII S/06
437 2004-uch-74 Muhammad Usman Pass 939
438 2004-uch-77 Aqeel Afzal Fail I(W),III,IV(W),V(W),VI,VII,VIII S/06
439 2004-uch-78 Muhammad Usman Pass 931
440 2004-uch-79 Syed Muhammad Ali Naqvi Fail II,IV(W),VI(W),VIII S/06
441 2004-uch-81 Muhammad Imran Haider Pass 983
442 2004-uch-84 Muhammad Rizwan Saeed Fail I(W),VIII S/06
443 2004-uch-85 Muhammad Abbas Pass 989
444 2004-uch-86 Hafiz Faisal Qureshi Fail I(W),V(W),VII S/06
445 2004-uch-228 Muhammad Arsalan Amin Fail I(W),V(W), S/06
446 2004-uch-268 Muhammad Usman Khan Fail V(W) S.06
447 2004-uch-269 Muhammad Omar Naeem Pass 993
448 2002-i-934 Naveed Ahmad Pass 1009
449 2004-uch-211 Ali Javed Akhter Pass 1042
450 2004-uch-214 Shahzeb Mehmood Fail II,VI(W) S/06
451 2004-uch-216 Muhammad Azeem Khalid Fail III,IV(P),V(W),VII S/06
452 2004-uch-217 Yasir Idrees Fail VII S/06
453 2004-uch-220 Affan Baig Pass 987
454 2004-uch-223 Aneeq Shafqat Fail IV(P) S/06
455 2004-uch-224 M. Ali Ijaz Pass 903
456 2004-uch-227 Muhammad Farooq Ijaz Fail IV(P) S/06
457 2004-uch-229 Ahmed Salman Abbas Fail V(W) S/06
458 2004-uch-75 Zeeshan Jamil Pass 932
459 2004-uch-80 Ata-Ul-Mohsin Hamdani Fail II,V(W) S/06
Environmental Engineering. (Sessional Scheme)
460 2004-uch-110 Adil Mehmood Fail I(W),III,IV(W),V(W),VII S/06
461 2004-uch-112 Burhan-Ud-Din Ahmad Pass 906
462 2004-uch-108 Ghulam Murtaza Fail I,III,IV,V(P),VI(P) S/06
463 2004-uch-109 Hafiz Muhammad Ikram Pass 945
464 2004-uch-115 Naveed Alam Fail III,IV(W) S/06
465 2004-uch-106 Ikram Ahmed Khan Pass 960
466 2004-uch-118 Faizan Nasir Pass 964
467 2004-uch-105 Saqib Muzaffar Fail I(W),V(W) S/06
468 2004-uch-104 Faraz Ali Pass 1046
469 2004-uch-116 Syed Tahir Raza Pass 944
470 2004-uch-103 Muhammad Adnan Pass 989
471 2003-uch-189 Hafiz Muhammad Asif Pass 798
472 2004-uch-117 Amir Mahmood Fail I(W),II,III,V(W),VI(W) S/06
473 2003-uch-179 Abdullah Saqib Pass 919
474 2004-uch-114 Nasir Sharif Pass 856
475 2003-uch-308 Iftikhar Ahmed Shahid Pass 929
Bio-Chemical Engineering. (Sessional Scheme)
476 2004-uch-101 Gohar Akram Pass 876
477 2004-uch-89 Iftikhar Ahmed Pass 868
478 2004-uch-90 Muhammad Adeel Ikram Fail I(W),III,IV,V(W),VI(W)(P)(PSM),VII,VIII S/06
479 2004-uch-92 Syed Muhammad Zulqarnain Pass 926
480 2002-il-162 Ammad Hussain Alvi Fail I,II,III,IV(W),V(W),VIII S/06
481 2004-uch-97 Usama Munir Fail IV(W),V(W),VI(W) S/06
482 2004-uch-102 Aurang-Zeb Aziz R.L UMC
483 2004-uch-93 Muhammad Bilal Awan Pass 950
484 2004-uch-94 Syed Adeel Ali Raza Naqvi Pass 989
485 2004-uch-87 Arif Ullah Pass 901
486 2004-uch-99 Tahir Iqbal Pass 907
487 2004-uch-96 Muhammad Abo-ul-Hassan Pass 891
488 2003-uch-173 Muhammad Jawad Hussain Pass 870
489 2003-uch-302 Muhammad Azam Manzoor Pass 770
Chemical Technology (Sessional Scheme)
490 02-uch-72 Rao Sharafat
Ali Pass 687
Metallurgy and Materials Science. (Sessional Scheme)
491 2004-uch-154 Muhammad Kamran Badar Fail I,II,IV(W),VI,VII(P),VIII(W) S/06
492 2004-uch-260 Syed Shoaib Raza Pass 939
493 2004-uch-239 Sikandar Hayat Pass 898
494 2004-uch-123 Yasir Mahmood Fail I,II,III(W),IV(W),V,VI(W),VIII(W) S/06
495 2004-uch-145 Ijaz Ali Fail VIII(W) S/06
496 2004-uch-147 Farhan Hameed Pass 878
497 2004-uch-152 Shahzad Hussnain Abbasi Pass 917
498 2004-uch-232 Usama Ajmal Bhatti Fail IV(W),VI(W),VIII(W) S/06
499 2004-uch-119 Muhammad Rizwan Pass 983
500 2004-uch-126 Kamran Anjum Pass 882
501 2004-uch-120 Qamar-Uz-Zaman Pass 927
502 2004-uch-128 Faisal Manzoor Pass 877
503 2004-uch-136 Shahzad Salam Pass 975
504 2004-uch-137 Muhammad Adeel Zafar Pass 931
505 2004-uch-140 Muhammad Mueed Jamal Pass 1024
506 2004-uch-139 Hafiz Ayyaze Aslam Pass 939
507 2004-uch-144 Usman Liaqat Pass 927
508 2004-uch-146 Irfan Haider Abidi Pass 1027
509 2004-uch-148 Muhammad Mubbashir Saeed Pass 958
510 2004-uch-149 Zafar Abbas Pass 1009
511 2004-uch-150 Muhammad Irfan Shirazi Pass 990
512 2004-uch-151 Muhammad Umer Farooq Pass 957
513 2004-uch-155 Yasar Arshad Pass 910
514 2004-uch-153 Zafar Iqbal Pass 932
515 2004-uch-157 Asad Saeed Pass 952
516 2004-uch-158 Hassan Hafeez Fail VI(P) S/06
517 2004-uch-159 Bilal Ghazanfar Fail I S/06
518 2004-uch-162 Tanveer Ahmad Tabish Pass 864
519 2004-uch-233 Shahid Maqbool Fail VI(P) S/06
520 2004-uch-230 Syed Baqar Rizvi Pass 979
521 2004-uch-234 Hafiz Usman Iftikhar Pass 876
522 2004-uch-231 Wasim Ahmed Chishti Pass 960
523 2004-uch-236 Muhammad Usman Pass 963
524 2004-uch-237 Muhammad Pass 1010
525 2004-uch-238 Hafiz Farrukh Khan Pass 1010
526 2004-uch-240 Muhammad Danish Khan Pass 956
527 2004-uch-241 Fahad Ali Pass 998
528 2004-uch-242 Uzair Aziz Pass 970
529 2004-uch-243 Muhammad Umer Pass 999
530 2004-uch-244 Faraz Hussain Pass 1067
531 2004-uch-247 Sultan Mehmood Pass 937
532 2004-uch-248 Qadeer Nawaz Pass 933
533 2004-uch-249 Saqib Jalal Pass 1008
534 2004-uch-250 Muhammad Usman Saleem Pass 911
535 2004-uch-251 Qasim Saleem Pass 837
536 2004-uch-253 Jawad Tariq Pass 868
537 2004-uch-254 Muhammad Ali Pass 954
538 2004-uch-255 Ali Azhar Pass 978
539 2004-uch-256 Muhammad Omer Pass 979
540 2004-uch-258 Usman Ilyas Pass 865
541 2004-uch-259 Waseem Akhtar Pass 977
542 2004-uch-261 Muhammad Waqas Vohra Pass 922
543 2004-uch-262 Hafiz Ali Raza Pass 904
544 2004-uch-263 Zain Tariq Pass 995
545 2004-uch-264 Usman Rafique Pass 976
546 2004-uch-267 Ahmad Choudhary Pass 1039
547 2003-uch-199 Kamran Aleem Fail III(W),IV(P)(PSM),VI(WSM) S/06
548 2k-uch-227 Tauqeer Ahmad Qureshi Pass 853
549 2004-uch-294 Ghazanfar Saeed Pass 940
550 2004-uch-246 Syed Muhammad Usman Tariq Pass 919
551 2004-uch-131 Muhammad Imran Shahid Pass 946
552 2k-uch-177 Zeeshan Babar Pass 787
553 2004-uch-125 Muhammad Faizan Fail VI(W) S/06
554 2004-uch-160 Waqas Iqbal Awan Pass 900
555 2004-uch-161 Umer Sana Ullah Pass 842
556 2004-uch-293 Sadaqat Ali Fail III(W),VIII(W) S/06
557 2003-uch-340 Muhammad Anzar Mehman Pass 778
558 2003-uch-205 Muhammad Shakeel Ahmed Pass 812
559 02-uch-38 Amer Naeem Pass 877
Petroleum and Gas (Sessional Scheme).
560 2002-mo-1196 Shah Rukh Zadi Fail I(W),III S/06